Blacks Rivoli vs. Rams Milano
Vedano Olona (VA) – 27/11/2011
Young Bowl XXIX
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 8 | 14 | 8 | 0 | – | 30 |
RAMS | 9 | 0 | 8 | 0 | – | 17 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
BLACKS | RAMS | |
First downs | 13 | 12 |
by Rush | 9 | 5 |
by Pass | 2 | 4 |
by Penalty | 2 | 3 |
Rushed-yards | 35-152 | 23- 80 |
Passes (Comp-Att-Int) | 2- 6- 1 | 13-25- 1 |
Passing yards | 84 | 102 |
Total Offense | 41-236 | 48-182 |
Sacked-yards lost | 1- 9 | 2- 7 |
Return yards | 125 | 165 |
Interception – yards | 1- 24 | 1- 45 |
Kickoff – yards | 4-101 | 5- 95 |
Punt – yards | 0- 0 | 2- 25 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-29.0 | 1-20.0 |
Fumbles-lost | 0- 0 | 0- 0 |
Penalties-yards | 14- 85 | 9- 49 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Brun L. | 21 | 98 | 4.7 | 4 | 23 | 1 | Gnuva A. | 11 | 71 | 6.5 | 0 | 18 | |
2 | D’Ulisse F. | 7 | 22 | 3.1 | 0 | 9 | 42 | Mahmoud A. | 8 | 16 | 2.0 | 1 | 12 | |
43 | Grimaldi M. | 3 | 21 | 7.0 | 0 | 13 | 18 | Murino M. | 3 | -2 | -0.7 | 0 | 5 | |
9 | Ferrero L. | 2 | 8 | 4.0 | 0 | 5 | 44 | Zambelli A. | 1 | -5 | -5.0 | 0 | -5 | |
6 | Trevisan E. | 2 | 3 | 1.5 | 0 | 2 |
PASSING | ||||||||||||||||||
BLACKS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D’Ulisse F. | 6 | 2 | 33.3 | 84 | 0 | 1 | 56 | 18 | Murino M. | 25 | 13 | 52.0 | 102 | 1 | 1 | 47 |
RECEIVING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 2 | 84 | 42.0 | 0 | 56 | 82 | Bottaro A. | 3 | 15 | 5.0 | 0 | 6 | |
28 | Pollastri E. | 2 | 46 | 23.0 | 1 | 47 | ||||||||
88 | Minguzzi M. | 2 | 25 | 12.5 | 0 | 15 | ||||||||
38 | Venafro’ F. | 2 | 10 | 5.0 | 0 | 6 | ||||||||
42 | Mahmoud A. | 2 | 3 | 1.5 | 0 | 3 | ||||||||
81 | Mahmoud O. | 2 | 3 | 1.5 | 0 | 3 |
INTERCEPTIONS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Sirna G. | 1 | 24 | 24.0 | 0 | 24 | 20 | Zanaboni A. | 1 | 45 | 45.0 | 0 | 45 |
PUNTING | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
3 | Brun L. | 2 | 58 | 29.0 | 0 | 34 | 44 | Zambelli A. | 1 | 20 | 20.0 | 0 | 20 |
PUNT RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 38 | Venafro’ F. | 2 | 25 | 12.5 | 0 | 14 |
KICKOFF RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 4 | 101 | 25.3 | 0 | 37 | 88 | Minguzzi M. | 4 | 78 | 19.5 | 0 | 29 | |
38 | Venafro’ F. | 1 | 17 | 17.0 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
17 | Deninno M. | 1.0 | 4 | 44 | Zambelli A. | 1.0 | 9 | |
32 | Pe’ M. | 1.0 | 3 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
6 | Trevisan E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
42 | Mahmoud A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Pollastri E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Mainardi G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
82 | Bottaro A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
BLACKS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 23 | Mainardi G. | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 27 | 3 |
Comments are closed