Briganti Napoli vs. Rams Milano
Napoli – 02/05/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BRIGANTI | 14 | 14 | 7 | 6 | – | 41 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BRIGANTI | RAMS | |
First downs | 22 | 6 |
by Rush | 15 | 1 |
by Pass | 7 | 0 |
by Penalty | 0 | 5 |
Rushed-yards | 33-185 | 24-( -7) |
Passes (Comp-Att-Int) | 9-18- 2 | 1-11- 3 |
Passing yards | 120 | 0 |
Total Offense | 51-305 | 35-( -7) |
Sacked-yards lost | 0- 0 | 1- 8 |
Return yards | 103 | 120 |
Interception – yards | 3- 75 | 2- 8 |
Kickoff – yards | 1- 20 | 7-112 |
Punt – yards | 2- 8 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 2-32.5 |
Fumbles-lost | 2- 0 | 3- 2 |
Penalties-yards | 6- 70 | 1- 10 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Vettorel P. | 13 | 74 | 5.7 | 2 | 34 | 32 | Nigro M. | 10 | 4 | 0.4 | 0 | 9 | |
85 | De Blasio A. | 7 | 52 | 7.4 | 1 | 16 | 0 | Team | 2 | 0 | 0.0 | 0 | 0 | |
26 | De Angelis T. | 5 | 26 | 5.2 | 2 | 8 | 42 | Mahmoud A. | 2 | -3 | -1.5 | 0 | 0 | |
47 | Bertoni M. | 5 | 22 | 4.4 | 0 | 9 | 18 | Zanvit F. | 4 | -4 | -1.0 | 0 | 15 | |
10 | Fusco P. | 2 | 11 | 5.5 | 1 | 10 | 43 | Giorgi G. | 6 | -4 | -0.7 | 0 | 5 | |
12 | Morelli M. | 1 | 0 | 0.0 | 0 | 0 |
PASSING | ||||||||||||||||||
BRIGANTI | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Morelli M. | 16 | 9 | 56.3 | 120 | 0 | 1 | 32 | 18 | Zanvit F. | 6 | 0 | 0.0 | 0 | 0 | 3 | 0 | |
10 | Fusco P. | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | Bogianchino M. | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
4 | Carafa V. | 3 | 60 | 20.0 | 0 | 32 | 32 | Nigro M. | 1 | 0 | 0.0 | 0 | 0 | |
86 | Ciotola S. | 2 | 21 | 10.5 | 0 | 13 | ||||||||
26 | De Angelis T. | 2 | 20 | 10.0 | 0 | 15 | ||||||||
89 | Affede F. | 1 | 10 | 10.0 | 0 | 10 | ||||||||
81 | Schmutz M. | 1 | 9 | 9.0 | 0 | 9 |
INTERCEPTIONS | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Chitos S. | 2 | 75 | 37.5 | 0 | 40 | 12 | Unione P. | 2 | 8 | 4.0 | 0 | 8 | |
22 | Coretti G. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 40 | Vailati A. | 2 | 65 | 32.5 | 0 | 35 |
PUNT RETURNS | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Chitos S. | 1 | 4 | 4.0 | 0 | 4 | None. | |||||||
29 | Mc Erlane S. | 1 | 4 | 4.0 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
34 | Pinelli G. | 1 | 20 | 20.0 | 0 | 20 | 32 | Nigro M. | 4 | 98 | 24.5 | 0 | 32 | |
25 | Cosma F. | 2 | 17 | 8.5 | 0 | 13 | ||||||||
12 | Unione P. | 1 | -3 | -3.0 | 0 | -3 |
FUMBLE RETURNS | ||||||||||||||
BRIGANTI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BRIGANTI | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
99 | Montibello A. | 1.0 | 8 | None. |
SCORING | ||||||||||||||
BRIGANTI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
21 | Vettorel P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | De Angelis T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Fusco P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | De Blasio A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Chitos S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BRIGANTI | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
28 | Chitos S. | 6 | 5 | 83.3 | 0 | 0 | 0.0 | 0 | 5 | None. |
Comments are closed