Broncos Faenza vs. Bobcats Parma
Faenza (RA) – 25/04/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
BRONCOS | 13 | 8 | 6 | 16 | – | 43 |
BOBCATS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BRONCOS | BOBCATS | |
First downs | 11 | 1 |
by Rush | 10 | 0 |
by Pass | 0 | 1 |
by Penalty | 1 | 0 |
Rushed-yards | 37-324 | 4- 9 |
Passes (Comp-Att-Int) | 4- 8- 0 | 5-20- 4 |
Passing yards | 25 | 73 |
Total Offense | 45-349 | 24- 82 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 150 | 99 |
Interception – yards | 4-124 | 0- 0 |
Kickoff – yards | 1- 14 | 6- 99 |
Punt – yards | 1- 2 | 0- 0 |
Fumble – yards | 1- 10 | 0- 0 |
Punts | 0- 0.0 | 3-37.3 |
Fumbles-lost | 3- 0 | 2- 1 |
Penalties-yards | 0- 0 | 7- 65 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
22 | Gentilini N. | 24 | 179 | 7.5 | 1 | 17 | 86 | Chera A. | 1 | 9 | 9.0 | 0 | 9 | |
54 | Minguzzi L. | 9 | 80 | 8.9 | 3 | 24 | 15 | Guerra N. | 1 | 0 | 0.0 | 0 | 0 | |
11 | Ragazzini G. | 3 | 56 | 18.7 | 2 | 47 | 2 | Manou O. | 2 | 0 | 0.0 | 0 | 1 | |
42 | Dencsak P. | 1 | 9 | 9.0 | 0 | 9 |
PASSING | ||||||||||||||||||
BRONCOS | BOBCATS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Assirelli L. | 8 | 4 | 50.0 | 25 | 0 | 0 | 12 | 86 | Chera A. | 16 | 4 | 25.0 | 66 | 0 | 4 | 14 | |
6 | Pecora A. | 4 | 1 | 25.0 | 7 | 0 | 0 | 7 |
RECEIVING | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
2 | Piccolella A. | 2 | 19 | 9.5 | 0 | 12 | 14 | Cardani L. | 2 | 26 | 13.0 | 0 | 14 | |
22 | Gentilini N. | 1 | 7 | 7.0 | 0 | 7 | 15 | Guerra N. | 1 | 33 | 33.0 | 0 | 33 | |
11 | Ragazzini G. | 1 | -1 | -1.0 | 0 | -1 | 86 | Chera A. | 1 | 7 | 7.0 | 0 | 7 | |
26 | Calvano S. | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
11 | Ragazzini G. | 2 | 51 | 25.5 | 0 | 40 | None. | |||||||
92 | Casini E. | 1 | 55 | 55.0 | 0 | 55 | ||||||||
22 | Gentilini N. | 1 | 18 | 18.0 | 0 | 18 |
PUNTING | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 51 | De Padova A. | 3 | 112 | 37.3 | 0 | 50 |
PUNT RETURNS | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
11 | Ragazzini G. | 1 | 2 | 2.0 | 0 | 2 | None. |
KICKOFF RETURNS | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
2 | Piccolella A. | 1 | 14 | 14.0 | 0 | 14 | 2 | Manou O. | 4 | 54 | 13.5 | 0 | 22 | |
44 | Edewi P. | 2 | 45 | 22.5 | 0 | 25 |
FUMBLE RETURNS | ||||||||||||||
BRONCOS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
92 | Casini E. | 1 | 10 | 10.0 | 0 | 10 | None. |
SACKS | ||||||||
BRONCOS | BOBCATS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
BRONCOS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
54 | Minguzzi L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 |
11 | Ragazzini G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Gentilini N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
50 | Cavaliere I. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BOBCATS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BRONCOS | BOBCATS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
50 | Cavaliere I. | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | None. |
Comments are closed