Blacks Rivoli vs. Bobcats Parma
Grugliasco (TO) – 07/05/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 6 | 0 | 8 | 0 | – | 14 |
BOBCATS | 6 | 0 | 14 | 6 | – | 26 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | BOBCATS | |
First downs | 16 | 15 |
by Rush | 6 | 5 |
by Pass | 5 | 9 |
by Penalty | 5 | 1 |
Rushed-yards | 16- 86 | 25- 99 |
Passes (Comp-Att-Int) | 9-19- 1 | 12-22- 1 |
Passing yards | 125 | 169 |
Total Offense | 35-211 | 47-268 |
Sacked-yards lost | 1- 6 | 1- 13 |
Return yards | 52 | 149 |
Interception – yards | 1- 16 | 1- 13 |
Kickoff – yards | 2- 36 | 2- 78 |
Punt – yards | 0- 0 | 4- 58 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 4-36.8 | 1-36.0 |
Fumbles-lost | 0- 0 | 1- 1 |
Penalties-yards | 13- 104 | 17- 153 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 10 | 72 | 7.2 | 0 | 22 | 5 | Armah P. | 17 | 82 | 4.8 | 0 | 13 | |
3 | Brun L. | 4 | 17 | 4.3 | 0 | 8 | 32 | Piazza M. | 3 | 24 | 8.0 | 1 | 9 | |
43 | Grimaldi M. | 1 | 3 | 3.0 | 0 | 3 | 58 | Tukpeh O. | 1 | 2 | 2.0 | 0 | 2 | |
8 | Brena A. | 1 | -6 | -6.0 | 0 | -6 | 6 | Amadasi P. | 3 | -1 | -0.3 | 0 | 8 | |
29 | Piedimonte G. | 1 | -8 | -8.0 | 0 | -8 |
PASSING | ||||||||||||||||||
BLACKS | BOBCATS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Brena A. | 19 | 9 | 47.4 | 125 | 2 | 1 | 43 | 6 | Amadasi P. | 22 | 12 | 54.5 | 169 | 3 | 1 | 32 |
RECEIVING | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
87 | Zucco M. | 7 | 120 | 17.1 | 2 | 43 | 8 | Barbuti M. | 6 | 79 | 13.2 | 2 | 19 | |
28 | Roagna S. | 1 | 3 | 3.0 | 0 | 3 | 7 | Palmer O. | 4 | 46 | 11.5 | 0 | 14 | |
85 | Amelotti M. | 1 | 2 | 2.0 | 0 | 2 | 29 | Piedimonte G. | 1 | 32 | 32.0 | 0 | 32 | |
85 | Caleffi C. | 1 | 12 | 12.0 | 1 | 12 |
INTERCEPTIONS | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
51 | Faraca W. | 1 | 16 | 16.0 | 0 | 16 | 9 | Archilli M. | 1 | 13 | 13.0 | 0 | 13 |
PUNTING | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
8 | Brena A. | 4 | 147 | 36.8 | 0 | 51 | 6 | Amadasi P. | 1 | 36 | 36.0 | 0 | 36 |
PUNT RETURNS | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 84 | Mosca D. | 2 | 40 | 20.0 | 0 | 24 | |||||||
32 | Piazza M. | 1 | 17 | 17.0 | 0 | 17 | ||||||||
20 | Vaccari F. | 1 | 1 | 1.0 | 0 | 1 |
KICKOFF RETURNS | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Roagna S. | 1 | 26 | 26.0 | 0 | 26 | 32 | Piazza M. | 2 | 78 | 39.0 | 0 | 60 | |
87 | Zucco M. | 1 | 10 | 10.0 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | BOBCATS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
94 | Mirone F. | 1.0 | 13 | 58 | Tukpeh O. | 1.0 | 6 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
87 | Zucco M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
94 | Mirone F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BOBCATS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
8 | Barbuti M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Piazza M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Caleffi C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Palmer O. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
BLACKS | BOBCATS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 8 | Barbuti M. | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Comments are closed