Bengals Brescia vs. Rams Milano
Brescia – 08/05/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 13 | 6 | 6 | 7 | – | 32 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 15 | 7 |
by Rush | 9 | 4 |
by Pass | 6 | 2 |
by Penalty | 0 | 1 |
Rushed-yards | 24-131 | 29- 49 |
Passes (Comp-Att-Int) | 9-17- 1 | 6-21- 1 |
Passing yards | 161 | 51 |
Total Offense | 41-292 | 50-100 |
Sacked-yards lost | 3- 31 | 1- 11 |
Return yards | 29 | 126 |
Interception – yards | 1- 9 | 1- 35 |
Kickoff – yards | 0- 0 | 6- 91 |
Punt – yards | 2- 20 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-30.0 | 3-17.3 |
Fumbles-lost | 0- 0 | 1- 0 |
Penalties-yards | 4- 30 | 3- 15 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Cristiano M. | 10 | 101 | 10.1 | 2 | 18 | 32 | Nigro M. | 16 | 41 | 2.6 | 0 | 6 | |
49 | Barbolla R. | 7 | 48 | 6.9 | 1 | 13 | 25 | Cosma F. | 1 | 10 | 10.0 | 0 | 10 | |
25 | Bettoni A. | 2 | 7 | 3.5 | 0 | 5 | 28 | Tornari M. | 3 | 3 | 1.0 | 0 | 2 | |
33 | Milesi A. | 1 | 3 | 3.0 | 1 | 3 | 22 | Cannizzaro G. | 1 | 2 | 2.0 | 0 | 2 | |
18 | Turotti D. | 4 | -28 | -7.0 | 0 | 3 | 43 | Giorgi G. | 1 | 1 | 1.0 | 0 | 1 | |
42 | Mahmoud A. | 1 | -2 | -2.0 | 0 | -2 | ||||||||
7 | Rossoni L. | 6 | -6 | -1.0 | 0 | 4 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 14 | 7 | 50.0 | 132 | 1 | 0 | 49 | 7 | Rossoni L. | 21 | 6 | 28.6 | 51 | 0 | 1 | 18 | |
33 | Milesi A. | 2 | 2 | 100.0 | 29 | 0 | 0 | 21 | ||||||||||
13 | Longo I. | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Viviani M. | 4 | 55 | 13.8 | 0 | 27 | 82 | Lorusso F. | 3 | 39 | 13.0 | 0 | 18 | |
81 | Cardigno C. | 2 | 57 | 28.5 | 1 | 49 | 43 | Giorgi G. | 2 | 11 | 5.5 | 0 | 8 | |
82 | Tinti G. | 2 | 28 | 14.0 | 0 | 20 | 32 | Nigro M. | 1 | 1 | 1.0 | 0 | 1 | |
13 | Longo I. | 1 | 21 | 21.0 | 0 | 21 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Tomagra D. | 1 | 9 | 9.0 | 0 | 9 | 3 | Bogianchino M. | 1 | 35 | 35.0 | 0 | 35 |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
20 | Albertini N. | 1 | 30 | 30.0 | 0 | 30 | 44 | Nason G. | 3 | 52 | 17.3 | 0 | 30 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 1 | 11 | 11.0 | 0 | 11 | None. | |||||||
81 | Cardigno C. | 1 | 9 | 9.0 | 0 | 9 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 32 | Nigro M. | 4 | 56 | 14.0 | 0 | 18 | |||||||
90 | Valdamen P. | 2 | 35 | 17.5 | 0 | 18 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
90 | Archetti D. | 1.0 | 11 | 90 | Valdamen P. | 1.5 | 13 | |
44 | Nason G. | 1.0 | 11 | |||||
70 | Miracapillo F. | 0.5 | 7 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
21 | Cristiano M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
33 | Milesi A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
49 | Barbolla R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Albertini N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
20 | Albertini N. | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | None. | ||||||||||
44 | Galvani S. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Comments are closed