Skorpions Varese vs. Lancieri Novara
Vedano Olona (VA) – 31/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 16 | 6 | 0 | 16 | – | 38 |
LANCIERI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | LANCIERI | |
First downs | 9 | 2 |
by Rush | 9 | 1 |
by Pass | 0 | 0 |
by Penalty | 0 | 1 |
Rushed-yards | 21-260 | 21-( -30) |
Passes (Comp-Att-Int) | 0- 4- 0 | 4- 9- 0 |
Passing yards | 0 | 17 |
Total Offense | 25-260 | 30-( -13) |
Sacked-yards lost | 0- 0 | 4- 23 |
Return yards | 64 | 35 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 26 | 5- 35 |
Punt – yards | 3- 38 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 5-24.6 |
Fumbles-lost | 1- 0 | 1- 0 |
Penalties-yards | 2- 15 | 0- 0 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
47 | Calzavera M. | 11 | 210 | 19.1 | 4 | 57 | 11 | Doro A. | 1 | 6 | 6.0 | 0 | 6 | |
40 | Binda M. | 2 | 43 | 21.5 | 1 | 40 | 48 | Purghe’ S. | 3 | 3 | 1.0 | 0 | 6 | |
3 | Giorgetti G. | 3 | 18 | 6.0 | 0 | 9 | 90 | Daanouni M. | 1 | -3 | -3.0 | 0 | -3 | |
0 | Team | 5 | -11 | -2.2 | 0 | -1 | 0 | Team | 1 | -5 | -5.0 | 0 | -5 | |
8 | Bergantin E. | 7 | -14 | -2.0 | 0 | 7 | ||||||||
16 | Zanforlin N. | 8 | -17 | -2.1 | 0 | 4 |
PASSING | ||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | Zanforlin N. | 9 | 4 | 44.4 | 17 | 0 | 0 | 10 | |
6 | Micheli G. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 81 | Crabbi L. | 2 | 8 | 4.0 | 0 | 4 | |||||||
11 | Doro A. | 1 | 10 | 10.0 | 0 | 10 | ||||||||
8 | Bergantin E. | 1 | -1 | -1.0 | 0 | -1 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 69 | Figliola E. | 5 | 123 | 24.6 | 0 | 31 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Granelli S. | 3 | 38 | 12.7 | 0 | 19 | None. |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Granelli S. | 1 | 26 | 26.0 | 0 | 26 | 20 | Ghazal F. | 3 | 24 | 8.0 | 0 | 16 | |
8 | Bergantin E. | 2 | 11 | 5.5 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
54 | Gorla J. | 1.0 | 8 | None. | ||||
37 | Moruzzi N. | 1.0 | 6 | |||||
83 | Raffaele F. | 1.0 | 6 | |||||
60 | Bulgheroni D. | 1.0 | 3 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
47 | Calzavera M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
40 | Binda M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
37 | Moruzzi N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed