Raptors Canavese vs. Skorpions Varese
Pavone Canavese (TO) – 17/04/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
RAPTORS | 0 | 0 | 0 | 6 | – | 6 |
SKORPIONS | 6 | 6 | 0 | 6 | – | 18 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAPTORS | SKORPIONS | |
First downs | 10 | 13 |
by Rush | 4 | 8 |
by Pass | 1 | 2 |
by Penalty | 5 | 3 |
Rushed-yards | 24-( -1) | 35-106 |
Passes (Comp-Att-Int) | 5-21- 1 | 6-19- 2 |
Passing yards | 49 | 77 |
Total Offense | 45- 48 | 54-183 |
Sacked-yards lost | 1- 7 | 1- 10 |
Return yards | 103 | 71 |
Interception – yards | 2- 10 | 1- 5 |
Kickoff – yards | 4- 90 | 2- 9 |
Punt – yards | 1- 3 | 1- 17 |
Fumble – yards | 0- 0 | 1- 40 |
Punts | 4-17.3 | 2-24.5 |
Fumbles-lost | 6- 5 | 4- 2 |
Penalties-yards | 8- 65 | 16- 120 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Martorana M. | 9 | 25 | 2.8 | 0 | 15 | 27 | Facetti A. | 11 | 46 | 4.2 | 0 | 16 | |
32 | Burzio P. | 8 | 10 | 1.3 | 0 | 6 | 3 | Giorgetti G. | 10 | 45 | 4.5 | 0 | 25 | |
17 | Megna A. | 5 | -8 | -1.6 | 0 | 5 | 19 | Sommaruga F. | 1 | 12 | 12.0 | 0 | 12 | |
0 | Team | 2 | -28 | -14.0 | 0 | 0 | 40 | Encarnacion T. | 3 | 8 | 2.7 | 0 | 4 | |
4 | Ambrosetti P. | 8 | -2 | -0.3 | 0 | 7 | ||||||||
81 | Malomo A. | 2 | -3 | -1.5 | 0 | 2 |
PASSING | ||||||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Passador A. | 15 | 3 | 20.0 | 37 | 1 | 1 | 20 | 3 | Giorgetti G. | 16 | 6 | 37.5 | 77 | 2 | 2 | 23 | |
13 | Lancia G. | 6 | 2 | 33.3 | 12 | 0 | 0 | 8 | 6 | Micheli G. | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
86 | Prola M. | 3 | 23 | 7.7 | 1 | 11 | 87 | Pipas G. | 3 | 52 | 17.3 | 1 | 23 | |
32 | Burzio P. | 1 | 20 | 20.0 | 0 | 20 | 32 | Facetti M. | 1 | 19 | 19.0 | 1 | 19 | |
17 | Megna A. | 1 | 6 | 6.0 | 0 | 6 | 81 | Malomo A. | 1 | 4 | 4.0 | 0 | 4 | |
27 | Facetti A. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
22 | Ferrero L. | 1 | 5 | 5.0 | 0 | 5 | 9 | Granelli S. | 1 | 5 | 5.0 | 0 | 5 | |
41 | Zanatta D. | 1 | 5 | 5.0 | 0 | 5 |
PUNTING | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
8 | Passador A. | 4 | 69 | 17.3 | 0 | 37 | 37 | Moruzzi N. | 1 | 27 | 27.0 | 0 | 27 | |
61 | Barausse M. | 1 | 22 | 22.0 | 0 | 22 |
PUNT RETURNS | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
17 | Megna A. | 1 | 3 | 3.0 | 0 | 3 | 9 | Granelli S. | 1 | 17 | 17.0 | 0 | 17 |
KICKOFF RETURNS | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Antonucci E. | 2 | 50 | 25.0 | 0 | 32 | 58 | Stoppa F. | 1 | 5 | 5.0 | 0 | 5 | |
40 | Martorana M. | 1 | 20 | 20.0 | 0 | 20 | 4 | Ambrosetti P. | 1 | 4 | 4.0 | 0 | 4 | |
41 | Zanatta D. | 1 | 20 | 20.0 | 0 | 20 |
FUMBLE RETURNS | ||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 60 | Bulgheroni D. | 1 | 40 | 40.0 | 1 | 40 |
SACKS | ||||||||
RAPTORS | SKORPIONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
55 | Colorio R. | 1.0 | 10 | 37 | Moruzzi N. | 1.0 | 7 |
SCORING | ||||||||||||||
RAPTORS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
86 | Prola M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
87 | Pipas G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Facetti M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
60 | Bulgheroni D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
RAPTORS | SKORPIONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed