Lancieri Novara vs. Waves Sanremo
Novara – 18/04/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
LANCIERI | 17 | 7 | 14 | 7 | – | 45 |
WAVES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
LANCIERI | WAVES | |
First downs | 13 | 4 |
by Rush | 8 | 1 |
by Pass | 4 | 2 |
by Penalty | 1 | 1 |
Rushed-yards | 22-181 | 16- 12 |
Passes (Comp-Att-Int) | 5-10- 0 | 2-19- 0 |
Passing yards | 186 | 23 |
Total Offense | 32-367 | 35- 35 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 22 | 17 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 22 | 3- 17 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 4-26.3 |
Fumbles-lost | 1- 0 | 4- 3 |
Penalties-yards | 6- 35 | 4- 30 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
7 | Grieco R. | 8 | 106 | 13.3 | 1 | 38 | 31 | Puntiero N. | 11 | 9 | 0.8 | 0 | 6 | |
34 | Turolla N. | 6 | 44 | 7.3 | 0 | 14 | 45 | Bosco Z. | 2 | 3 | 1.5 | 0 | 3 | |
48 | Purghe' S. | 4 | 14 | 3.5 | 1 | 13 | 83 | Sporeni M. | 1 | 0 | 0.0 | 0 | 0 | |
5 | Galdini L. | 1 | 9 | 9.0 | 0 | 9 | 15 | Pingiotti S. | 2 | 0 | 0.0 | 0 | 0 | |
16 | Zanforlin N. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
26 | Buccinotti A. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
33 | Nasushi D. | 1 | 0 | 0.0 | 0 | 0 |
PASSING | ||||||||||||||||||
LANCIERI | WAVES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Zanforlin N. | 10 | 5 | 50.0 | 186 | 3 | 0 | 75 | 15 | Pingiotti S. | 19 | 2 | 10.5 | 23 | 0 | 0 | 18 |
RECEIVING | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
21 | Zuliani L. | 2 | 61 | 30.5 | 1 | 48 | 80 | Buselli A. | 2 | 23 | 11.5 | 0 | 18 | |
45 | Poverino S. | 1 | 75 | 75.0 | 1 | 75 | ||||||||
5 | Galdini L. | 1 | 48 | 48.0 | 1 | 48 | ||||||||
48 | Purghe' S. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 24 | Mastrolorito N. | 3 | 92 | 30.7 | 0 | 44 | |||||||
31 | Puntiero N. | 1 | 13 | 13.0 | 0 | 13 |
PUNT RETURNS | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
7 | Grieco R. | 1 | 22 | 22.0 | 0 | 22 | 45 | Bellantonio D. | 2 | 12 | 6.0 | 0 | 10 | |
52 | Matarese A. | 1 | 5 | 5.0 | 0 | 5 |
FUMBLE RETURNS | ||||||||||||||
LANCIERI | WAVES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
LANCIERI | WAVES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
45 | Poverino S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
2 | Purghe' G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
7 | Grieco R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Galdini L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
48 | Purghe' S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Zuliani L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
71 | Balloni P. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
WAVES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
LANCIERI | WAVES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
2 | Purghe' G. | 5 | 4 | 80.0 | 2 | 1 | 50.0 | 20 | 7 | None. |
Comments are closed