Cinghiali Piacenza vs. Bengals Brescia
Piacenza – 22/04/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
CINGHIALI | 0 | 8 | 0 | 0 | – | 8 |
BENGALS | 14 | 15 | 14 | 7 | – | 50 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
CINGHIALI | BENGALS | |
First downs | 8 | 17 |
by Rush | 5 | 12 |
by Pass | 1 | 5 |
by Penalty | 2 | 0 |
Rushed-yards | 30- 30 | 27-177 |
Passes (Comp-Att-Int) | 4-20- 1 | 5-14- 0 |
Passing yards | 78 | 71 |
Total Offense | 50-108 | 41-248 |
Sacked-yards lost | 3- 23 | 2- 15 |
Return yards | 38 | 202 |
Interception – yards | 0- 0 | 1- 0 |
Kickoff – yards | 6- 38 | 3-152 |
Punt – yards | 0- 0 | 2- 48 |
Fumble – yards | 0- 0 | 1- 2 |
Punts | 3-28.7 | 1-32.0 |
Fumbles-lost | 3- 3 | 0- 0 |
Penalties-yards | 3- 20 | 4- 55 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
43 | Salvanelli A. | 9 | 54 | 6.0 | 0 | 11 | 8 | Zanola S. | 11 | 94 | 8.5 | 2 | 31 | |
33 | Magoni A. | 9 | 25 | 2.8 | 0 | 8 | 49 | Barbolla R. | 10 | 89 | 8.9 | 2 | 33 | |
23 | Caprioli C. | 1 | 4 | 4.0 | 0 | 4 | 25 | Bettoni A. | 1 | 6 | 6.0 | 0 | 6 | |
10 | Bernardi F. | 4 | 2 | 0.5 | 0 | 8 | 81 | Cardigno C. | 1 | 5 | 5.0 | 0 | 5 | |
27 | Zucconi F. | 2 | -2 | -1.0 | 0 | 0 | 18 | Turotti D. | 4 | -17 | -4.3 | 0 | 4 | |
8 | Fontanella F. | 3 | -23 | -7.7 | 0 | -4 | ||||||||
0 | Team | 2 | -30 | -15.0 | 0 | -5 |
PASSING | ||||||||||||||||||
CINGHIALI | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Fontanella F. | 16 | 2 | 12.5 | 62 | 1 | 1 | 54 | 18 | Turotti D. | 13 | 4 | 30.8 | 50 | 0 | 0 | 15 | |
10 | Bernardi F. | 4 | 2 | 50.0 | 16 | 0 | 0 | 8 | 16 | Fausto M. | 1 | 1 | 100.0 | 21 | 1 | 0 | 21 |
RECEIVING | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
18 | Fontanella G. | 2 | 62 | 31.0 | 1 | 54 | 89 | Cigala N. | 2 | 21 | 10.5 | 0 | 14 | |
13 | Fontanella A. | 2 | 16 | 8.0 | 0 | 8 | 81 | Cardigno C. | 1 | 21 | 21.0 | 1 | 21 | |
94 | Anelli M. | 1 | 15 | 15.0 | 0 | 15 | ||||||||
82 | Tinti G. | 1 | 14 | 14.0 | 0 | 14 |
INTERCEPTIONS | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 12 | Orfeo Di. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
10 | Bernardi F. | 3 | 86 | 28.7 | 0 | 33 | 18 | Turotti D. | 1 | 32 | 32.0 | 0 | 32 |
PUNT RETURNS | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 81 | Cardigno C. | 1 | 36 | 36.0 | 0 | 36 | |||||||
82 | Tinti G. | 1 | 12 | 12.0 | 0 | 12 |
KICKOFF RETURNS | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
11 | Demi F. | 3 | 21 | 7.0 | 0 | 15 | 81 | Cardigno C. | 2 | 134 | 67.0 | 2 | 69 | |
43 | Salvanelli A. | 2 | 9 | 4.5 | 0 | 8 | 85 | Magrinello A. | 1 | 18 | 18.0 | 0 | 18 | |
18 | Fontanella G. | 1 | 8 | 8.0 | 0 | 8 |
FUMBLE RETURNS | ||||||||||||||
CINGHIALI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 37 | Rota R. | 1 | 2 | 2.0 | 0 | 2 |
SACKS | ||||||||
CINGHIALI | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
36 | Russo D. | 2.0 | 15 | 2 | Servidei P. | 1.0 | 7 | |
33 | Milesi A. | 1.0 | 4 | |||||
93 | Onei E. | 0.5 | 6 | |||||
99 | De Filippo M. | 0.5 | 6 |
SCORING | ||||||||||||||
CINGHIALI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Fontanella G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Fontanella A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
49 | Barbolla R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Zanola S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2 | Servidei P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
CINGHIALI | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 89 | Cigala N. | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 0 | 6 |
Comments are closed