Blacks Rivoli vs. Bengals Brescia
Grugliasco (TO) – 29/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 23 | 14 | 14 | 6 | – | 57 |
BENGALS | 0 | 20 | 8 | 3 | – | 31 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | BENGALS | |
First downs | 16 | 15 |
by Rush | 14 | 4 |
by Pass | 1 | 9 |
by Penalty | 1 | 2 |
Rushed-yards | 26-303 | 19- 70 |
Passes (Comp-Att-Int) | 4- 5- 0 | 16-27- 2 |
Passing yards | 42 | 281 |
Total Offense | 31-345 | 46-351 |
Sacked-yards lost | 1- 10 | 1- 13 |
Return yards | 200 | 209 |
Interception – yards | 2- 97 | 0- 0 |
Kickoff – yards | 5- 92 | 9-209 |
Punt – yards | 1- 11 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-31.0 | 3-20.0 |
Fumbles-lost | 1- 1 | 1- 1 |
Penalties-yards | 4- 51 | 8- 78 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Brun L. | 18 | 167 | 9.3 | 2 | 33 | 12 | Merigo F. | 6 | 30 | 5.0 | 0 | 14 | |
43 | Grimaldi M. | 4 | 80 | 20.0 | 2 | 49 | 82 | Tinti G. | 2 | 15 | 7.5 | 1 | 9 | |
9 | Ferrero L. | 3 | 66 | 22.0 | 2 | 46 | 21 | Cristiano M. | 8 | 12 | 1.5 | 0 | 5 | |
2 | D'Ulisse F. | 1 | -10 | -10.0 | 0 | 0 | 16 | Fausto M. | 2 | 8 | 4.0 | 0 | 21 | |
81 | Cardigno C. | 1 | 5 | 5.0 | 0 | 5 |
PASSING | ||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D'Ulisse F. | 5 | 4 | 80.0 | 42 | 1 | 0 | 28 | 16 | Fausto M. | 24 | 13 | 54.2 | 187 | 2 | 2 | 33 | |
82 | Tinti G. | 3 | 3 | 100.0 | 94 | 1 | 0 | 40 |
RECEIVING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
13 | Maritano G. | 3 | 42 | 14.0 | 1 | 28 | 88 | Viviani M. | 8 | 153 | 19.1 | 2 | 40 | |
95 | Fusano S. | 1 | 0 | 0.0 | 0 | 0 | 81 | Cardigno C. | 5 | 85 | 17.0 | 1 | 31 | |
82 | Tinti G. | 2 | 37 | 18.5 | 0 | 30 | ||||||||
21 | Cristiano M. | 1 | 6 | 6.0 | 0 | 6 |
INTERCEPTIONS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 1 | 55 | 55.0 | 1 | 55 | None. | |||||||
86 | Dordoni S. | 1 | 42 | 42.0 | 0 | 42 |
PUNTING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
3 | Brun L. | 1 | 31 | 31.0 | 0 | 31 | 89 | Cigala N. | 3 | 60 | 20.0 | 0 | 28 |
PUNT RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 1 | 11 | 11.0 | 0 | 11 | None. |
KICKOFF RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 3 | 47 | 15.7 | 0 | 22 | 81 | Cardigno C. | 5 | 111 | 22.2 | 0 | 34 | |
3 | Brun L. | 2 | 45 | 22.5 | 0 | 24 | 21 | Cristiano M. | 3 | 83 | 27.7 | 0 | 44 | |
88 | Viviani M. | 1 | 15 | 15.0 | 0 | 15 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
32 | Pe' M. | 1.0 | 13 | 37 | Rota R. | 1.0 | 10 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17 |
9 | Ferrero L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
43 | Grimaldi M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | Maritano G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Trevisan E. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | D'Ulisse F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
88 | Viviani M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Tinti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 | Cristiano M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Brun L. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 89 | Cigala N. | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 29 | 3 |
Comments are closed