Skorpions Varese vs. Lancieri Novara
Vedano Olona (VA) – 23/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 0 | 8 | 0 | 6 | – | 14 |
LANCIERI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | LANCIERI | |
First downs | 13 | 20 |
by Rush | 8 | 17 |
by Pass | 3 | 3 |
by Penalty | 2 | 0 |
Rushed-yards | 37-116 | 29-125 |
Passes (Comp-Att-Int) | 7-14- 0 | 7-24- 4 |
Passing yards | 72 | 58 |
Total Offense | 51-188 | 53-183 |
Sacked-yards lost | 2- 18 | 0- 0 |
Return yards | 72 | 20 |
Interception – yards | 4- 59 | 0- 0 |
Kickoff – yards | 1- 13 | 2- 14 |
Punt – yards | 0- 0 | 2- 6 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 4-30.0 | 1- 0.0 |
Fumbles-lost | 1- 1 | 2- 1 |
Penalties-yards | 9- 45 | 15- 150 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Giorgetti G. | 19 | 69 | 3.6 | 0 | 17 | 16 | Zanforlin N. | 16 | 108 | 6.8 | 0 | 31 | |
9 | Granelli S. | 3 | 29 | 9.7 | 1 | 16 | 8 | Bergantin E. | 11 | 18 | 1.6 | 0 | 11 | |
88 | Facetti M. | 1 | 18 | 18.0 | 0 | 18 | 11 | Rolando M. | 2 | -1 | -0.5 | 0 | 7 | |
43 | Tesolin A. | 8 | 12 | 1.5 | 0 | 4 | ||||||||
47 | Giambra G. | 2 | 3 | 1.5 | 0 | 4 | ||||||||
58 | Stoppa F. | 1 | 1 | 1.0 | 0 | 1 | ||||||||
22 | Lazzarotto P. | 1 | 0 | 0.0 | 0 | 0 | ||||||||
6 | Micheli G. | 2 | -16 | -8.0 | 0 | -8 |
PASSING | ||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 14 | 7 | 50.0 | 72 | 1 | 0 | 25 | 16 | Zanforlin N. | 24 | 7 | 29.2 | 58 | 0 | 4 | 15 |
RECEIVING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
87 | Pipas G. | 7 | 72 | 10.3 | 1 | 25 | 5 | Petrucci G. | 3 | 28 | 9.3 | 0 | 15 | |
8 | Bergantin E. | 2 | 15 | 7.5 | 0 | 15 | ||||||||
89 | Di Giorgio L. | 1 | 9 | 9.0 | 0 | 9 | ||||||||
48 | Purghe’ S. | 1 | 6 | 6.0 | 0 | 6 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
58 | Stoppa F. | 2 | 22 | 11.0 | 0 | 19 | None. | |||||||
7 | Monuz K. | 1 | 37 | 37.0 | 0 | 37 | ||||||||
32 | Digennaro T. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
9 | Granelli S. | 4 | 120 | 30.0 | 0 | 40 | 48 | Purghe’ S. | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 8 | Bergantin E. | 2 | 6 | 3.0 | 0 | 5 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Facetti M. | 1 | 13 | 13.0 | 0 | 13 | 48 | Purghe’ S. | 2 | 14 | 7.0 | 0 | 8 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 23 | Meduri F. | 2.0 | 18 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
9 | Granelli S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
87 | Pipas G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
SKORPIONS | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed