Rams Milano vs. Pitbulls Viterbo
Milano – 02/11/2014
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 28 | 25 | 3 | 12 | – | 68 |
PITBULLS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | PITBULLS | |
First downs | 16 | 1 |
by Rush | 6 | 0 |
by Pass | 10 | 1 |
by Penalty | 0 | 0 |
Rushed-yards | 26-121 | 12-( -27) |
Passes (Comp-Att-Int) | 13-27- 0 | 5-23- 4 |
Passing yards | 145 | 30 |
Total Offense | 53-266 | 35- 3 |
Sacked-yards lost | 0- 0 | 1- 5 |
Return yards | 229 | 83 |
Interception – yards | 4-121 | 0- 0 |
Kickoff – yards | 1- 32 | 8- 83 |
Punt – yards | 2- 73 | 0- 0 |
Fumble – yards | 1- 3 | 0- 0 |
Punts | 0- 0.0 | 6-26.3 |
Fumbles-lost | 1- 1 | 2- 1 |
Penalties-yards | 3- 20 | 4- 18 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 2 | 35 | 17.5 | 0 | 28 | 12 | Cicchetti Y. | 4 | -3 | -0.8 | 0 | 1 | |
18 | Murino M. | 2 | 27 | 13.5 | 1 | 15 | 4 | Numero 4 | 8 | -24 | -3.0 | 0 | 0 | |
28 | Pollastri E. | 2 | 20 | 10.0 | 1 | 16 | ||||||||
37 | Ceruti A. | 12 | 19 | 1.6 | 0 | 10 | ||||||||
34 | Aguero Sanchez | 6 | 12 | 2.0 | 0 | 7 | ||||||||
32 | Nigro M. | 2 | 8 | 4.0 | 0 | 5 |
PASSING | ||||||||||||||||||
RAMS | PITBULLS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 27 | 13 | 48.1 | 145 | 5 | 0 | 28 | 12 | Cicchetti Y. | 21 | 5 | 23.8 | 30 | 0 | 4 | 16 | |
23 | Numero 23 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
38 | Cecchini N. | 4 | 56 | 14.0 | 2 | 28 | 89 | Numero 89 | 3 | 27 | 9.0 | 0 | 16 | |
88 | Ceruti S. | 4 | 46 | 11.5 | 1 | 19 | 43 | Montella R. | 1 | 3 | 3.0 | 0 | 3 | |
82 | Lorusso F. | 4 | 41 | 10.3 | 1 | 16 | 88 | Numero 88 | 1 | 0 | 0.0 | 0 | 0 | |
28 | Pollastri E. | 1 | 2 | 2.0 | 1 | 2 |
INTERCEPTIONS | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
44 | Zambelli A. | 1 | 47 | 47.0 | 1 | 47 | None. | |||||||
48 | Nason G. | 1 | 35 | 35.0 | 1 | 35 | ||||||||
23 | Leemans M. | 1 | 26 | 26.0 | 1 | 26 | ||||||||
52 | Berte' G. | 1 | 13 | 13.0 | 0 | 13 |
PUNTING | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 23 | Numero 23 | 6 | 158 | 26.3 | 0 | 38 |
PUNT RETURNS | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 2 | 73 | 36.5 | 0 | 40 | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 1 | 32 | 32.0 | 0 | 32 | 11 | Numero 11 | 5 | 55 | 11.0 | 0 | 18 | |
88 | Numero 88 | 1 | 14 | 14.0 | 0 | 14 | ||||||||
85 | Numero 85 | 2 | 14 | 7.0 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
RAMS | PITBULLS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
48 | Nason G. | 1 | 3 | 3.0 | 0 | 3 | None. |
SACKS | ||||||||
RAMS | PITBULLS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
44 | Zambelli A. | 1.0 | 5 | None. |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
38 | Cecchini N. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
28 | Pollastri E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
88 | Ceruti S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Leemans M. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Lorusso F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Zambelli A. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
48 | Nason G. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Nigro M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
PITBULLS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
RAMS | PITBULLS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
88 | Ceruti S. | 5 | 3 | 60.0 | 1 | 1 | 100.0 | 23 | 6 | None. |
Comments are closed