Rams Milano vs. Cinghiali Piacenza
Milano – 15/04/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 14 | 0 | 14 | 6 | – | 34 |
CINGHIALI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | CINGHIALI | |
First downs | 15 | 6 |
by Rush | 10 | 3 |
by Pass | 3 | 1 |
by Penalty | 2 | 2 |
Rushed-yards | 33-207 | 22- 45 |
Passes (Comp-Att-Int) | 9-19- 3 | 4-19- 3 |
Passing yards | 65 | 27 |
Total Offense | 52-272 | 41- 72 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 94 | 64 |
Interception – yards | 3- 66 | 3- 29 |
Kickoff – yards | 1- 10 | 5- 35 |
Punt – yards | 1- 17 | 0- 0 |
Fumble – yards | 1- 1 | 0- 0 |
Punts | 2-19.0 | 5-27.8 |
Fumbles-lost | 1- 0 | 6- 2 |
Penalties-yards | 5- 33 | 5- 55 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
42 | Mahmoud A. | 17 | 136 | 8.0 | 3 | 28 | 43 | Salvanelli A. | 7 | 26 | 3.7 | 0 | 11 | |
28 | Pollastri E. | 3 | 32 | 10.7 | 1 | 19 | 10 | Bernardi F. | 4 | 25 | 6.3 | 0 | 16 | |
18 | Murino M. | 3 | 21 | 7.0 | 0 | 19 | 36 | Russo D. | 1 | 5 | 5.0 | 0 | 5 | |
36 | Leemans M. | 10 | 18 | 1.8 | 0 | 20 | 23 | Caprioli C. | 1 | 1 | 1.0 | 0 | 1 | |
23 | Caravajac A. | 2 | 0 | 0.0 | 0 | 0 | ||||||||
13 | Fontanella A. | 2 | -1 | -0.5 | 0 | 0 | ||||||||
27 | Zucconi F. | 3 | -1 | -0.3 | 0 | 3 | ||||||||
33 | Magoni A. | 2 | -10 | -5.0 | 0 | 1 |
PASSING | ||||||||||||||||||
RAMS | CINGHIALI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 19 | 9 | 47.4 | 65 | 0 | 3 | 39 | 10 | Bernardi F. | 10 | 3 | 30.0 | 20 | 0 | 3 | 20 | |
8 | Fontanella F. | 3 | 1 | 33.3 | 7 | 0 | 0 | 7 | ||||||||||
13 | Fontanella A. | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
42 | Mahmoud A. | 4 | 20 | 5.0 | 0 | 14 | 43 | Salvanelli A. | 2 | 0 | 0.0 | 0 | 1 | |
38 | Venafro’ F. | 2 | 3 | 1.5 | 0 | 2 | 13 | Fontanella A. | 1 | 20 | 20.0 | 0 | 20 | |
28 | Pollastri E. | 1 | 39 | 39.0 | 0 | 39 | 18 | Fontanella G. | 1 | 7 | 7.0 | 0 | 7 | |
81 | Mahmoud O. | 1 | 3 | 3.0 | 0 | 3 | ||||||||
83 | Busnach M. | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
95 | Giannino A. | 1 | 36 | 36.0 | 0 | 36 | 13 | Fontanella A. | 2 | 8 | 4.0 | 0 | 8 | |
3 | Bogianchino M. | 1 | 30 | 30.0 | 1 | 30 | 53 | Palermo D. | 1 | 21 | 21.0 | 0 | 21 | |
20 | Zanaboni A. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
70 | Miracapillo F. | 1 | 20 | 20.0 | 0 | 20 | 10 | Bernardi F. | 4 | 122 | 30.5 | 0 | 54 | |
38 | Venafro’ F. | 1 | 18 | 18.0 | 0 | 18 | 52 | Moschini L. | 1 | 17 | 17.0 | 0 | 17 |
PUNT RETURNS | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
95 | Giannino A. | 1 | 17 | 17.0 | 0 | 17 | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
72 | Trucchia A. | 1 | 10 | 10.0 | 0 | 10 | 11 | Demi F. | 3 | 20 | 6.7 | 0 | 10 | |
57 | Fava J. | 1 | 13 | 13.0 | 0 | 13 | ||||||||
18 | Fontanella G. | 1 | 2 | 2.0 | 0 | 2 |
FUMBLE RETURNS | ||||||||||||||
RAMS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
70 | Miracapillo F. | 1 | 1 | 1.0 | 0 | 1 | None. |
SACKS | ||||||||
RAMS | CINGHIALI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
42 | Mahmoud A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
3 | Bogianchino M. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Pollastri E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Venafro’ F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
83 | Busnach M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
CINGHIALI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
RAMS | CINGHIALI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
53 | Cosma F. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed