Rams Milano vs. Celtics Dolomiti
Milano – 12/04/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 12 | 13 | 9 | 10 | – | 44 |
CELTICS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
RAMS | CELTICS | |
First downs | 24 | 3 |
by Rush | 17 | 1 |
by Pass | 6 | 1 |
by Penalty | 1 | 1 |
Rushed-yards | 38-383 | 20- 66 |
Passes (Comp-Att-Int) | 8-14- 0 | 2- 8- 0 |
Passing yards | 88 | 28 |
Total Offense | 52-471 | 28- 94 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 57 | 74 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 10 | 5- 74 |
Punt – yards | 1- 17 | 0- 0 |
Fumble – yards | 1- 30 | 0- 0 |
Punts | 0- 0.0 | 4-28.3 |
Fumbles-lost | 0- 0 | 2- 2 |
Penalties-yards | 3- 30 | 1- 15 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
32 | Nigro M. | 12 | 154 | 12.8 | 2 | 36 | 39 | Blanco Tavera R | 14 | 37 | 2.6 | 0 | 13 | |
88 | Ceruti S. | 6 | 78 | 13.0 | 0 | 30 | 7 | Vettorel N. | 3 | 18 | 6.0 | 0 | 9 | |
30 | Riva A. | 8 | 67 | 8.4 | 0 | 16 | 10 | Zampieri A. | 2 | 9 | 4.5 | 0 | 5 | |
18 | Murino M. | 4 | 45 | 11.3 | 1 | 24 | 46 | Argenta N. | 1 | 2 | 2.0 | 0 | 2 | |
37 | Ceruti A. | 8 | 39 | 4.9 | 2 | 9 |
PASSING | ||||||||||||||||||
RAMS | CELTICS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 14 | 8 | 57.1 | 88 | 1 | 0 | 21 | 10 | Zampieri A. | 7 | 1 | 14.3 | 14 | 0 | 0 | 14 | |
7 | Vettorel N. | 1 | 1 | 100.0 | 14 | 0 | 0 | 14 |
RECEIVING | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
83 | Busnach M. | 3 | 46 | 15.3 | 0 | 21 | 3 | Feltrin M. | 2 | 28 | 14.0 | 0 | 14 | |
82 | Lorusso F. | 3 | 27 | 9.0 | 0 | 20 | ||||||||
88 | Ceruti S. | 1 | 14 | 14.0 | 0 | 14 | ||||||||
80 | Tintori M. | 1 | 1 | 1.0 | 1 | 1 |
INTERCEPTIONS | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 54 | Azevedo M. | 3 | 113 | 37.7 | 0 | 40 | |||||||
64 | Degiovanni D. | 0 | 0 | 0.0 | 1 | 0 | ||||||||
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 1 | 17 | 17.0 | 0 | 17 | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Ceruti S. | 1 | 10 | 10.0 | 0 | 10 | 11 | Matos B. | 3 | 38 | 12.7 | 0 | 18 | |
80 | Curto O. | 2 | 36 | 18.0 | 0 | 24 |
FUMBLE RETURNS | ||||||||||||||
RAMS | CELTICS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
48 | Nason G. | 1 | 30 | 30.0 | 0 | 30 | None. |
SACKS | ||||||||
RAMS | CELTICS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Nigro M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
37 | Ceruti A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Ceruti S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
80 | Tintori M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Leemans M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
CELTICS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
RAMS | CELTICS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
88 | Ceruti S. | 4 | 1 | 25.0 | 1 | 1 | 100.0 | 20 | 4 | None. |
Comments are closed