Rams Milano vs. Bengals Brescia
Milano – 04/11/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 0 | 6 | 0 | 12 | – | 18 |
BENGALS | 0 | 8 | 0 | 20 | – | 28 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | BENGALS | |
First downs | 11 | 13 |
by Rush | 5 | 8 |
by Pass | 5 | 3 |
by Penalty | 1 | 2 |
Rushed-yards | 30-125 | 28-137 |
Passes (Comp-Att-Int) | 8-13- 0 | 9-13- 1 |
Passing yards | 103 | 73 |
Total Offense | 43-228 | 41-210 |
Sacked-yards lost | 2- 17 | 0- 0 |
Return yards | 41 | 48 |
Interception – yards | 1- 13 | 0- 0 |
Kickoff – yards | 2- 28 | 3- 42 |
Punt – yards | 0- 0 | 1- 6 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-25.0 | 4-27.3 |
Fumbles-lost | 3- 2 | 1- 0 |
Penalties-yards | 10- 110 | 10- 80 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
42 | Mahmoud A. | 7 | 88 | 12.6 | 1 | 57 | 21 | Cristiano M. | 20 | 105 | 5.3 | 3 | 39 | |
32 | Nigro M. | 9 | 52 | 5.8 | 1 | 24 | 36 | Palini W. | 4 | 18 | 4.5 | 0 | 12 | |
18 | Murino M. | 9 | 5 | 0.6 | 0 | 13 | 22 | Sbaraini A. | 1 | 16 | 16.0 | 0 | 16 | |
38 | Venafro’ F. | 5 | -20 | -4.0 | 0 | 2 | 32 | Minnehan G. | 3 | -2 | -0.7 | 0 | 2 |
PASSING | ||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 13 | 8 | 61.5 | 103 | 1 | 0 | 24 | 13 | Longo I. | 13 | 9 | 69.2 | 73 | 1 | 1 | 22 |
RECEIVING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
83 | Busnach M. | 3 | 32 | 10.7 | 0 | 24 | 88 | Viviani M. | 5 | 62 | 12.4 | 1 | 22 | |
82 | Lorusso F. | 2 | 31 | 15.5 | 0 | 24 | 82 | Tinti G. | 3 | 5 | 1.7 | 0 | 8 | |
38 | Venafro’ F. | 1 | 18 | 18.0 | 1 | 18 | 22 | Sbaraini A. | 1 | 6 | 6.0 | 0 | 6 | |
28 | Pollastri E. | 1 | 16 | 16.0 | 0 | 16 | ||||||||
42 | Mahmoud A. | 1 | 6 | 6.0 | 0 | 6 |
INTERCEPTIONS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
31 | Pasqualetti G. | 1 | 13 | 13.0 | 0 | 13 | None. |
PUNTING | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
44 | Zambelli A. | 3 | 75 | 25.0 | 0 | 32 | 13 | Longo I. | 4 | 109 | 27.3 | 0 | 38 |
PUNT RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 82 | Tinti G. | 1 | 6 | 6.0 | 0 | 6 |
KICKOFF RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
42 | Mahmoud A. | 1 | 18 | 18.0 | 0 | 18 | 24 | Heida P. | 2 | 37 | 18.5 | 0 | 23 | |
38 | Venafro’ F. | 1 | 10 | 10.0 | 0 | 10 | 82 | Tinti G. | 1 | 5 | 5.0 | 0 | 5 |
FUMBLE RETURNS | ||||||||||||||
RAMS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 38 | Rota R. | 1.0 | 10 | ||||
33 | Milesi A. | 1.0 | 7 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
38 | Venafro’ F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Mahmoud A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Nigro M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
21 | Cristiano M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
88 | Viviani M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | Palini W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
RAMS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed