Lancieri Novara vs. Black Horses Faenza
Caltignaga (NO) – 04/11/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
LANCIERI | 12 | 24 | 0 | 6 | – | 42 |
BLACK HORSES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
LANCIERI | BLACK HORSES | |
First downs | 13 | 6 |
by Rush | 7 | 3 |
by Pass | 6 | 1 |
by Penalty | 0 | 2 |
Rushed-yards | 25-238 | 20- 26 |
Passes (Comp-Att-Int) | 7-17- 0 | 3- 6- 0 |
Passing yards | 147 | 20 |
Total Offense | 42-385 | 26- 46 |
Sacked-yards lost | 0- 0 | 2- 29 |
Return yards | 45 | 116 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 18 | 8-116 |
Punt – yards | 1- 26 | 0- 0 |
Fumble – yards | 1- 1 | 0- 0 |
Punts | 0- 0.0 | 2-30.5 |
Fumbles-lost | 1- 1 | 6- 6 |
Penalties-yards | 5- 35 | 1- 5 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
16 | Zanforlin N. | 9 | 147 | 16.3 | 2 | 66 | 15 | Catellani M. | 10 | 21 | 2.1 | 0 | 9 | |
36 | Cianchi L. | 10 | 79 | 7.9 | 1 | 52 | 56 | Numero 56 | 1 | 5 | 5.0 | 0 | 5 | |
44 | Grieco R. | 5 | 20 | 4.0 | 1 | 9 | 46 | Bitelli G. | 6 | 4 | 0.7 | 0 | 14 | |
88 | Rolando M. | 1 | -8 | -8.0 | 0 | -8 | 57 | Landi G. | 1 | 2 | 2.0 | 0 | 2 | |
96 | Amadori F. | 1 | -2 | -2.0 | 0 | -2 | ||||||||
5 | Padaluzzi M. | 1 | -4 | -4.0 | 0 | -4 |
PASSING | ||||||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Zanforlin N. | 17 | 7 | 41.2 | 147 | 3 | 0 | 44 | 46 | Bitelli G. | 6 | 3 | 50.0 | 20 | 0 | 0 | 16 |
RECEIVING | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
9 | Ricci D. | 2 | 73 | 36.5 | 2 | 44 | 17 | Moroni G. | 2 | 16 | 8.0 | 0 | 16 | |
88 | Rolando M. | 2 | 28 | 14.0 | 1 | 18 | 13 | Castaldi A. | 1 | 4 | 4.0 | 0 | 4 | |
21 | Zuliani L. | 1 | 36 | 36.0 | 0 | 36 | ||||||||
96 | Di Giorgio L. | 1 | 15 | 15.0 | 0 | 15 | ||||||||
44 | Grieco R. | 1 | -5 | -5.0 | 0 | -5 |
INTERCEPTIONS | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 15 | Catellani M. | 2 | 61 | 30.5 | 0 | 37 |
PUNT RETURNS | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Ricci D. | 1 | 26 | 26.0 | 0 | 26 | None. |
KICKOFF RETURNS | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Ricci D. | 1 | 18 | 18.0 | 0 | 18 | 15 | Catellani M. | 5 | 87 | 17.4 | 0 | 23 | |
96 | Amadori F. | 2 | 18 | 9.0 | 0 | 13 | ||||||||
5 | Padaluzzi M. | 1 | 11 | 11.0 | 0 | 11 |
FUMBLE RETURNS | ||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
75 | Andreoni M. | 1 | 1 | 1.0 | 0 | 1 | None. |
SACKS | ||||||||
LANCIERI | BLACK HORSES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
1 | Coppola M. | 1.0 | 15 | None. | ||||
4 | Antoni S. | 1.0 | 14 |
SCORING | ||||||||||||||
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
16 | Zanforlin N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Ricci D. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
36 | Cianchi L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Grieco R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Rolando M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BLACK HORSES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
LANCIERI | BLACK HORSES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
4 | Antoni S. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed