Bengals Brescia vs. Rams Milano
Brescia – 23/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 7 | 7 | 0 | 14 | – | 28 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 16 | 10 |
by Rush | 7 | 7 |
by Pass | 8 | 1 |
by Penalty | 1 | 2 |
Rushed-yards | 24-191 | 27-125 |
Passes (Comp-Att-Int) | 13-16- 0 | 8-23- 0 |
Passing yards | 223 | 35 |
Total Offense | 40-414 | 50-160 |
Sacked-yards lost | 1- 12 | 1- 4 |
Return yards | 23 | 74 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 23 | 4- 74 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-23.0 | 1-34.0 |
Fumbles-lost | 2- 2 | 1- 1 |
Penalties-yards | 10- 99 | 5- 25 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Cristiano M. | 18 | 150 | 8.3 | 1 | 37 | 1 | Gnuva A. | 10 | 62 | 6.2 | 0 | 32 | |
8 | Capoferri M. | 2 | 41 | 20.5 | 0 | 42 | 25 | Leemans M. | 11 | 46 | 4.2 | 0 | 18 | |
12 | Merigo F. | 1 | 14 | 14.0 | 0 | 14 | 42 | Mahmoud A. | 5 | 21 | 4.2 | 0 | 6 | |
16 | Fausto M. | 3 | -14 | -4.7 | 0 | 1 | 18 | Murino M. | 1 | -4 | -4.0 | 0 | -4 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Fausto M. | 13 | 11 | 84.6 | 176 | 3 | 0 | 40 | 18 | Murino M. | 23 | 8 | 34.8 | 35 | 0 | 0 | 7 | |
82 | Tinti G. | 3 | 2 | 66.7 | 47 | 0 | 0 | 40 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Viviani M. | 5 | 114 | 22.8 | 1 | 40 | 42 | Mahmoud A. | 4 | 21 | 5.3 | 0 | 13 | |
81 | Cardigno C. | 4 | 30 | 7.5 | 1 | 26 | 81 | Mahmoud O. | 2 | 2 | 1.0 | 0 | 2 | |
82 | Tinti G. | 3 | 72 | 24.0 | 1 | 29 | 88 | Minguzzi M. | 1 | 7 | 7.0 | 0 | 7 | |
18 | Mejdi Y. | 1 | 7 | 7.0 | 0 | 7 | 82 | Bottaro A. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
89 | Cigala N. | 1 | 23 | 23.0 | 0 | 23 | 44 | Zambelli A. | 1 | 34 | 34.0 | 0 | 34 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 1 | 23 | 23.0 | 0 | 23 | 42 | Mahmoud A. | 2 | 40 | 20.0 | 0 | 27 | |
88 | Minguzzi M. | 1 | 17 | 17.0 | 0 | 17 | ||||||||
38 | Venafro’ F. | 1 | 17 | 17.0 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
63 | Palini G. | 1.0 | 4 | 12 | Unione P. | 1.0 | 12 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Tinti G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Viviani M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Cristiano M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
89 | Cigala N. | 4 | 4 | 100.0 | 1 | 0 | 0.0 | 0 | 4 | 44 | Zambelli A. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
Comments are closed