Red Jackets Luni vs. Rams Milano
La Spezia – 20/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
RED JACKETS | 8 | 8 | 0 | 6 | – | 22 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RED JACKETS | RAMS | |
First downs | 14 | 9 |
by Rush | 9 | 5 |
by Pass | 5 | 2 |
by Penalty | 0 | 2 |
Rushed-yards | 32-161 | 30- 43 |
Passes (Comp-Att-Int) | 7-13- 1 | 3-15- 1 |
Passing yards | 126 | 35 |
Total Offense | 45-287 | 45- 78 |
Sacked-yards lost | 0- 0 | 1- 5 |
Return yards | 4 | 52 |
Interception – yards | 1- 1 | 1- 1 |
Kickoff – yards | 1- -4 | 4- 41 |
Punt – yards | 1- 7 | 0- 0 |
Fumble – yards | 0- 0 | 1- 10 |
Punts | 0- 0.0 | 2-33.0 |
Fumbles-lost | 3- 2 | 3- 0 |
Penalties-yards | 9- 104 | 4- 36 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
17 | Milani J. | 10 | 116 | 11.6 | 1 | 28 | 25 | Cosma F. | 17 | 38 | 2.2 | 0 | 11 | |
30 | Tavecchia F. | 13 | 42 | 3.2 | 1 | 19 | 3 | Bogianchino M. | 9 | 7 | 0.8 | 0 | 16 | |
21 | Lania S. | 2 | 9 | 4.5 | 0 | 6 | 36 | Paviera M. | 3 | 5 | 1.7 | 0 | 5 | |
3 | Mancuso A. | 2 | 3 | 1.5 | 1 | 2 | 12 | Unione P. | 1 | -7 | -7.0 | 0 | -7 | |
7 | Buchi R. | 5 | -9 | -1.8 | 0 | 4 |
PASSING | ||||||||||||||||||
RED JACKETS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Buchi R. | 13 | 7 | 53.8 | 126 | 0 | 1 | 32 | 3 | Bogianchino M. | 15 | 3 | 20.0 | 35 | 0 | 1 | 16 |
RECEIVING | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
16 | Milani T. | 2 | 64 | 32.0 | 0 | 32 | 83 | Giordano A. | 1 | 16 | 16.0 | 0 | 16 | |
45 | Rizzo A. | 2 | 15 | 7.5 | 0 | 8 | 87 | Bolini L. | 1 | 13 | 13.0 | 0 | 13 | |
20 | Verne A. | 1 | 29 | 29.0 | 0 | 29 | 25 | Cosma F. | 1 | 6 | 6.0 | 0 | 6 | |
18 | Toracca D. | 1 | 20 | 20.0 | 0 | 20 | ||||||||
3 | Mancuso A. | 1 | -2 | -2.0 | 0 | -2 |
INTERCEPTIONS | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
46 | Fiaschi A. | 1 | 1 | 1.0 | 0 | 1 | 20 | Bascape’ P. | 1 | 1 | 1.0 | 0 | 1 |
PUNTING | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 40 | Vailati A. | 2 | 66 | 33.0 | 0 | 34 |
PUNT RETURNS | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
3 | Mancuso A. | 1 | 7 | 7.0 | 0 | 7 | None. |
KICKOFF RETURNS | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
3 | Mancuso A. | 1 | -4 | -4.0 | 0 | -4 | 25 | Cosma F. | 2 | 25 | 12.5 | 0 | 17 | |
87 | Bolini L. | 2 | 16 | 8.0 | 0 | 11 |
FUMBLE RETURNS | ||||||||||||||
RED JACKETS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 75 | Valenti S. | 1 | 10 | 10.0 | 0 | 10 |
SACKS | ||||||||
RED JACKETS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
5 | Sangiovanni L. | 1.0 | 5 | None. |
SCORING | ||||||||||||||
RED JACKETS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Mancuso A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
17 | Milani J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
30 | Tavecchia F. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
RED JACKETS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 40 | Vailati A. | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 |
Comments are closed