Lancieri Novara vs. Rams Milano
Caltignaga (NO) – 16/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
LANCIERI | 0 | 0 | 8 | 0 | – | 8 |
RAMS | 7 | 0 | 8 | 7 | – | 22 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
LANCIERI | RAMS | |
First downs | 7 | 13 |
by Rush | 3 | 11 |
by Pass | 3 | 2 |
by Penalty | 1 | 0 |
Rushed-yards | 32- 97 | 37-251 |
Passes (Comp-Att-Int) | 14-22- 1 | 12-24- 1 |
Passing yards | 63 | 99 |
Total Offense | 54-160 | 61-350 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 16 | 31 |
Interception – yards | 1- 4 | 1- 0 |
Kickoff – yards | 1- 6 | 2- 27 |
Punt – yards | 0- 0 | 1- 4 |
Fumble – yards | 1- 6 | 0- 0 |
Punts | 2-23.0 | 0- 0.0 |
Fumbles-lost | 3- 1 | 1- 1 |
Penalties-yards | 3- 25 | 6- 40 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
16 | Zanforlin N. | 14 | 85 | 6.1 | 0 | 20 | 42 | Mahmoud A. | 25 | 190 | 7.6 | 1 | 28 | |
20 | Ghazal F. | 2 | 18 | 9.0 | 0 | 11 | 1 | Gnuva A. | 6 | 30 | 5.0 | 1 | 12 | |
5 | Petrucci G. | 3 | 1 | 0.3 | 0 | 5 | 18 | Murino M. | 4 | 25 | 6.3 | 0 | 10 | |
8 | Bergantin E. | 11 | -2 | -0.2 | 0 | 15 | 25 | Leemans M. | 2 | 6 | 3.0 | 0 | 4 | |
11 | Rolando M. | 2 | -5 | -2.5 | 0 | 8 |
PASSING | ||||||||||||||||||
LANCIERI | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Zanforlin N. | 22 | 14 | 63.6 | 63 | 0 | 1 | 16 | 18 | Murino M. | 24 | 12 | 50.0 | 99 | 1 | 1 | 34 |
RECEIVING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
8 | Bergantin E. | 4 | 28 | 7.0 | 0 | 16 | 42 | Mahmoud A. | 9 | 62 | 6.9 | 0 | 34 | |
5 | Petrucci G. | 3 | 1 | 0.3 | 0 | 1 | 88 | Minguzzi M. | 3 | 37 | 12.3 | 1 | 34 | |
20 | Ghazal F. | 2 | 18 | 9.0 | 0 | 11 | ||||||||
4 | Ferrari F. | 2 | 16 | 8.0 | 0 | 11 | ||||||||
11 | Rolando M. | 2 | -8 | -4.0 | 0 | 0 | ||||||||
89 | Di Giorgio L. | 1 | 8 | 8.0 | 0 | 8 |
INTERCEPTIONS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
20 | Ghazal F. | 1 | 4 | 4.0 | 0 | 4 | 48 | Nason G. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
16 | Zanforlin N. | 2 | 46 | 23.0 | 0 | 30 | None. |
PUNT RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 32 | Dongiovanni E. | 1 | 4 | 4.0 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
5 | Petrucci G. | 1 | 6 | 6.0 | 0 | 6 | 1 | Gnuva A. | 1 | 14 | 14.0 | 0 | 14 | |
88 | Minguzzi M. | 1 | 13 | 13.0 | 0 | 13 |
FUMBLE RETURNS | ||||||||||||||
LANCIERI | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
23 | Meduri F. | 1 | 6 | 6.0 | 1 | 6 | None. |
SACKS | ||||||||
LANCIERI | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
23 | Meduri F. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Zanforlin N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
1 | Gnuva A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
88 | Minguzzi M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
42 | Mahmoud A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
LANCIERI | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 88 | Minguzzi M. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | ||||||||||
1 | Gnuva A. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Comments are closed