Celtics Dolomiti vs. Rams Milano
Feltre (BL) – 29/03/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
CELTICS | 0 | 0 | 0 | 0 | – | 0 |
RAMS | 3 | 13 | 22 | 7 | – | 45 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
CELTICS | RAMS | |
First downs | 3 | 14 |
by Rush | 2 | 11 |
by Pass | 1 | 3 |
by Penalty | 0 | 0 |
Rushed-yards | 23- 26 | 33-257 |
Passes (Comp-Att-Int) | 3-10- 0 | 7-18- 0 |
Passing yards | 20 | 58 |
Total Offense | 33- 46 | 51-315 |
Sacked-yards lost | 2- 12 | 1- 16 |
Return yards | 84 | 40 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 8- 70 | 0- 0 |
Punt – yards | 0- 0 | 1- 30 |
Fumble – yards | 1- 14 | 1- 10 |
Punts | 3-36.0 | 0- 0.0 |
Fumbles-lost | 5- 4 | 2- 1 |
Penalties-yards | 3- 25 | 3- 20 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
7 | Vettorel N. | 2 | 11 | 5.5 | 0 | 11 | 32 | Nigro M. | 14 | 170 | 12.1 | 1 | 46 | |
39 | Blanco Tavera R. | 15 | 11 | 0.7 | 0 | 6 | 18 | Murino M. | 7 | 36 | 5.1 | 1 | 35 | |
80 | Curto O. | 1 | 7 | 7.0 | 0 | 7 | 37 | Ceruti A. | 9 | 34 | 3.8 | 1 | 10 | |
43 | Aschilean D. | 1 | 4 | 4.0 | 0 | 4 | 88 | Ceruti S. | 3 | 17 | 5.7 | 0 | 9 | |
81 | Boscia L. | 1 | 3 | 3.0 | 0 | 3 | ||||||||
9 | De Col D. | 1 | 0 | 0.0 | 0 | 0 | ||||||||
10 | Zampieri A. | 2 | -10 | -5.0 | 0 | 0 |
PASSING | ||||||||||||||||||
CELTICS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
10 | Zampieri A. | 8 | 1 | 12.5 | 13 | 0 | 0 | 13 | 18 | Murino M. | 18 | 7 | 38.9 | 58 | 3 | 0 | 23 | |
7 | Vettorel N. | 2 | 2 | 100.0 | 7 | 0 | 0 | 5 |
RECEIVING | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
80 | Curto O. | 2 | 18 | 9.0 | 0 | 13 | 83 | Busnach M. | 4 | 23 | 5.8 | 1 | 9 | |
39 | Blanco Tavera R. | 1 | 2 | 2.0 | 0 | 2 | 88 | Ceruti S. | 1 | 23 | 23.0 | 1 | 23 | |
82 | Lorusso F. | 1 | 9 | 9.0 | 0 | 9 | ||||||||
32 | Nigro M. | 1 | 3 | 3.0 | 1 | 3 |
INTERCEPTIONS | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
54 | Azevedo M. | 2 | 69 | 34.5 | 0 | 35 | None. | |||||||
83 | Romanel N. | 1 | 39 | 39.0 | 0 | 39 |
PUNT RETURNS | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 88 | Ceruti S. | 1 | 30 | 30.0 | 0 | 30 |
KICKOFF RETURNS | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
80 | Curto O. | 5 | 49 | 9.8 | 0 | 20 | None. | |||||||
9 | De Col D. | 2 | 20 | 10.0 | 0 | 10 | ||||||||
3 | Feltrin M. | 1 | 1 | 1.0 | 0 | 1 |
FUMBLE RETURNS | ||||||||||||||
CELTICS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
54 | Azevedo M. | 1 | 14 | 14.0 | 0 | 14 | 48 | Nason G. | 1 | 10 | 10.0 | 0 | 10 |
SACKS | ||||||||
CELTICS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
22 | Barbieri D. | 1.0 | 16 | 44 | Zambelli A. | 1.5 | 11 | |
48 | Nason G. | 0.5 | 1 |
SCORING | ||||||||||||||
CELTICS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Nigro M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
88 | Ceruti S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
83 | Busnach M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
37 | Ceruti A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Lorusso F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
KICKING | ||||||||||||||||||||
CELTICS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 88 | Ceruti S. | 2 | 2 | 100.0 | 2 | 1 | 50.0 | 23 | 5 |
Comments are closed