Briganti Napoli vs. Bengals Brescia
Napoli – 21/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BRIGANTI | 0 | 2 | 0 | 0 | – | 2 |
BENGALS | 0 | 0 | 3 | 0 | – | 3 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
BRIGANTI | BENGALS | |
First downs | 5 | 8 |
by Rush | 4 | 4 |
by Pass | 1 | 3 |
by Penalty | 0 | 1 |
Rushed-yards | 19- 29 | 32- 25 |
Passes (Comp-Att-Int) | 8-16- 2 | 5-15- 0 |
Passing yards | 29 | 39 |
Total Offense | 35- 58 | 47- 64 |
Sacked-yards lost | 2- 26 | 0- 0 |
Return yards | 36 | 37 |
Interception – yards | 0- 0 | 2- 21 |
Kickoff – yards | 1- 11 | 1- 14 |
Punt – yards | 3- 25 | 0- 0 |
Fumble – yards | 0- 0 | 1- 2 |
Punts | 5-37.8 | 4-30.0 |
Fumbles-lost | 3- 2 | 1- 1 |
Penalties-yards | 9- 92 | 2- 10 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Vettorel P. | 10 | 47 | 4.7 | 0 | 29 | 49 | Barbolla R. | 15 | 48 | 3.2 | 0 | 18 | |
36 | De Angelis T. | 5 | 21 | 4.2 | 0 | 8 | 18 | Turotti D. | 8 | 28 | 3.5 | 0 | 9 | |
29 | Celozzi L. | 1 | 5 | 5.0 | 0 | 5 | 9 | Zanola S. | 4 | 12 | 3.0 | 0 | 7 | |
0 | Team | 1 | -15 | -15.0 | 0 | 0 | 0 | Team | 5 | -63 | -12.6 | 0 | -7 | |
12 | Morelli M. | 2 | -29 | -14.5 | 0 | 0 |
PASSING | ||||||||||||||||||
BRIGANTI | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Morelli M. | 16 | 8 | 50.0 | 29 | 0 | 2 | 29 | 18 | Turotti D. | 15 | 5 | 33.3 | 39 | 0 | 0 | 15 |
RECEIVING | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
4 | Carafa V. | 3 | 32 | 10.7 | 0 | 29 | 23 | Fuffa M. | 3 | 33 | 11.0 | 0 | 15 | |
86 | Ciotola S. | 2 | 17 | 8.5 | 0 | 11 | 94 | Anelli M. | 1 | 5 | 5.0 | 0 | 5 | |
21 | Vettorel P. | 2 | -11 | -5.5 | 0 | 2 | 33 | Milesi A. | 1 | 1 | 1.0 | 0 | 1 | |
81 | Schmutz M. | 1 | -9 | -9.0 | 0 | -9 |
INTERCEPTIONS | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 32 | Schinetti M. | 2 | 21 | 10.5 | 0 | 15 |
PUNTING | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
86 | Ciotola S. | 5 | 189 | 37.8 | 0 | 55 | 49 | Barbolla R. | 4 | 120 | 30.0 | 0 | 41 |
PUNT RETURNS | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Chitos S. | 3 | 25 | 8.3 | 0 | 12 | None. |
KICKOFF RETURNS | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Chitos S. | 1 | 11 | 11.0 | 0 | 11 | 32 | Schinetti M. | 1 | 14 | 14.0 | 0 | 14 |
FUMBLE RETURNS | ||||||||||||||
BRIGANTI | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 79 | Caile G. | 1 | 2 | 2.0 | 0 | 2 |
SACKS | ||||||||
BRIGANTI | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 90 | Archetti D. | 1.0 | 17 | ||||
27 | Tomagra D. | 1.0 | 9 |
SCORING | ||||||||||||||
BRIGANTI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
KICKING | ||||||||||||||||||||
BRIGANTI | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 41 | Scarpolini M. | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 27 | 3 |
Comments are closed