Blacks Rivoli vs. Skorpions Varese
Grugliasco (TO) – 15/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 7 | 14 | 8 | 0 | – | 29 |
SKORPIONS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
BLACKS | SKORPIONS | |
First downs | 13 | 4 |
by Rush | 13 | 1 |
by Pass | 0 | 2 |
by Penalty | 0 | 1 |
Rushed-yards | 29-238 | 19- 2 |
Passes (Comp-Att-Int) | 2-10- 0 | 2-11- 0 |
Passing yards | 3 | 40 |
Total Offense | 39-241 | 30- 42 |
Sacked-yards lost | 0- 0 | 2- 18 |
Return yards | 69 | 51 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 16 | 3- 51 |
Punt – yards | 3- 53 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 4-31.0 | 8-28.6 |
Fumbles-lost | 0- 0 | 1- 0 |
Penalties-yards | 13- 109 | 6- 49 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Brun L. | 16 | 144 | 9.0 | 4 | 24 | 43 | Tesolin A. | 5 | 6 | 1.2 | 0 | 5 | |
6 | Trevisan E. | 1 | 29 | 29.0 | 0 | 29 | 3 | Giorgetti G. | 7 | 1 | 0.1 | 0 | 11 | |
7 | Alciati M. | 8 | 25 | 3.1 | 0 | 13 | 47 | Giambra G. | 2 | -2 | -1.0 | 0 | 1 | |
2 | D’Ulisse F. | 1 | 17 | 17.0 | 0 | 17 | 27 | Roma F. | 5 | -3 | -0.6 | 0 | 1 | |
26 | Starace E. | 1 | 13 | 13.0 | 0 | 13 | ||||||||
13 | Maritano G. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
43 | Grimaldi M. | 1 | 2 | 2.0 | 0 | 2 |
PASSING | ||||||||||||||||||
BLACKS | SKORPIONS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D’Ulisse F. | 7 | 2 | 28.6 | 3 | 0 | 0 | 3 | 3 | Giorgetti G. | 11 | 2 | 18.2 | 40 | 0 | 0 | 20 | |
5 | Surra F. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
10 | Cazzamani L. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
43 | Grimaldi M. | 1 | 3 | 3.0 | 0 | 3 | 87 | Pipas G. | 2 | 40 | 20.0 | 0 | 20 | |
13 | Maritano G. | 1 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
3 | Brun L. | 4 | 124 | 31.0 | 0 | 37 | 9 | Granelli S. | 8 | 229 | 28.6 | 0 | 65 |
PUNT RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 2 | 46 | 23.0 | 0 | 43 | None. | |||||||
2 | D’Ulisse F. | 1 | 7 | 7.0 | 0 | 7 |
KICKOFF RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
3 | Brun L. | 1 | 16 | 16.0 | 0 | 16 | 9 | Granelli S. | 2 | 41 | 20.5 | 0 | 33 | |
88 | Facetti M. | 1 | 10 | 10.0 | 0 | 10 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | SKORPIONS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | SKORPIONS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
17 | Dennino M. | 1.0 | 4 | None. | ||||
37 | Ferrero V. | 0.5 | 7 | |||||
78 | Benetton A. | 0.5 | 7 |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
6 | Trevisan E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BLACKS | SKORPIONS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Brun L. | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | None. |
Comments are closed