Skorpions Varese vs. Bad Bees Avigliana
Vedano Olona (VA) – 20/03/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 6 | 14 | 6 | 15 | – | 41 |
BAD BEES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | BAD BEES | |
First downs | 14 | 4 |
by Rush | 8 | 3 |
by Pass | 5 | 0 |
by Penalty | 1 | 1 |
Rushed-yards | 18-181 | 28- 10 |
Passes (Comp-Att-Int) | 6-13- 1 | 1- 5- 0 |
Passing yards | 59 | 5 |
Total Offense | 31-240 | 33- 15 |
Sacked-yards lost | 0- 0 | 2- 20 |
Return yards | 19 | 74 |
Interception – yards | 0- 0 | 1- 10 |
Kickoff – yards | 1- 19 | 4- 49 |
Punt – yards | 0- 0 | 1- 15 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-31.5 | 5-15.6 |
Fumbles-lost | 2- 0 | 5- 3 |
Penalties-yards | 3- 25 | 3- 25 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
47 | Calzavara M. | 11 | 110 | 10.0 | 1 | 38 | 7 | Ferrero L. | 1 | 23 | 23.0 | 0 | 23 | |
40 | Encarnacion T. | 5 | 44 | 8.8 | 1 | 20 | 5 | D’Ulisse F. | 6 | 6 | 1.0 | 0 | 22 | |
37 | Moruzzi N. | 1 | 24 | 24.0 | 0 | 24 | 33 | Ferraro F. | 14 | -5 | -0.4 | 0 | 10 | |
81 | Malomo A. | 2 | 7 | 3.5 | 0 | 5 | 10 | Cazzamani L. | 1 | -6 | -6.0 | 0 | -6 | |
21 | Barbaro A. | 1 | 3 | 3.0 | 0 | 3 | 38 | Zaramella A. | 6 | -8 | -1.3 | 0 | 14 |
PASSING | ||||||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 8 | 3 | 37.5 | 32 | 2 | 1 | 13 | 5 | D’Ulisse F. | 5 | 1 | 20.0 | 5 | 0 | 0 | 5 | |
6 | Micheli G. | 5 | 3 | 60.0 | 27 | 2 | 0 | 18 |
RECEIVING | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Malomo A. | 2 | 26 | 13.0 | 2 | 17 | 7 | Ferrero L. | 1 | 5 | 5.0 | 0 | 5 | |
87 | Pipas G. | 2 | 18 | 9.0 | 1 | 12 | ||||||||
32 | Facetti M. | 1 | 10 | 10.0 | 1 | 10 | ||||||||
22 | Lazzarotto P. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 16 | Infante Y. | 1 | 10 | 10.0 | 0 | 10 |
PUNTING | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
37 | Moruzzi N. | 2 | 63 | 31.5 | 0 | 45 | 5 | D’Ulisse F. | 3 | 48 | 16.0 | 1 | 26 | |
7 | Ferrero L. | 1 | 30 | 30.0 | 0 | 30 | ||||||||
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 33 | Ferraro F. | 1 | 15 | 15.0 | 0 | 15 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
53 | Gandini L. | 1 | 19 | 19.0 | 0 | 19 | 33 | Ferraro F. | 3 | 27 | 9.0 | 0 | 20 | |
38 | Zaramella A. | 1 | 22 | 22.0 | 0 | 22 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | BAD BEES | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
75 | Tofani G. | 1.0 | 10 | None. | ||||
60 | Bulgheroni D. | 1.0 | 10 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Malomo A. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
47 | Calzavara M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
40 | Encarnacion T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
87 | Pipas G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Facetti M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Saporiti S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
9 | Granelli S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BAD BEES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
SKORPIONS | BAD BEES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
9 | Granelli S. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | None. |
Comments are closed