Rams Milano vs. Terminators Brescia
Milano – 06/10/2013
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 8 | 6 | 0 | 6 | – | 20 |
TERMINATORS | 16 | 20 | 14 | 0 | – | 50 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
RAMS | TERMINATORS | |
First downs | 12 | 17 |
by Rush | 8 | 16 |
by Pass | 3 | 1 |
by Penalty | 1 | 0 |
Rushed-yards | 36-180 | 33-276 |
Passes (Comp-Att-Int) | 3-19- 1 | 1- 9- 0 |
Passing yards | 41 | 32 |
Total Offense | 55-221 | 42-308 |
Sacked-yards lost | 1- 7 | 0- 0 |
Return yards | 39 | 64 |
Interception – yards | 0- 0 | 1- 18 |
Kickoff – yards | 5- 39 | 4- 46 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-43.0 | 1-50.0 |
Fumbles-lost | 4- 2 | 3- 1 |
Penalties-yards | 3- 20 | 14- 120 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
32 | Nigro M. | 15 | 116 | 7.7 | 1 | 41 | 44 | Gogat D. | 14 | 161 | 11.5 | 4 | 39 | |
42 | Mahmoud A. | 7 | 38 | 5.4 | 1 | 16 | 5 | Sartoretto M. | 8 | 76 | 9.5 | 0 | 18 | |
28 | Pollastri E. | 7 | 29 | 4.1 | 0 | 14 | 36 | Palini W. | 3 | 21 | 7.0 | 1 | 9 | |
18 | Murino M. | 7 | -3 | -0.4 | 1 | 7 | 11 | Scaglia N. | 3 | 16 | 5.3 | 0 | 8 | |
34 | Bonacci A. | 3 | 2 | 0.7 | 0 | 6 | ||||||||
51 | Gallina A. | 1 | 1 | 1.0 | 0 | 1 | ||||||||
3 | Fava G. | 1 | -1 | -1.0 | 0 | -1 |
PASSING | ||||||||||||||||||
RAMS | TERMINATORS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 19 | 3 | 15.8 | 41 | 0 | 1 | 17 | 11 | Scaglia N. | 9 | 1 | 11.1 | 32 | 1 | 0 | 32 |
RECEIVING | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
83 | Busnach M. | 1 | 17 | 17.0 | 0 | 17 | 19 | Vescovini L. | 1 | 32 | 32.0 | 1 | 32 | |
28 | Pollastri E. | 1 | 16 | 16.0 | 0 | 16 | ||||||||
82 | Lorusso F. | 1 | 8 | 8.0 | 0 | 8 |
INTERCEPTIONS | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 40 | Antino R. | 1 | 18 | 18.0 | 1 | 18 |
PUNTING | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
32 | Nigro M. | 1 | 43 | 43.0 | 0 | 43 | 11 | Scaglia N. | 1 | 50 | 50.0 | 0 | 50 |
PUNT RETURNS | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Cerutti S. | 3 | 29 | 9.7 | 0 | 12 | 59 | Tukpeh O. | 4 | 46 | 11.5 | 0 | 20 | |
42 | Mahmoud A. | 2 | 10 | 5.0 | 0 | 6 |
FUMBLE RETURNS | ||||||||||||||
RAMS | TERMINATORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | TERMINATORS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 59 | Tukpeh O. | 1.0 | 7 |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
32 | Nigro M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Mahmoud A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TERMINATORS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
44 | Gogat D. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
36 | Palini W. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
19 | Vescovini L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
40 | Antino R. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
RAMS | TERMINATORS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed