Rams Milano vs. Blacks Rivoli
Milano – 09/10/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
RAMS | 0 | 0 | 2 | 0 | – | 2 |
BLACKS | 0 | 6 | 0 | 6 | – | 12 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAMS | BLACKS | |
First downs | 6 | 7 |
by Rush | 1 | 5 |
by Pass | 4 | 2 |
by Penalty | 1 | 0 |
Rushed-yards | 17- 40 | 33- 84 |
Passes (Comp-Att-Int) | 12-41- 2 | 7-20- 0 |
Passing yards | 92 | 84 |
Total Offense | 58-132 | 53-168 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 84 | 87 |
Interception – yards | 0- 0 | 2- 33 |
Kickoff – yards | 3- 84 | 1- 20 |
Punt – yards | 0- 0 | 3- 34 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-29.7 | 4-24.5 |
Fumbles-lost | 3- 1 | 3- 0 |
Penalties-yards | 5- 36 | 10- 100 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
18 | Murino M. | 5 | 17 | 3.4 | 0 | 8 | 3 | Brun L. | 21 | 76 | 3.6 | 1 | 35 | |
1 | Gnuva A. | 8 | 16 | 2.0 | 0 | 5 | 34 | Pivi A. | 3 | 19 | 6.3 | 0 | 12 | |
42 | Mahmoud A. | 4 | 7 | 1.8 | 0 | 4 | 6 | Trevisan E. | 1 | 2 | 2.0 | 0 | 2 | |
43 | Grimaldi M. | 2 | 1 | 0.5 | 0 | 1 | ||||||||
39 | Benedetto C. | 1 | -2 | -2.0 | 0 | -2 | ||||||||
10 | Cazzamani L. | 1 | -2 | -2.0 | 0 | -2 | ||||||||
2 | D’Ulisse F. | 4 | -10 | -2.5 | 0 | -2 |
PASSING | ||||||||||||||||||
RAMS | BLACKS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Murino M. | 41 | 12 | 29.3 | 92 | 0 | 2 | 23 | 2 | D’Ulisse F. | 15 | 6 | 40.0 | 77 | 1 | 0 | 33 | |
10 | Cazzamani L. | 4 | 1 | 25.0 | 7 | 0 | 0 | 7 | ||||||||||
5 | Surra F. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Minguzzi M. | 4 | 31 | 7.8 | 0 | 16 | 6 | Trevisan E. | 4 | 71 | 17.8 | 1 | 33 | |
42 | Mahmoud A. | 3 | 34 | 11.3 | 0 | 23 | 13 | Maritano G. | 2 | 6 | 3.0 | 0 | 6 | |
38 | Venafro’ F. | 3 | 16 | 5.3 | 0 | 9 | 9 | Ferrero L. | 1 | 7 | 7.0 | 0 | 7 | |
28 | Pollastri E. | 2 | 11 | 5.5 | 0 | 6 |
INTERCEPTIONS | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 88 | Sirna G. | 1 | 20 | 20.0 | 0 | 20 | |||||||
86 | Dordoni S. | 1 | 13 | 13.0 | 0 | 13 |
PUNTING | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
1 | Gnuva A. | 3 | 89 | 29.7 | 0 | 33 | 3 | Brun L. | 4 | 98 | 24.5 | 0 | 38 |
PUNT RETURNS | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 6 | Trevisan E. | 3 | 34 | 11.3 | 0 | 17 |
KICKOFF RETURNS | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
38 | Venafro’ F. | 3 | 84 | 28.0 | 0 | 34 | 3 | Brun L. | 1 | 20 | 20.0 | 0 | 20 |
FUMBLE RETURNS | ||||||||||||||
RAMS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAMS | BLACKS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
22 | Frigeni L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Trevisan E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
RAMS | BLACKS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed