Pitbulls Viterbo vs. Bobcats Parma
Viterbo – 22/03/2015
1st | 2nd | 3rd | 4th | TOTAL | ||
PITBULLS | 8 | 14 | 0 | 0 | – | 22 |
BOBCATS | 6 | 0 | 0 | 6 | – | 12 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
PITBULLS | BOBCATS | |
First downs | 9 | 8 |
by Rush | 6 | 4 |
by Pass | 2 | 3 |
by Penalty | 1 | 1 |
Rushed-yards | 22-102 | 26- 24 |
Passes (Comp-Att-Int) | 2-14- 0 | 7-18- 1 |
Passing yards | 29 | 48 |
Total Offense | 36-131 | 44- 72 |
Sacked-yards lost | 2- 8 | 0- 0 |
Return yards | 37 | 112 |
Interception – yards | 1- 1 | 0- 0 |
Kickoff – yards | 3- 36 | 4- 40 |
Punt – yards | 0- 0 | 2- 72 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-32.3 | 1-14.0 |
Fumbles-lost | 0- 0 | 0- 0 |
Penalties-yards | 4- 30 | 6- 42 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
12 | Cicchetti Y. | 16 | 82 | 5.1 | 3 | 40 | 10 | Zullo A. | 11 | 24 | 2.2 | 1 | 8 | |
28 | Pirri R. | 3 | 16 | 5.3 | 0 | 6 | 86 | Chera A. | 3 | 20 | 6.7 | 0 | 17 | |
4 | Piacentini A. | 1 | 3 | 3.0 | 0 | 3 | 6 | Pecora A. | 5 | 15 | 3.0 | 0 | 8 | |
0 | Team | 2 | 1 | 0.5 | 0 | 3 | 2 | Manou O. | 3 | 8 | 2.7 | 0 | 5 | |
0 | Team | 4 | -43 | -10.8 | 0 | -1 |
PASSING | ||||||||||||||||||
PITBULLS | BOBCATS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Cicchetti Y. | 14 | 2 | 14.3 | 29 | 0 | 0 | 18 | 6 | Pecora A. | 18 | 7 | 38.9 | 48 | 0 | 1 | 16 |
RECEIVING | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
89 | Angeloni M. | 1 | 18 | 18.0 | 0 | 18 | 86 | Chera A. | 4 | 19 | 4.8 | 0 | 14 | |
88 | De Rosa L. | 1 | 11 | 11.0 | 0 | 11 | 14 | Cardani L. | 2 | 13 | 6.5 | 0 | 7 | |
24 | Eletto A. | 1 | 16 | 16.0 | 0 | 16 |
INTERCEPTIONS | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
47 | Essa A. | 1 | 1 | 1.0 | 0 | 1 | None. |
PUNTING | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
12 | Cicchetti Y. | 2 | 49 | 24.5 | 0 | 36 | 21 | Sisto R. | 1 | 14 | 14.0 | 0 | 14 | |
80 | Rossetti A. | 1 | 48 | 48.0 | 0 | 48 |
PUNT RETURNS | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 10 | Zullo A. | 1 | 67 | 67.0 | 1 | 67 | |||||||
86 | Chera A. | 1 | 5 | 5.0 | 0 | 5 |
KICKOFF RETURNS | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | De Rosa L. | 2 | 28 | 14.0 | 0 | 15 | 2 | Manou O. | 2 | 28 | 14.0 | 0 | 15 | |
2 | Calabrese G. | 1 | 8 | 8.0 | 0 | 8 | 14 | Cardani L. | 1 | 9 | 9.0 | 0 | 9 | |
45 | Fietta L. | 1 | 3 | 3.0 | 0 | 3 |
FUMBLE RETURNS | ||||||||||||||
PITBULLS | BOBCATS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
PITBULLS | BOBCATS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 56 | Fietta G. | 1.0 | 6 | ||||
26 | Giambruno A. | 1.0 | 2 |
SCORING | ||||||||||||||
PITBULLS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
12 | Cicchetti Y. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
BOBCATS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
10 | Zullo A. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
KICKING | ||||||||||||||||||||
PITBULLS | BOBCATS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed