Blacks Rivoli vs. Bengals Brescia
Grugliasco (TO) – 09/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
BLACKS | 0 | 8 | 6 | 8 | – | 22 |
BENGALS | 0 | 3 | 0 | 0 | – | 3 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BLACKS | BENGALS | |
First downs | 12 | 8 |
by Rush | 11 | 6 |
by Pass | 0 | 1 |
by Penalty | 1 | 1 |
Rushed-yards | 40-275 | 29-102 |
Passes (Comp-Att-Int) | 0- 3- 0 | 3-10- 3 |
Passing yards | 0 | 20 |
Total Offense | 43-275 | 39-122 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 94 | 44 |
Interception – yards | 3- 77 | 0- 0 |
Kickoff – yards | 1- 11 | 3- 44 |
Punt – yards | 1- 6 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 2-40.5 |
Fumbles-lost | 2- 1 | 1- 0 |
Penalties-yards | 9- 101 | 6- 54 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Brun L. | 18 | 123 | 6.8 | 2 | 47 | 19 | Damiani L. | 19 | 69 | 3.6 | 0 | 15 | |
28 | Roagna S. | 15 | 104 | 6.9 | 0 | 28 | 12 | Merigo F. | 3 | 22 | 7.3 | 0 | 9 | |
43 | Grimaldi M. | 3 | 34 | 11.3 | 0 | 15 | 16 | Fausto M. | 2 | 8 | 4.0 | 0 | 9 | |
9 | Ferrero Lu. | 1 | 19 | 19.0 | 1 | 19 | 81 | Cardigno C. | 1 | 4 | 4.0 | 0 | 4 | |
6 | Trevisan E. | 1 | 3 | 3.0 | 0 | 3 | 21 | Savoldi D. | 3 | 0 | 0.0 | 0 | 2 | |
2 | D’Ulisse F. | 2 | -8 | -4.0 | 0 | 3 | 22 | Sbaraini A. | 1 | -1 | -1.0 | 0 | -1 |
PASSING | ||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
2 | D’Ulisse F. | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 16 | Fausto M. | 10 | 3 | 30.0 | 20 | 0 | 3 | 10 |
RECEIVING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 82 | Tinti G. | 1 | 10 | 10.0 | 0 | 10 | |||||||
21 | Savoldi D. | 1 | 5 | 5.0 | 0 | 5 | ||||||||
80 | Montagnoli M. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
15 | Bellizia M. | 2 | 18 | 9.0 | 0 | 16 | None. | |||||||
16 | Gaudino A. | 1 | 59 | 59.0 | 0 | 59 |
PUNTING | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 20 | Albertini N. | 2 | 81 | 40.5 | 0 | 41 |
PUNT RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 1 | 6 | 6.0 | 0 | 6 | None. |
KICKOFF RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
6 | Trevisan E. | 1 | 11 | 11.0 | 0 | 11 | 21 | Savoldi D. | 3 | 44 | 14.7 | 0 | 31 |
FUMBLE RETURNS | ||||||||||||||
BLACKS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BLACKS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Ferrero Lu. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Roagna S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
43 | Grimaldi M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
20 | Albertini N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
KICKING | ||||||||||||||||||||
BLACKS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 20 | Albertini N. | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 22 | 3 |
Comments are closed