Bengals Brescia vs. Blacks Rivoli
Brescia – 13/03/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 0 | 7 | 0 | 9 | – | 16 |
BLACKS | 0 | 0 | 7 | 6 | – | 13 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | BLACKS | |
First downs | 17 | 10 |
by Rush | 13 | 2 |
by Pass | 1 | 5 |
by Penalty | 3 | 3 |
Rushed-yards | 43-230 | 13- 65 |
Passes (Comp-Att-Int) | 2- 9- 0 | 11-21- 3 |
Passing yards | 68 | 177 |
Total Offense | 52-298 | 34-242 |
Sacked-yards lost | 1- 9 | 0- 0 |
Return yards | 92 | 21 |
Interception – yards | 3- 36 | 0- 0 |
Kickoff – yards | 3- 47 | 2- 19 |
Punt – yards | 2- 9 | 1- 2 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-35.0 | 2-37.0 |
Fumbles-lost | 3- 2 | 0- 0 |
Penalties-yards | 11- 110 | 6- 81 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Cristiano M. | 26 | 217 | 8.3 | 0 | 29 | 28 | Roagna S. | 9 | 65 | 7.2 | 0 | 65 | |
8 | Zanola S. | 3 | 15 | 5.0 | 0 | 12 | 8 | Brena A. | 2 | 3 | 1.5 | 0 | 5 | |
18 | Turotti D. | 11 | 13 | 1.2 | 1 | 9 | 3 | Brun L. | 2 | -3 | -1.5 | 0 | 0 | |
33 | Milesi A. | 2 | 0 | 0.0 | 0 | 0 | ||||||||
0 | Team | 1 | -15 | -15.0 | 0 | 0 |
PASSING | ||||||||||||||||||
BENGALS | BLACKS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 9 | 2 | 22.2 | 68 | 1 | 0 | 73 | 8 | Brena A. | 21 | 11 | 52.4 | 177 | 2 | 3 | 83 |
RECEIVING | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 1 | 73 | 73.0 | 1 | 73 | 87 | Zucco M. | 8 | 158 | 19.8 | 2 | 83 | |
88 | Viviani M. | 1 | -5 | -5.0 | 0 | -5 | 94 | Mirone F. | 2 | 15 | 7.5 | 0 | 10 | |
85 | Amelotti M. | 1 | 4 | 4.0 | 0 | 4 |
INTERCEPTIONS | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Tomagra D. | 1 | 21 | 21.0 | 0 | 21 | None. | |||||||
12 | Orfeo D. | 1 | 12 | 12.0 | 0 | 12 | ||||||||
20 | Albertini N. | 1 | 3 | 3.0 | 0 | 3 |
PUNTING | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
20 | Albertini N. | 1 | 35 | 35.0 | 0 | 35 | 8 | Brena A. | 2 | 74 | 37.0 | 0 | 40 |
PUNT RETURNS | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 2 | 9 | 4.5 | 0 | 11 | 87 | Zucco M. | 1 | 2 | 2.0 | 0 | 2 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 3 | 47 | 15.7 | 0 | 18 | 43 | Grimaldi M. | 1 | 14 | 14.0 | 0 | 14 | |
58 | Villani D. | 1 | 5 | 5.0 | 0 | 5 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | BLACKS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 94 | Mirone F. | 1.0 | 9 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Turotti D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
41 | Scarpolini M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
87 | Zucco M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
3 | Brun L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
KICKING | ||||||||||||||||||||
BENGALS | BLACKS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
41 | Scarpolini M. | 2 | 1 | 50.0 | 2 | 1 | 50.0 | 23 | 4 | 3 | Brun L. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 |
Comments are closed