Skorpions Varese vs. Blacks Rivoli
Vedano Olona (VA) – 03/10/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 7 | 0 | 0 | 0 | – | 7 |
BLACKS | 6 | 20 | 8 | 12 | – | 46 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
SKORPIONS | BLACKS | |
First downs | 9 | 16 |
by Rush | 3 | 15 |
by Pass | 1 | 0 |
by Penalty | 5 | 1 |
Rushed-yards | 23- 89 | 38-402 |
Passes (Comp-Att-Int) | 3- 7- 1 | 0- 1- 0 |
Passing yards | 26 | 0 |
Total Offense | 30-115 | 39-402 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 112 | 44 |
Interception – yards | 0- 0 | 1- 0 |
Kickoff – yards | 7-112 | 2- 44 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-36.5 | 0- 0.0 |
Fumbles-lost | 2- 2 | 1- 0 |
Penalties-yards | 7- 62 | 10- 105 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
3 | Giorgetti G. | 6 | 46 | 7.7 | 1 | 21 | 3 | Brun L. | 32 | 371 | 11.6 | 6 | 52 | |
40 | Binda M. | 12 | 39 | 3.3 | 0 | 10 | 6 | Trevisan E. | 1 | 15 | 15.0 | 1 | 15 | |
60 | Bulgheroni D. | 1 | 3 | 3.0 | 0 | 3 | 2 | D’Ulisse F. | 2 | 14 | 7.0 | 0 | 10 | |
47 | Calzavara M. | 2 | 2 | 1.0 | 0 | 2 | 43 | Grimaldi M. | 1 | 4 | 4.0 | 0 | 4 | |
43 | Tofani R. | 1 | 0 | 0.0 | 0 | 0 | 9 | Ferrero Lu. | 1 | 3 | 3.0 | 0 | 3 | |
0 | Team | 1 | -1 | -1.0 | 0 | -1 | 10 | Cazzamani L. | 1 | -5 | -5.0 | 0 | -5 |
PASSING | ||||||||||||||||||
SKORPIONS | BLACKS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 7 | 3 | 42.9 | 26 | 0 | 1 | 10 | 2 | D’Ulisse F. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
7 | Speroni A. | 2 | 20 | 10.0 | 0 | 10 | None. | |||||||
32 | Facetti M. | 1 | 6 | 6.0 | 0 | 6 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 86 | Dordoni S. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
71 | Legnani N. | 1 | 37 | 37.0 | 0 | 37 | None. | |||||||
37 | Moruzzi N. | 1 | 36 | 36.0 | 0 | 36 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
60 | Bulgheroni D. | 1 | 46 | 46.0 | 0 | 46 | 3 | Brun L. | 1 | 34 | 34.0 | 0 | 34 | |
47 | Calzavara M. | 3 | 43 | 14.3 | 0 | 16 | 6 | Trevisan E. | 1 | 10 | 10.0 | 0 | 10 | |
51 | Toscano M. | 1 | 13 | 13.0 | 0 | 13 | ||||||||
42 | Khay K. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
7 | Speroni A. | 1 | 2 | 2.0 | 0 | 2 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | BLACKS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | BLACKS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Giorgetti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
37 | Moruzzi N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BLACKS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
3 | Brun L. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
6 | Trevisan E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
SKORPIONS | BLACKS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
37 | Moruzzi N. | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | None. |
Comments are closed