Skorpions Varese vs. Bengals Brescia
Vedano Olona (VA) – 02/10/2011
1st | 2nd | 3rd | 4th | OT | TOTAL | ||
SKORPIONS | 13 | 6 | 0 | 0 | 6 | – | 25 |
BENGALS | 3 | 8 | 8 | 0 | 12 | – | 31 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter Overtime |
TEAM STATISTICS | ||
SKORPIONS | BENGALS | |
First downs | 5 | 11 |
by Rush | 4 | 6 |
by Pass | 1 | 5 |
by Penalty | 0 | 0 |
Rushed-yards | 29-157 | 31-147 |
Passes (Comp-Att-Int) | 2- 3- 1 | 10-16- 2 |
Passing yards | 23 | 147 |
Total Offense | 32-180 | 47-294 |
Sacked-yards lost | 6- 52 | 1- 7 |
Return yards | 137 | 165 |
Interception – yards | 2- 86 | 1- 33 |
Kickoff – yards | 2- 51 | 5- 85 |
Punt – yards | 0- 0 | 2- 47 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-30.7 | 1-36.0 |
Fumbles-lost | 2- 0 | 1- 1 |
Penalties-yards | 2- 10 | 1- 5 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
9 | Granelli S. | 11 | 143 | 13.0 | 2 | 66 | 8 | Capoferri M. | 9 | 79 | 8.8 | 1 | 16 | |
3 | Giorgetti G. | 4 | 50 | 12.5 | 0 | 24 | 82 | Tinti G. | 4 | 41 | 10.3 | 1 | 16 | |
60 | Bulgheroni D. | 3 | 9 | 3.0 | 0 | 6 | 12 | Merigo F. | 9 | 20 | 2.2 | 0 | 12 | |
24 | Lala K. | 1 | 5 | 5.0 | 0 | 5 | 16 | Fausto M. | 6 | 19 | 3.2 | 0 | 12 | |
21 | Barbaro A. | 2 | 0 | 0.0 | 0 | 6 | 81 | Cardigno C. | 1 | 5 | 5.0 | 0 | 5 | |
6 | Micheli G. | 8 | -50 | -6.3 | 0 | 1 | 0 | Team | 2 | -17 | -8.5 | 0 | 0 |
PASSING | ||||||||||||||||||
SKORPIONS | BENGALS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
6 | Micheli G. | 3 | 2 | 66.7 | 23 | 1 | 1 | 13 | 16 | Fausto M. | 15 | 9 | 60.0 | 125 | 1 | 2 | 46 | |
82 | Tinti G. | 1 | 1 | 100.0 | 22 | 1 | 0 | 22 |
RECEIVING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Giorgetti L. | 1 | 13 | 13.0 | 0 | 13 | 81 | Cardigno C. | 6 | 109 | 18.2 | 1 | 46 | |
22 | Lazzarotto P. | 1 | 10 | 10.0 | 1 | 10 | 88 | Viviani M. | 2 | 25 | 12.5 | 1 | 22 | |
82 | Tinti G. | 2 | 13 | 6.5 | 0 | 12 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
9 | Granelli S. | 2 | 86 | 43.0 | 1 | 66 | 26 | Caliendo F. | 1 | 33 | 33.0 | 0 | 33 |
PUNTING | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
9 | Granelli S. | 2 | 58 | 29.0 | 0 | 38 | 89 | Cigala N. | 1 | 36 | 36.0 | 0 | 36 | |
61 | Barausse M. | 1 | 34 | 34.0 | 0 | 34 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 81 | Cardigno C. | 1 | 29 | 29.0 | 0 | 29 | |||||||
88 | Viviani M. | 1 | 18 | 18.0 | 0 | 18 |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
32 | Facetti M. | 1 | 27 | 27.0 | 0 | 27 | 81 | Cardigno C. | 3 | 64 | 21.3 | 0 | 25 | |
9 | Granelli S. | 1 | 24 | 24.0 | 0 | 24 | 82 | Tinti G. | 1 | 12 | 12.0 | 0 | 12 | |
11 | Burlotti A. | 1 | 9 | 9.0 | 0 | 9 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | BENGALS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
SKORPIONS | BENGALS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
58 | Stoppa F. | 1.0 | 7 | 93 | Onei E. | 2.0 | 20 | |
3 | Gadalla M. | 2.0 | 19 | |||||
54 | Pini A. | 2.0 | 13 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
9 | Granelli S. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
22 | Lazzarotto P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Tinti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Capoferri M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Viviani M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Cardigno C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | Fausto M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Burlotti A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
SKORPIONS | BENGALS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
9 | Granelli S. | 3 | 1 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 89 | Cigala N. | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 41 | 3 |
Comments are closed