Raptors Canavese vs. American Felix Molinella
Rivarolo Canavese (TO) – 13/03/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
RAPTORS | 0 | 6 | 0 | 0 | – | 6 |
AMERICAN FELIX | 12 | 8 | 14 | 6 | – | 40 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RAPTORS | AMERICAN FELIX | |
First downs | 11 | 16 |
by Rush | 10 | 11 |
by Pass | 0 | 3 |
by Penalty | 1 | 2 |
Rushed-yards | 40-139 | 20-266 |
Passes (Comp-Att-Int) | 0- 3- 1 | 9-14- 1 |
Passing yards | 0 | 109 |
Total Offense | 43-139 | 34-375 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 79 | 62 |
Interception – yards | 1- 0 | 1- 0 |
Kickoff – yards | 5- 79 | 3- 55 |
Punt – yards | 0- 0 | 2- 7 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-35.5 | 0- 0.0 |
Fumbles-lost | 1- 0 | 1- 1 |
Penalties-yards | 4- 45 | 8- 80 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
17 | Megna A. | 12 | 77 | 6.4 | 0 | 17 | 21 | Papa M. | 13 | 129 | 9.9 | 2 | 27 | |
32 | Burzio P. | 16 | 51 | 3.2 | 0 | 20 | 43 | Marino L. | 5 | 110 | 22.0 | 1 | 36 | |
47 | Asero D. | 1 | 18 | 18.0 | 0 | 18 | 45 | Sicignano F. | 2 | 27 | 13.5 | 1 | 22 | |
8 | Passador A. | 6 | 13 | 2.2 | 1 | 10 | ||||||||
40 | Martorana M. | 2 | -5 | -2.5 | 0 | 0 | ||||||||
27 | Martorana S. | 3 | -15 | -5.0 | 0 | 0 |
PASSING | ||||||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
8 | Passador A. | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | Tommasini L. | 14 | 9 | 64.3 | 109 | 2 | 1 | 33 |
RECEIVING | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | 81 | Calzoni G. | 7 | 65 | 9.3 | 0 | 33 | |||||||
45 | Sicignano F. | 2 | 44 | 22.0 | 2 | 24 |
INTERCEPTIONS | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
23 | Olivero L. | 1 | 0 | 0.0 | 0 | 0 | 21 | Papa M. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
8 | Passador A. | 2 | 71 | 35.5 | 0 | 37 | None. |
PUNT RETURNS | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 81 | Calzoni G. | 2 | 7 | 3.5 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
28 | Nanescu D. | 4 | 63 | 15.8 | 0 | 20 | 45 | Sicignano F. | 2 | 37 | 18.5 | 0 | 26 | |
32 | Burzio P. | 1 | 16 | 16.0 | 0 | 16 | 21 | Papa M. | 1 | 18 | 18.0 | 0 | 18 |
FUMBLE RETURNS | ||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
RAPTORS | AMERICAN FELIX | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
RAPTORS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
8 | Passador A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
AMERICAN FELIX | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
45 | Sicignano F. | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
21 | Papa M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
43 | Marino L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Calzoni G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
91 | Amore F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
RAPTORS | AMERICAN FELIX | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed