Pitbulls Viterbo vs. Rams Milano
Viterbo – 12/10/2014
1st | 2nd | 3rd | 4th | TOTAL | ||
PITBULLS | 0 | 0 | 0 | 0 | – | 0 |
RAMS | 21 | 22 | 15 | 16 | – | 74 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
PITBULLS | RAMS | |
First downs | 7 | 17 |
by Rush | 0 | 7 |
by Pass | 4 | 10 |
by Penalty | 3 | 0 |
Rushed-yards | 8- 11 | 23-181 |
Passes (Comp-Att-Int) | 10-24- 2 | 10-15- 0 |
Passing yards | 102 | 139 |
Total Offense | 32-113 | 38-320 |
Sacked-yards lost | 1- 7 | 0- 0 |
Return yards | 134 | 301 |
Interception – yards | 0- 0 | 2- 80 |
Kickoff – yards | 6-134 | 2-180 |
Punt – yards | 0- 0 | 1- 26 |
Fumble – yards | 0- 0 | 2- 15 |
Punts | 3-43.0 | 0- 0.0 |
Fumbles-lost | 4- 3 | 1- 1 |
Penalties-yards | 9- 87 | 3- 20 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
12 | Cicchetti Y. | 2 | 9 | 4.5 | 0 | 7 | 32 | Nigro M. | 12 | 120 | 10.0 | 0 | 30 | |
1 | Rapp D.a. | 2 | 6 | 3.0 | 0 | 5 | 28 | Pollastri E. | 4 | 57 | 14.3 | 0 | 22 | |
4 | Albini M. | 4 | -4 | -1.0 | 0 | 4 | 18 | Murino M. | 3 | 12 | 4.0 | 1 | 5 | |
31 | Maymon K. | 4 | -8 | -2.0 | 0 | 2 |
PASSING | ||||||||||||||||||
PITBULLS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Cicchetti Y. | 24 | 10 | 41.7 | 102 | 0 | 2 | 25 | 18 | Murino M. | 15 | 10 | 66.7 | 139 | 6 | 0 | 41 |
RECEIVING | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
80 | Numero 80 | 4 | 54 | 13.5 | 0 | 25 | 88 | Ceruti S. | 3 | 74 | 24.7 | 2 | 41 | |
13 | Hatgery M.j. | 4 | 39 | 9.8 | 0 | 17 | 83 | Busnach M. | 3 | 25 | 8.3 | 1 | 15 | |
1 | Rapp D.a. | 2 | 9 | 4.5 | 0 | 6 | 28 | Pollastri E. | 1 | 17 | 17.0 | 0 | 17 | |
32 | Nigro M. | 1 | 10 | 10.0 | 1 | 10 | ||||||||
1 | Di Marco D. | 1 | 8 | 8.0 | 1 | 8 | ||||||||
82 | Lorusso F. | 1 | 5 | 5.0 | 1 | 5 |
INTERCEPTIONS | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 3 | Tegon A. | 1 | 80 | 80.0 | 1 | 80 | |||||||
48 | Nason G. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
80 | Numero 80 | 3 | 129 | 43.0 | 0 | 71 | None. |
PUNT RETURNS | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 88 | Ceruti S. | 1 | 26 | 26.0 | 0 | 26 |
KICKOFF RETURNS | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
1 | Rapp D.a. | 6 | 134 | 22.3 | 0 | 31 | 88 | Ceruti S. | 1 | 100 | 100.0 | 1 | 100 | |
28 | Pollastri E. | 1 | 80 | 80.0 | 1 | 80 |
FUMBLE RETURNS | ||||||||||||||
PITBULLS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 95 | Giannino A. | 1 | 8 | 8.0 | 0 | 8 | |||||||
27 | Chiodi S. | 1 | 7 | 7.0 | 0 | 7 |
SACKS | ||||||||
PITBULLS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 95 | Giannino A. | 1.0 | 7 |
SCORING | ||||||||||||||
PITBULLS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. | ||||||||||||||
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
88 | Ceruti S. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
83 | Busnach M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
31 | Maymon K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8 |
32 | Nigro M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Pollastri E. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Lorusso F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | Di Marco D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Murino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Tegon A. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
80 | Lopes Sanca M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
95 | Giannino A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
PITBULLS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | 31 | Maymon K. | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 0 | 4 |
Comments are closed