Bengals Brescia vs. Rams Milano
Bresso (MI) – 19/05/2012
Superbowl XXXII
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 7 | 21 | 6 | 7 | – | 41 |
RAMS | 0 | 6 | 0 | 0 | – | 6 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 16 | 11 |
by Rush | 9 | 6 |
by Pass | 6 | 1 |
by Penalty | 1 | 4 |
Rushed-yards | 27-190 | 24- 66 |
Passes (Comp-Att-Int) | 7-17- 0 | 9-23- 1 |
Passing yards | 192 | 54 |
Total Offense | 44-382 | 47-120 |
Sacked-yards lost | 0- 0 | 2- 19 |
Return yards | 67 | 125 |
Interception – yards | 1- 20 | 0- 0 |
Kickoff – yards | 2- 47 | 6-125 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 0- 0.0 |
Fumbles-lost | 0- 0 | 1- 0 |
Penalties-yards | 11- 111 | 7- 69 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
8 | Zanola S. | 9 | 78 | 8.7 | 1 | 31 | 18 | Murino M. | 8 | 33 | 4.1 | 0 | 17 | |
49 | Barbolla R. | 11 | 66 | 6.0 | 1 | 22 | 42 | Mahmoud A. | 8 | 17 | 2.1 | 0 | 11 | |
18 | Turotti D. | 6 | 38 | 6.3 | 0 | 39 | 32 | Nigro M. | 8 | 16 | 2.0 | 0 | 8 | |
82 | Tinti G. | 1 | 8 | 8.0 | 1 | 8 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 17 | 7 | 41.2 | 192 | 3 | 0 | 50 | 18 | Murino M. | 23 | 9 | 39.1 | 54 | 1 | 1 | 12 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 4 | 154 | 38.5 | 2 | 50 | 38 | Venafro' F. | 5 | 33 | 6.6 | 1 | 7 | |
94 | Anelli M. | 3 | 38 | 12.7 | 1 | 17 | 42 | Mahmoud A. | 2 | 7 | 3.5 | 0 | 4 | |
83 | Busnach M. | 1 | 12 | 12.0 | 0 | 12 | ||||||||
32 | Nigro M. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
24 | Heida P. | 1 | 20 | 20.0 | 0 | 20 | None. |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | None. |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 2 | 47 | 23.5 | 0 | 25 | 32 | Nigro M. | 3 | 65 | 21.7 | 0 | 28 | |
42 | Mahmoud A. | 3 | 60 | 20.0 | 0 | 25 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
37 | Rota R. | 1.0 | 13 | None. | ||||
78 | Caile G. | 1.0 | 6 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
81 | Cardigno C. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
49 | Barbolla R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
94 | Anelli M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Tinti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Zanola S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
38 | Venafro' F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
49 | Barbolla R. | 6 | 5 | 83.3 | 2 | 0 | 0.0 | 0 | 5 | None. |
Comments are closed