SKORPIONS – Statistiche Generali stagione 2011
Aggiornate al: 09/05/2011
| INDIVIDUAL STATISTICS – RUSHING – | |||||
| Player | TCB | Yds | Avg. | TD | Long |
| Facetti A. | 34 | 175 | 5.1 | 0 | 18 |
| Calzavara M. | 17 | 152 | 8.9 | 3 | 38 |
| Giorgetti G. | 22 | 144 | 6.5 | 1 | 30 |
| Barbaro A. | 24 | 105 | 4.4 | 1 | 35 |
| Encarnacion T. | 17 | 78 | 4.6 | 1 | 20 |
| Moruzzi N. | 2 | 37 | 18.5 | 1 | 24 |
| Sommaruga F. | 1 | 12 | 12.0 | 0 | 12 |
| Lazzarotto P. | 3 | 12 | 4.0 | 0 | 15 |
| Facetti M. | 1 | 8 | 8.0 | 0 | 8 |
| Micheli G. | 3 | 5 | 1.7 | 0 | 6 |
| Malomo A. | 4 | 4 | 1.0 | 0 | 5 |
| Ambrosetti P. | 8 | -2 | -0.3 | 0 | 7 |
| INDIVIDUAL STATISTICS – PASSING – | ||||||||
| Player | Att | Comp | Pct. | Yards | Int | TD | Long | Rating |
| Giorgetti G. | 52 | 24 | 46.2 | 329 | 4 | 8 | 26 | 134.68 |
| Micheli G. | 26 | 9 | 34.6 | 129 | 1 | 2 | 27 | 93.98 |
| INDIVIDUAL STATISTICS – RECEIVING – | |||||
| (Catches Ranking) | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Malomo A. | 13 | 183 | 14.1 | 5 | 30 |
| Pipas G. | 11 | 164 | 14.9 | 2 | 26 |
| Facetti M. | 6 | 77 | 12.8 | 3 | 19 |
| Facetti A. | 2 | 29 | 14.5 | 0 | 27 |
| Lazzarotto P. | 1 | 5 | 5.0 | 0 | 5 |
| INDIVIDUAL STATISTICS – RECEIVING – | |||||
| (Yardage Ranking) | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Malomo A. | 13 | 183 | 14.1 | 5 | 30 |
| Pipas G. | 11 | 164 | 14.9 | 2 | 26 |
| Facetti M. | 6 | 77 | 12.8 | 3 | 19 |
| Facetti A. | 2 | 29 | 14.5 | 0 | 27 |
| Lazzarotto P. | 1 | 5 | 5.0 | 0 | 5 |
| INDIVIDUAL STATISTICS – INTERCEPTION RETURNS – | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Granelli S. | 1 | 5 | 5.0 | 0 | 5 |
| INDIVIDUAL STATISTICS – PUNTING – | |||||
| Player | No. | Yds | Avg. | Blk | Long |
| Barausse M. | 2 | 56 | 28.0 | 0 | 34 |
| Granelli S. | 1 | 26 | 26.0 | 0 | 26 |
| Moruzzi N. | 6 | 149 | 24.8 | 0 | 45 |
| INDIVIDUAL STATISTICS – PUNT RETURNS – | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Granelli S. | 11 | 418 | 38.0 | 4 | 73 |
| INDIVIDUAL STATISTICS – KICKOFF RETURNS – | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Gandini L. | 1 | 19 | 19.0 | 0 | 19 |
| Encarnacion T. | 1 | 15 | 15.0 | 0 | 15 |
| Malomo A. | 1 | 14 | 14.0 | 0 | 14 |
| Stoppa F. | 1 | 5 | 5.0 | 0 | 5 |
| Ambrosetti P. | 1 | 4 | 4.0 | 0 | 4 |
| Granelli S. | 24 | 5 | 0.2 | 0 | 31 |
| INDIVIDUAL STATISTICS – KICKERS – | ||||||||
| Extra Points | Field Goals | Total | ||||||
| Player | Att | Made | Pct. | Att | Made | Long | Pct. | Pts. |
| Granelli S. | 3 | 1 | 33.3 | 2 | 2 | 23 | 100.0 | 7 |
| Giorgetti G. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| INDIVIDUAL STATISTICS – SCORING – | |||||||||||
| TD | TD | TD | TD | TD | TD | Total | |||||
| Player | Rush | Recv | Int | Pret | Kret | Oth | Xp1 | Xp2 | FG | Saf | Points |
| Malomo A. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
| Granelli S. | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 31 |
| Facetti M. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Calzavara M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Pipas G. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Barbaro A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Giorgetti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Moruzzi N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bulgheroni D. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Encarnacion T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Facetti A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Saporiti S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| INDIVIDUAL STATISTICS – SACKS – | ||
| Player | No. | Yds |
| Moruzzi N. | 7.0 | 56 |
| Tofani G. | 3.0 | 26 |
| Raffaele F. | 3.0 | 19 |
| Bulgheroni D. | 2.0 | 13 |
| Petti R. | 1.0 | 4 |
| Casucci B. | 1.0 | 3 |
| INDIVIDUAL STATISTICS – ALL PURPOSE RUNNERS – | |||||
| Player | Rush | Recv | Pret | Kret | Total |
| Granelli S. | 0 | 0 | 418 | 5 | 423 |
| Facetti A. | 175 | 29 | 0 | 0 | 204 |
| Malomo A. | 4 | 183 | 0 | 14 | 201 |
| Pipas G. | 0 | 164 | 0 | 0 | 164 |
| Calzavara M. | 152 | 0 | 0 | 0 | 152 |
| Giorgetti G. | 144 | 0 | 0 | 0 | 144 |
| Barbaro A. | 105 | 0 | 0 | 0 | 105 |
| Encarnacion T. | 78 | 0 | 0 | 15 | 93 |
| Facetti M. | 8 | 77 | 0 | 0 | 85 |
| Moruzzi N. | 37 | 0 | 0 | 0 | 37 |
| Gandini L. | 0 | 0 | 0 | 19 | 19 |
| Lazzarotto P. | 12 | 5 | 0 | 0 | 17 |
| Sommaruga F. | 12 | 0 | 0 | 0 | 12 |
| Micheli G. | 5 | 0 | 0 | 0 | 5 |
| Stoppa F. | 0 | 0 | 0 | 5 | 5 |
| Ambrosetti P. | -2 | 0 | 0 | 4 | 2 |
| INDIVIDUAL STATISTICS – FUMBLE RETURNS – | ||||
| Player | No. | Yds | TD | Long |
| Bulgheroni D. | 1 | 40 | 1 | 40 |
| TEAM STATISTICS – TOTAL OFFENSE – | |||||||
| Rush | Pass | Total | Avg. | ||||
| G | No. | Yards | Att. | Yards | Plays | Yards | Game |
| 6 | 134 | 723 | 78 | 458 | 212 | 1181 | 196.8 |
| TEAM STATISTICS – TOTAL DEFENSE – | |||||||
| Rush | Pass | Total | Avg. | ||||
| G | No. | Yards | Att. | Yards | Plays | Yards | Game |
| 6 | 169 | 222 | 72 | 130 | 241 | 352 | 58.7 |
| TEAM STATISTICS – SCORING – | |||||
| 1st | 2nd | 3rd | 4th | Total | |
| Punti Fatti | 43 | 49 | 18 | 41 | 151 |
| Punti Subiti | 0 | 0 | 0 | 14 | 14 |
| TEAM STATISTICS – MISCELLANEOUS – | |||||||
| First Downs | Penalties | Fumbles | |||||
| Rush | Pass | Pen | Tot. | Num. | Yards | Num. | Lost |
| 36 | 23 | 8 | 67 | 53 | 477 | 14 | 7 |
Comments are closed