Serie A1 2006 – Individual Statistics
Statistiche alla Finali

INDIVIDUAL STATISTICS - RUSHING -
=================================
Minimo 350 yards corse
Player, Team TCB Yards Avg TD LG
--------------------------------------
Greene R., GNT.... 157 1407 9.0 16 64
Cruz D., MAR...... 112 878 7.8 16 56
Ventorre M., WAR.. 104 574 5.5 5 35
Stokes S., LIO.... 47 534 11.4 9 70
Cook S., DOL...... 67 465 6.9 5 42
Allen D., LIO..... 32 387 12.1 7 74
Knoblauch A., DOL. 66 376 5.7 5 40
Souza M., PAN..... 39 365 9.4 4 69

INDIVIDUAL STATISTICS - PASSING -
=================================
Minimo 49 passaggi tentati
Player, Team Att Cmp Pct. Yards In TD LG Rating
-------------------------------------------------------
Allen D., LIO...... 76 46 60.5 981 2 16 65 233.16
Souza M., PAN...... 182 101 55.5 1738 4 28 76 182.08
Garza F., MAR...... 112 71 63.4 1042 0 9 58 168.06
Jones A., WAR...... 171 97 56.7 1343 5 17 49 149.66
Malino D., GNT..... 97 43 44.3 712 5 11 66 133.10
Knoblauch A., DOL.. 153 71 46.4 1067 4 13 67 127.80
Kirchmeyer T., RHI. 59 29 49.2 369 2 4 32 117.28
Gementi M., RHI.... 87 34 39.1 394 6 3 34 74.71

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 14 ricezioni effettuate
(Catches Ranking)
Player, Team No Yards Avg TD LG
-----------------------------------------
Mc Intyre C., PAN... 45 995 22.1 15 76
Parlangeli M., WAR.. 35 536 15.3 8 49
Piva M., WAR........ 31 459 14.8 6 60
Dominguez J., MAR... 25 312 12.5 2 52
Renzi F., DOL....... 20 354 17.7 3 57
Tunnera M., PAN..... 20 228 11.4 5 31
Berlingieri F., RHI. 18 210 11.7 4 34
Fontanella A., PAN.. 16 226 14.1 3 70
Cook S., DOL........ 16 226 14.1 6 67
Greene R., GNT...... 16 199 12.4 2 35
Cruz D., MAR........ 15 232 15.5 1 35
Perticara' A., DOL.. 15 163 10.9 1 24
Feliziani F., DOL... 14 248 17.7 3 33
Barbotti M., LIO.... 14 219 15.6 2 59

INDIVIDUAL STATISTICS - RECEIVING -
===================================
Minimo 210 yards guadagnate
(Yardage Ranking)
Player, Team No Yards Avg TD LG
-----------------------------------------
Mc Intyre C., PAN... 45 995 22.1 15 76
Parlangeli M., WAR.. 35 536 15.3 8 49
Piva M., WAR........ 31 459 14.8 6 60
Renzi F., DOL....... 20 354 17.7 3 57
Podavitte M., LIO... 13 317 24.4 8 65
Dominguez J., MAR... 25 312 12.5 2 52
Stokes S., LIO...... 12 264 22.0 3 54
Feliziani F., DOL... 14 248 17.7 3 33
Cruz D., MAR........ 15 232 15.5 1 35
Tunnera M., PAN..... 20 228 11.4 5 31
Cook S., DOL........ 16 226 14.1 6 67
Fontanella A., PAN.. 16 226 14.1 3 70
Barbotti M., LIO.... 14 219 15.6 2 59
Berlingieri F., RHI. 18 210 11.7 4 34

INDIVIDUAL STATISTICS - INTERCEPTION RETURNS -
==============================================
Minimo 3 intercetti effettuati
Player, Team No Yards Avg TD LG
-------------------------------------
Ventura A., GNT. 4 64 16.0 0 36
Kuhnel M., WAR.. 3 -1 -0.3 0 1

INDIVIDUAL STATISTICS - PUNTING -
=================================
Minimo 7 punt effettuati
Player, Team No Yards Avg. Blk LG
----------------------------------------
Bozzarini V., MAR. 16 564 35.3 1 46
Piva M., WAR...... 7 243 34.7 0 48
Ventura A., GNT... 15 506 33.7 0 48
Knoblauch A., DOL. 19 627 33.0 0 55
Ciotola S., BRI... 24 714 29.8 0 54
Scire' A., RHI.... 8 235 29.4 1 43
Barbotti M., LIO.. 7 197 28.1 0 36
Piccoli M., RHI... 10 273 27.3 0 45

INDIVIDUAL STATISTICS - PUNT RETURNS -
======================================
Minimo 4 ritorni effettuati
Player, Team No Yards Avg TD LG
---------------------------------------
Cook S., DOL...... 7 142 20.3 0 42
Stokes S., LIO.... 10 201 20.1 1 61
Mc Intyre C., PAN. 4 70 17.5 0 24
Panzani M., WAR... 4 60 15.0 0 33
Greene R., GNT.... 4 55 13.8 0 23
Ventura A., GNT... 4 18 4.5 0 12

INDIVIDUAL STATISTICS - KICKOFF RETURNS -
=========================================
Minimo 7 ritorni effettuati
Player, Team No Yards Avg TD LG
-----------------------------------------
Greene R., GNT...... 11 360 32.7 2 88
Cook S., DOL........ 15 458 30.5 1 84
Stokes S., LIO...... 15 414 27.6 2 76
Podavitte M., LIO... 9 239 26.6 1 78
Chitos S., BRI...... 21 408 19.4 0 38
Parlangeli M., WAR.. 8 153 19.1 0 26
Forlai F., WAR...... 7 122 17.4 0 21
Renzi F., DOL....... 15 240 16.0 0 61
Taverna T., GNT..... 7 109 15.6 0 27
Di Somma M., BRI.... 10 152 15.2 0 28
Arioli G., RHI...... 15 222 14.8 0 36
Roccotiello F., RHI. 8 108 13.5 0 33

INDIVIDUAL STATISTICS - KICKERS -
=================================
Minimo 1 punti segnati
Extra Pts. Field Goals Tot
Player, Team Att Md Pct. Att Md LG Pct. Pts
------------------------------------------------------
Trapani D., WAR.... 27 21 77.8 3 2 34 66.7 27
Ianniello D., MAR.. 25 19 76.0 2 1 23 50.0 22
Rasoli G., LIO..... 24 21 87.5 0 0 0 0.0 21
Gavesi E., PAN..... 23 20 87.0 1 0 0 0.0 20
Scire' A., RHI..... 14 10 71.4 2 2 29 100.0 16
Morichi M., DOL.... 9 7 77.8 3 2 26 66.7 13
Gennaro D., GNT.... 16 11 68.8 0 0 0 0.0 11
Marone E., LIO..... 12 9 75.0 0 0 0 0.0 9
Chitos S., BRI..... 2 1 50.0 2 2 31 100.0 7
Castracane P., DOL. 9 5 55.6 1 0 0 0.0 5
Tunnera M., PAN.... 4 3 75.0 0 0 0 0.0 3
Ventura A., GNT.... 2 1 50.0 0 0 0 0.0 1

INDIVIDUAL STATISTICS - SCORING -
=================================
Minimo 42 punti segnati
TD TD TD TD TD TD Tot
Player, Team Rush Recv Int Pret Kret Oth Xp1 Xp2 FG Saf Pts
------------------------------------------------------------------
Greene R., GNT..... 16 2 0 0 2 0 0 4 0 0 128
Cruz D., MAR....... 16 1 0 0 0 0 0 1 0 0 104
Mc Intyre C., PAN.. 0 15 0 0 0 0 0 2 0 0 94
Stokes S., LIO..... 9 3 0 1 2 0 0 0 0 0 90
Cook S., DOL....... 5 6 0 0 1 0 0 1 0 0 74
Podavitte M., LIO.. 1 8 0 0 1 0 0 1 0 0 62
Ventorre M., WAR... 5 3 0 0 0 0 0 1 0 0 50
Parlangeli M., WAR. 0 8 0 0 0 0 0 0 0 0 48
Allen D., LIO...... 7 0 0 0 0 0 0 1 0 0 44

INDIVIDUAL STATISTICS - SACKS -
===============================
Minimo 3 sacks effettuati
Player, Team No. Yds
--------------------------
Gennaro D., GNT.. 3.0 22
Colacino M., PAN. 3.0 19
Mazzanti H., MAR. 3.0 19

INDIVIDUAL STATISTICS - ALL PURPOSE RUNNERS -
=============================================
Minimo 490 yards guadagnate
Player, Team Rush Recv Pret Kret Tot
--------------------------------------------
Greene R., GNT..... 1407 199 55 360 2021
Stokes S., LIO..... 534 264 201 414 1413
Cook S., DOL....... 465 226 142 458 1291
Cruz D., MAR....... 878 232 7 152 1269
Mc Intyre C., PAN.. 50 995 70 0 1115
Ventorre M., WAR... 574 135 0 105 814
Parlangeli M., WAR. 0 536 17 153 706
Podavitte M., LIO.. 92 317 0 239 648
Renzi F., DOL...... 0 354 15 240 609

INDIVIDUAL STATISTICS - FUMBLE RETURNS -
========================================
Player, Team No Yards TD LG
----------------------------------
Fragale S., WAR.... 2 31 1 21
Orazi V., MAR...... 1 66 1 66
Martin S., RHI..... 1 38 1 38
La Corte M., MAR... 1 21 0 21
Chitos S., BRI..... 1 8 0 8
Cappannoli F., LIO. 1 7 0 7

TEAM STATISTICS - TOTAL OFFENSE -
=================================
Total Avg.
Team G Rush Pass Yards Game
----------------------------------
Panthers. 7 915 1738 2653 379.0
Warriors. 7 821 1533 2354 336.3
Giants... 7 1608 723 2331 333.0
Lions.... 7 1149 1122 2271 324.4
Marines.. 7 1086 1077 2163 309.0
Dolphins. 7 895 1074 1969 281.3
Rhinos... 7 772 770 1542 220.3
Briganti. 7 370 317 687 98.1

TEAM STATISTICS - TOTAL DEFENSE -
=================================
Total Avg.
Team G Rush Pass Yards Game
----------------------------------
Giants... 7 728 1009 1737 248.1
Marines.. 7 830 1005 1835 262.1
Panthers. 7 874 1006 1880 268.6
Warriors. 7 1028 853 1881 268.7
Rhinos... 7 930 1056 1986 283.7
Lions.... 7 984 1178 2162 308.9
Dolphins. 7 1065 1098 2163 309.0
Briganti. 7 1177 1149 2326 332.3

Tags:

Comments are closed