Skorpions Varese vs. Rams Milano
Vedano Olona (VA) – 14/11/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
SKORPIONS | 8 | 0 | 14 | 0 | – | 22 |
RAMS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
SKORPIONS | RAMS | |
First downs | 15 | 11 |
by Rush | 10 | 6 |
by Pass | 1 | 1 |
by Penalty | 4 | 4 |
Rushed-yards | 44-220 | 34-121 |
Passes (Comp-Att-Int) | 3- 4- 0 | 5-20- 2 |
Passing yards | 45 | 21 |
Total Offense | 48-265 | 54-142 |
Sacked-yards lost | 4- 25 | 2- 10 |
Return yards | 48 | 37 |
Interception – yards | 2- 43 | 0- 0 |
Kickoff – yards | 0- 0 | 4- 35 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 1- 5 | 1- 2 |
Punts | 1-31.0 | 1-44.0 |
Fumbles-lost | 3- 2 | 2- 2 |
Penalties-yards | 10- 85 | 10- 75 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Binda M. | 27 | 228 | 8.4 | 2 | 76 | 12 | Unione P. | 17 | 74 | 4.4 | 0 | 25 | |
27 | Ianotta S. | 4 | 14 | 3.5 | 0 | 6 | 43 | Giorgi G. | 8 | 24 | 3.0 | 0 | 6 | |
37 | Moruzzi N. | 1 | 5 | 5.0 | 0 | 5 | 28 | Tornari M. | 2 | 10 | 5.0 | 0 | 14 | |
0 | Team | 4 | -8 | -2.0 | 0 | 4 | 87 | Bollini L. | 1 | 6 | 6.0 | 0 | 6 | |
3 | Giorgetti G. | 8 | -19 | -2.4 | 1 | 3 | 38 | Venafro’ F. | 5 | 6 | 1.2 | 0 | 12 | |
0 | Team | 1 | 1 | 1.0 | 0 | 1 |
PASSING | ||||||||||||||||||
SKORPIONS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
3 | Giorgetti G. | 4 | 3 | 75.0 | 45 | 0 | 0 | 31 | 12 | Unione P. | 20 | 5 | 25.0 | 21 | 0 | 2 | 11 |
RECEIVING | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
7 | Speroni A. | 3 | 45 | 15.0 | 0 | 31 | 83 | Brunello C. | 4 | 16 | 4.0 | 0 | 11 | |
42 | Mahmoud A. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
60 | Bulgheroni D. | 1 | 23 | 23.0 | 0 | 23 | None. | |||||||
9 | Granelli S. | 1 | 20 | 20.0 | 0 | 20 |
PUNTING | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
37 | Moruzzi N. | 1 | 31 | 31.0 | 0 | 31 | 45 | Gnuva A. | 1 | 44 | 44.0 | 0 | 44 |
PUNT RETURNS | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 87 | Bollini L. | 4 | 35 | 8.8 | 0 | 13 |
FUMBLE RETURNS | ||||||||||||||
SKORPIONS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Gangale G. | 1 | 5 | 5.0 | 0 | 5 | 51 | Arzenati L. | 1 | 2 | 2.0 | 0 | 2 |
SACKS | ||||||||
SKORPIONS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
37 | Moruzzi N. | 1.0 | 8 | 99 | Cosso S. | 3.0 | 19 | |
60 | Bulgheroni D. | 1.0 | 2 | 70 | Miracapillo F. | 1.0 | 6 |
SCORING | ||||||||||||||
SKORPIONS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
40 | Binda M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
3 | Giorgetti G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
SKORPIONS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
37 | Moruzzi N. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | None. |
Comments are closed