American Felix Molinella vs. Raptors Canavese
Molinella (BO) – 16/05/2010
1st | 2nd | 3rd | 4th | TOTAL | ||
AMERICAN FELIX | 8 | 8 | 6 | 8 | – | 30 |
RAPTORS | 8 | 8 | 0 | 0 | – | 16 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
AMERICAN FELIX | RAPTORS | |
First downs | 12 | 8 |
by Rush | 8 | 5 |
by Pass | 3 | 0 |
by Penalty | 1 | 3 |
Rushed-yards | 25-182 | 27-102 |
Passes (Comp-Att-Int) | 6-12- 1 | 1-10- 3 |
Passing yards | 65 | -1 |
Total Offense | 37-247 | 37-101 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 8 | 61 |
Interception – yards | 3- 0 | 1- 17 |
Kickoff – yards | 1- 6 | 5- 44 |
Punt – yards | 0- 0 | 0- 0 |
Fumble – yards | 1- 2 | 0- 0 |
Punts | 1-30.0 | 1-22.0 |
Fumbles-lost | 1- 0 | 3- 1 |
Penalties-yards | 10- 104 | 9- 66 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
20 | Mingozzi D. | 9 | 91 | 10.1 | 3 | 40 | 17 | Megna A. | 12 | 50 | 4.2 | 1 | 27 | |
21 | Papa M. | 9 | 49 | 5.4 | 0 | 13 | 32 | Burzio P. | 11 | 40 | 3.6 | 1 | 10 | |
43 | Marino L. | 5 | 41 | 8.2 | 0 | 9 | 47 | Asero D. | 1 | 7 | 7.0 | 0 | 7 | |
4 | Tommasini L. | 2 | 1 | 0.5 | 0 | 8 | 28 | Zarcone L. | 1 | 4 | 4.0 | 0 | 4 | |
1 | Bonomo P. | 1 | 3 | 3.0 | 0 | 3 | ||||||||
8 | Passador A. | 1 | -2 | -2.0 | 0 | -2 |
PASSING | ||||||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
4 | Tommasini L. | 12 | 6 | 50.0 | 65 | 1 | 1 | 22 | 8 | Passador A. | 10 | 1 | 10.0 | -1 | 0 | 3 | -1 |
RECEIVING | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
81 | Calzoni G. | 4 | 58 | 14.5 | 0 | 22 | 86 | Prola M. | 1 | -1 | -1.0 | 0 | -1 | |
80 | Visaggi V. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
45 | Sicignano F. | 1 | 3 | 3.0 | 1 | 3 |
INTERCEPTIONS | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Calzoni G. | 2 | 0 | 0.0 | 0 | 0 | 42 | Villa M. | 1 | 17 | 17.0 | 0 | 17 | |
10 | Serra E. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
81 | Calzoni G. | 1 | 30 | 30.0 | 0 | 30 | 8 | Passador A. | 1 | 22 | 22.0 | 0 | 22 |
PUNT RETURNS | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
KICKOFF RETURNS | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
43 | Marino L. | 1 | 6 | 6.0 | 0 | 6 | 67 | Gillio L. | 4 | 43 | 10.8 | 0 | 16 | |
69 | Castelli P. | 1 | 1 | 1.0 | 0 | 1 |
FUMBLE RETURNS | ||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
66 | Fondi P. | 1 | 2 | 2.0 | 0 | 2 | None. |
SACKS | ||||||||
AMERICAN FELIX | RAPTORS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | None. |
SCORING | ||||||||||||||
AMERICAN FELIX | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
20 | Mingozzi D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
45 | Sicignano F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
81 | Calzoni G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
RAPTORS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Burzio P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
17 | Megna A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
AMERICAN FELIX | RAPTORS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |
Comments are closed