Bengals Brescia vs. Rams Milano
Brescia – 20/11/2011
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 3 | 6 | 0 | 0 | – | 9 |
RAMS | 0 | 8 | 6 | 0 | – | 14 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
BENGALS | RAMS | |
First downs | 6 | 11 |
by Rush | 5 | 6 |
by Pass | 1 | 4 |
by Penalty | 0 | 1 |
Rushed-yards | 26- 48 | 25-119 |
Passes (Comp-Att-Int) | 8-18- 1 | 10-23- 2 |
Passing yards | 104 | 104 |
Total Offense | 44-152 | 48-223 |
Sacked-yards lost | 5- 58 | 0- 0 |
Return yards | 82 | 64 |
Interception – yards | 2- 7 | 1- 9 |
Kickoff – yards | 3- 27 | 2- 55 |
Punt – yards | 4- 48 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 5-34.0 | 4-31.3 |
Fumbles-lost | 0- 0 | 3- 0 |
Penalties-yards | 7- 75 | 1- 15 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 6 | 44 | 7.3 | 0 | 26 | 42 | Mahmoud A. | 8 | 51 | 6.4 | 1 | 23 | |
8 | Capoferri M. | 9 | 35 | 3.9 | 0 | 16 | 1 | Gnuva A. | 8 | 38 | 4.8 | 0 | 14 | |
21 | Cristiano M. | 3 | 7 | 2.3 | 0 | 5 | 18 | Murino M. | 6 | 18 | 3.0 | 0 | 24 | |
81 | Cardigno C. | 1 | -2 | -2.0 | 0 | -2 | 25 | Leemans M. | 3 | 12 | 4.0 | 0 | 8 | |
16 | Fausto M. | 7 | -36 | -5.1 | 0 | 9 |
PASSING | ||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
82 | Tinti G. | 1 | 1 | 100.0 | 64 | 1 | 0 | 64 | 18 | Murino M. | 23 | 10 | 43.5 | 104 | 1 | 2 | 49 | |
16 | Fausto M. | 16 | 7 | 43.8 | 40 | 0 | 1 | 9 | ||||||||||
89 | Cigala N. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Viviani M. | 6 | 92 | 15.3 | 1 | 64 | 1 | Gnuva A. | 3 | 21 | 7.0 | 0 | 16 | |
81 | Cardigno C. | 2 | 12 | 6.0 | 0 | 7 | 42 | Mahmoud A. | 3 | 17 | 5.7 | 1 | 8 | |
88 | Minguzzi M. | 2 | 51 | 25.5 | 0 | 49 | ||||||||
82 | Bottaro A. | 2 | 15 | 7.5 | 0 | 12 |
INTERCEPTIONS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
54 | Pini A. | 1 | 7 | 7.0 | 0 | 7 | 20 | Zanaboni A. | 1 | 9 | 9.0 | 0 | 9 | |
88 | Viviani M. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
89 | Cigala N. | 5 | 170 | 34.0 | 0 | 46 | 44 | Zambelli A. | 4 | 125 | 31.3 | 0 | 41 |
PUNT RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Viviani M. | 3 | 36 | 12.0 | 0 | 16 | None. | |||||||
82 | Tinti G. | 1 | 12 | 12.0 | 0 | 12 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
74 | Rota S. | 1 | 10 | 10.0 | 0 | 10 | 38 | Venafro’ F. | 2 | 55 | 27.5 | 0 | 37 | |
62 | Manfredi L. | 1 | 10 | 10.0 | 0 | 10 | ||||||||
21 | Cristiano M. | 1 | 7 | 7.0 | 0 | 7 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | RAMS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | RAMS | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
None. | 48 | Nason G. | 2.0 | 27 | ||||
22 | Frigeni L. | 2.0 | 19 | |||||
44 | Zambelli A. | 1.0 | 12 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
88 | Viviani M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
RAMS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
42 | Mahmoud A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
KICKING | ||||||||||||||||||||
BENGALS | RAMS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
89 | Cigala N. | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 30 | 3 | 28 | Pollastri E. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
Comments are closed