Bengals Brescia vs. Lancieri Novara
Brescia – 25/11/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 18 | 7 | 13 | 7 | – | 45 |
LANCIERI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY
First Quarter
Second Quarter
Third Quarter
Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | LANCIERI | |
First downs | 29 | 6 |
by Rush | 18 | 3 |
by Pass | 7 | 2 |
by Penalty | 4 | 1 |
Rushed-yards | 34-311 | 23- 80 |
Passes (Comp-Att-Int) | 11-19- 0 | 5-17- 1 |
Passing yards | 199 | 30 |
Total Offense | 53-510 | 40-110 |
Sacked-yards lost | 1- 10 | 2- 18 |
Return yards | 47 | 128 |
Interception – yards | 1- 8 | 0- 0 |
Kickoff – yards | 1- 36 | 8-128 |
Punt – yards | 1- 3 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 4-32.5 |
Fumbles-lost | 1- 0 | 2- 1 |
Penalties-yards | 9- 105 | 9- 115 |
|
|
|
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
21 | Cristiano M. | 5 | 94 | 18.8 | 0 | 26 | 38 | Cianchi L. | 15 | 46 | 3.1 | 0 | 13 | |
88 | Viviani M. | 5 | 61 | 12.2 | 2 | 19 | 16 | Zanforlin N. | 8 | 34 | 4.3 | 0 | 45 | |
8 | Zanola S. | 5 | 56 | 11.2 | 2 | 14 | ||||||||
26 | Mescerjakovs K. | 5 | 34 | 6.8 | 0 | 9 | ||||||||
32 | Minnehan G. | 5 | 30 | 6.0 | 1 | 11 | ||||||||
26 | Palini W. | 2 | 27 | 13.5 | 1 | 22 | ||||||||
82 | Tinti G. | 5 | 21 | 4.2 | 0 | 14 | ||||||||
0 | Team | 1 | -2 | -2.0 | 0 | -2 | ||||||||
13 | Longo I. | 1 | -10 | -10.0 | 0 | 0 |
PASSING | ||||||||||||||||||
BENGALS | LANCIERI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
13 | Longo I. | 19 | 11 | 57.9 | 199 | 1 | 0 | 49 | 16 | Zanforlin N. | 17 | 5 | 29.4 | 30 | 0 | 1 | 12 |
RECEIVING | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 4 | 110 | 27.5 | 0 | 49 | 88 | Rolando M. | 3 | 25 | 8.3 | 0 | 12 | |
88 | Viviani M. | 2 | 26 | 13.0 | 0 | 17 | 95 | Andreoni M. | 1 | 3 | 3.0 | 0 | 3 | |
22 | Sbaraini A. | 1 | 33 | 33.0 | 0 | 33 | 9 | Ricci D. | 1 | 2 | 2.0 | 0 | 2 | |
26 | Palini W. | 1 | 20 | 20.0 | 1 | 20 | ||||||||
42 | Rossini G. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
89 | Cigala N. | 1 | 3 | 3.0 | 0 | 3 | ||||||||
21 | Cristiano M. | 1 | -1 | -1.0 | 0 | -1 |
INTERCEPTIONS | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Tomagra D. | 1 | 8 | 8.0 | 0 | 8 | None. |
PUNTING | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 22 | Cafasso A. | 4 | 130 | 32.5 | 0 | 39 |
PUNT RETURNS | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 1 | 3 | 3.0 | 0 | 3 | None. |
KICKOFF RETURNS | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 1 | 36 | 36.0 | 0 | 36 | 9 | Ricci D. | 3 | 53 | 17.7 | 0 | 18 | |
38 | Cianchi L. | 2 | 39 | 19.5 | 0 | 25 | ||||||||
88 | Rolando M. | 2 | 19 | 9.5 | 0 | 15 | ||||||||
5 | Zulian D. | 1 | 17 | 17.0 | 0 | 17 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | LANCIERI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | LANCIERI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
3 | Onei E. | 1.0 | 8 | 42 | Bizzaro M. | 1.0 | 10 | |
63 | Manfredi L. | 0.5 | 5 | |||||
37 | Rota R. | 0.5 | 5 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
88 | Viviani M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Palini W. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Zanola S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Minnehan G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
LANCIERI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | LANCIERI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
89 | Cigala N. | 6 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | None. |
Comments are closed