Bengals Brescia vs. Cinghiali Piacenza
Brescia – 13/05/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 7 | 13 | 14 | 7 | – | 41 |
CINGHIALI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | CINGHIALI | |
First downs | 12 | 4 |
by Rush | 5 | 2 |
by Pass | 7 | 2 |
by Penalty | 0 | 0 |
Rushed-yards | 22-126 | 20- 48 |
Passes (Comp-Att-Int) | 8-18- 0 | 5-18- 1 |
Passing yards | 150 | 36 |
Total Offense | 40-276 | 38- 84 |
Sacked-yards lost | 2- 21 | 1- 13 |
Return yards | 128 | 84 |
Interception – yards | 1- 63 | 0- 0 |
Kickoff – yards | 1- 15 | 6- 84 |
Punt – yards | 4- 50 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 4-24.8 | 5-28.2 |
Fumbles-lost | 1- 1 | 6- 4 |
Penalties-yards | 3- 30 | 2- 10 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
8 | Zanola S. | 8 | 93 | 11.6 | 2 | 32 | 43 | Salvanelli A. | 9 | 37 | 4.1 | 0 | 12 | |
49 | Barbolla R. | 5 | 31 | 6.2 | 0 | 13 | 10 | Bernardi F. | 4 | 30 | 7.5 | 0 | 14 | |
18 | Turotti D. | 6 | 17 | 2.8 | 1 | 18 | 12 | Paraboschi F. | 1 | 3 | 3.0 | 0 | 3 | |
82 | Tinti G. | 1 | 13 | 13.0 | 1 | 13 | 80 | Bertuzzi D. | 1 | 3 | 3.0 | 0 | 3 | |
25 | Bettoni A. | 1 | -1 | -1.0 | 0 | -1 | 0 | Team | 1 | -3 | -3.0 | 0 | -3 | |
0 | Team | 1 | -27 | -27.0 | 0 | 0 | 33 | Magoni A. | 2 | -4 | -2.0 | 0 | 1 | |
8 | Fontanella F. | 2 | -18 | -9.0 | 0 | -5 |
PASSING | ||||||||||||||||||
BENGALS | CINGHIALI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 18 | 8 | 44.4 | 150 | 1 | 0 | 60 | 8 | Fontanella F. | 13 | 4 | 30.8 | 22 | 0 | 1 | 6 | |
12 | Paraboschi F. | 5 | 1 | 20.0 | 14 | 0 | 0 | 14 |
RECEIVING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 5 | 124 | 24.8 | 1 | 60 | 87 | Thomas A. | 3 | 17 | 5.7 | 0 | 6 | |
94 | Anelli M. | 2 | 23 | 11.5 | 0 | 14 | 18 | Fontanella G. | 1 | 14 | 14.0 | 0 | 14 | |
85 | Magrinello A. | 1 | 3 | 3.0 | 0 | 3 | 29 | Ferrari M. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
24 | Heida P. | 1 | 63 | 63.0 | 1 | 63 | None. |
PUNTING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
49 | Barbolla R. | 4 | 99 | 24.8 | 0 | 29 | 10 | Bernardi F. | 5 | 141 | 28.2 | 0 | 35 |
PUNT RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 4 | 50 | 12.5 | 0 | 36 | None. |
KICKOFF RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 1 | 15 | 15.0 | 0 | 15 | 11 | Demi F. | 2 | 33 | 16.5 | 0 | 19 | |
77 | De Pasquale L. | 2 | 21 | 10.5 | 0 | 11 | ||||||||
87 | Thomas A. | 1 | 17 | 17.0 | 0 | 17 | ||||||||
88 | Scarano E. | 1 | 13 | 13.0 | 0 | 13 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
SACKS | ||||||||
BENGALS | CINGHIALI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
78 | Caile G. | 1.0 | 13 | 13 | Fontanella A. | 2.0 | 21 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Tinti G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Zanola S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | Turotti D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Heida P. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
49 | Barbolla R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
CINGHIALI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | CINGHIALI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
49 | Barbolla R. | 6 | 5 | 83.3 | 0 | 0 | 0.0 | 0 | 5 | None. |
Comments are closed