-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 195    Yards :  772    Average gain : 110.3
 PASSING - No. : 149    Yards :  770    Average gain : 110.0
 TOTAL OFFENSE : 344 Plays for 1542 Yards    Average gain : 220.3

 DEFENSE
 RUSHING - No. : 157    Yards :  930    Average gain : 132.9
 PASSING - No. : 109    Yards : 1056    Average gain : 150.9
 TOTAL DEFENSE : 266 Plays for 1986 Yards    Average gain : 283.7

 TOTAL FIRST DOWNS :  90     Rushing :  43   Passing :  33   Penalty :  14
 PENALTIES AGAINST - No. :  45       Yards :  352    Average :  50.3
 FUMBLES - No. : 10       Lost :  5
 TOTAL POINTS SCORED  : 114
 TOTAL POINTS ALLOWED : 247


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 ARIOLI G.         59   232    3.9   1     38
 MARTIN J.         37   173    4.7   2     23
 MARTIN S.         19   163    8.6   1     41
 FORLI' P.         24   101    4.2   0     19
 GEMENTI M.        31    51    1.6   1     25
 D'ASCENZO A.       2    28   14.0   0     17
 SMITH T.           6    20    3.3   0      8
 FABIANO M.         3    10    3.3   1      5
 BERLINGIERI F.     1     5    5.0   0      5
 KIRCHMEYER T.     10    -2   -0.2   1     14
 TEAM               3    -9   -3.0   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 KIRCHMEYER T.     59   29   369   49.2   4     2   32
 GAGNA G.           2    1     7   50.0   0     0    7
 GEMENTI M.        87   34   394   39.1   3     6   34
 ARIOLI G.          1    0     0    0.0   0     0    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 BERLINGIERI F.    18   210   11.7   4    34
 CARDARELLI A.      9    91   10.1   1    32
 PIZZUTI G.         9   111   12.3   1    24
 SMITH T.           9   137   15.2   1    31
 CATALANO L.        6    86   14.3   0    29
 FORLI' P.          3    19    6.3   0     8
 PICCOLI M.         2    23   11.5   0    14
 FORLI' N.          2    20   10.0   0    16
 ARIOLI G.          1     7    7.0   0     7
 BERTOLANI M.       1    20   20.0   0    20
 D'ASCENZO A.       1     9    9.0   0     9
 MARTIN S.          1    11   11.0   0    11
 SISILLO G.         1     8    8.0   0     8
 PEZZA D.           1    18   18.0   0    18

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 SMITH T.           1    27   27.0   0    27
 MARTIN S.          1    25   25.0   1    25
 VIATORE A.         1     0    0.0   0     0

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 SCIRE' A.          8   235   29.4   1    43
 PEZZA D.           5   138   27.6   0    33
 PICCOLI M.        10   273   27.3   0    45
 TEAM               1     0    0.0   0     0

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 ROCCOTIELLO F.     1    18   18.0   0    18
 MARTIN S.          1    -2   -2.0   0     0

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 FABIANO M.         1    30   30.0   0    30
 BERLINGIERI F.     1    29   29.0   0    29
 MARTIN J.          4   105   26.3   0    36
 SMITH T.           6   151   25.2   0    40
 PEZZA D.           1    23   23.0   0    23
 ARIOLI G.         15   222   14.8   0    36
 ROCCOTIELLO F.     8   108   13.5   0    33
 VISCONTI D.        2    24   12.0   0    13

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 BERLINGIERI F.    0     4     0     0     0     0     0     0     0    0    24
 MARTIN S.         1     0     1     0     0     1     0     0     1    0    20
 SCIRE' A.         0     0     0     0     0     0     0    10     0    2    16
 MARTIN J.         2     0     0     0     0     0     0     0     0    0    12
 KIRCHMEYER T.     1     0     0     0     0     0     0     0     0    0     6
 CARDARELLI A.     0     1     0     0     0     0     0     0     0    0     6
 FABIANO M.        1     0     0     0     0     0     0     0     0    0     6
 ARIOLI G.         1     0     0     0     0     0     0     0     0    0     6
 PIZZUTI G.        0     1     0     0     0     0     0     0     0    0     6
 GEMENTI M.        1     0     0     0     0     0     0     0     0    0     6
 SMITH T.          0     1     0     0     0     0     0     0     0    0     6

                                    S A C K S

 Player             No.  Yds.
 MARTIN S.         2.5    17
 DELL'ORTO V.      1.0     9
 REGGIANI O.       1.0    10
 BERVEGLIERI P.    0.5     4

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 SCIRE' A.         14    10   71.4    2     2    29  100.0   16

Tags:

Comments are closed