-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 197    Yards : 1135    Average gain : 162.1
 PASSING - No. :  92    Yards :  944    Average gain : 134.9
 TOTAL OFFENSE : 289 Plays for 2079 Yards    Average gain : 297.0

 DEFENSE
 RUSHING - No. : 169    Yards :  730    Average gain : 104.3
 PASSING - No. : 109    Yards :  567    Average gain :  81.0
 TOTAL DEFENSE : 278 Plays for 1297 Yards    Average gain : 185.3

 TOTAL FIRST DOWNS : 115     Rushing :  68   Passing :  35   Penalty :  12
 PENALTIES AGAINST - No. :  39       Yards :  385    Average :  55.0
 FUMBLES - No. :  8       Lost :  2
 TOTAL POINTS SCORED  : 205
 TOTAL POINTS ALLOWED :  80


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 FORLI' P.         46   332    7.2   2     31
 FABIANO M.        34   300    8.8   6     84
 SISILLO S.        34   291    8.6   1     47
 D'ASCENZO A.      19    76    4.0   0     12
 PILECI L.         10    48    4.8   2     13
 CIANI E.           5    45    9.0   2     27
 SISILLO G.         5    38    7.6   1     25
 GEMENTI M.        37    12    0.3   3     13
 DALE S.            3     1    0.3   0      5
 TEAM               1     0    0.0   0      0
 BERLINGIERI F.     2    -2   -1.0   0      6
 GHESER A.          1    -6   -6.0   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 GEMENTI M.        85   47   929   55.3  13     1   59
 GHESER A.          7    2    15   28.6   0     0    8

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 BERLINGIERI F.    18   422   23.4   8    56
 SISILLO G.         9   183   20.3   2    59
 DALE S.            9   168   18.7   1    38
 PICCOLI M.         4    73   18.3   1    32
 POLICELLA M.       4    50   12.5   1    26
 D'ASCENZO A.       1     4    4.0   0     4
 FORLI' P.          1     5    5.0   0     5
 FABIANO M.         1    30   30.0   0    30
 SISILLO S.         1     1    1.0   0     1
 ZAMPORRI J.        1     8    8.0   0     8

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 ROTH D.            2     0    0.0   0     0
 STELLUTI N.        1    17   17.0   0    17
 PENNA C.           1    14   14.0   0    14
 GUERINI P.         1    21   21.0   0    21

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 SCIRE' A.         12   343   28.6   0    41

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 ROTH D.            2    41   20.5   0    23
 FORLI' P.          2    39   19.5   0    32
 VIATORE A.         1    10   10.0   0    10
 MARTINELLI S.      1     6    6.0   0     6
 GROSSI F.          1     5    5.0   0     5

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 FABIANO M.         2    47   23.5   0    30
 POLICELLA M.       6   130   21.7   0    41
 FORLI' P.          7   137   19.6   0    26
 ZAMPORRI J.        3    24    8.0   0    13

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 BERLINGIERI F.    0     8     0     0     0     0     0     0     0    0    48
 FABIANO M.        6     0     0     0     0     0     0     0     1    0    38
 SCIRE' A.         0     0     0     0     0     0     0    21     0    0    21
 GEMENTI M.        3     0     0     0     0     0     0     0     0    0    18
 SISILLO G.        1     2     0     0     0     0     0     0     0    0    18
 FORLI' P.         2     0     0     0     0     0     0     0     0    0    12
 PILECI L.         2     0     0     0     0     0     0     0     0    0    12
 CIANI E.          2     0     0     0     0     0     0     0     0    0    12
 PICCOLI M.        0     1     0     0     0     0     0     0     0    0     6
 SISILLO S.        1     0     0     0     0     0     0     0     0    0     6
 DALE S.           0     1     0     0     0     0     0     0     0    0     6
 POLICELLA M.      0     1     0     0     0     0     0     0     0    0     6
 PENNA C.          0     0     0     0     0     0     0     0     1    0     2

                                    S A C K S

 Player             No.  Yds.
 BERVEGLIERI P.    4.5    32
 REGGIANI O.       1.0     5
 FONTO' A.         1.0     8
 PANZIRONI C.      1.0    10
 VIATORE S.        1.0     5
 PORTALUPPI P.     1.0    10
 BUSACHI A.        0.5     4

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 SCIRE' A.         23    21   91.3    3     0     0    0.0   21
 TEAM               3     0    0.0    0     0     0    0.0    0

Tags:

Comments are closed