-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 365    Yards : 2532    Average gain : 253.2
 PASSING - No. :  75    Yards :  608    Average gain :  60.8
 TOTAL OFFENSE : 440 Plays for 3140 Yards    Average gain : 314.0

 DEFENSE
 RUSHING - No. : 336    Yards : 1387    Average gain : 138.7
 PASSING - No. : 173    Yards :  627    Average gain :  62.7
 TOTAL DEFENSE : 509 Plays for 2014 Yards    Average gain : 201.4

 TOTAL FIRST DOWNS : 151     Rushing : 119   Passing :  20   Penalty :  12
 PENALTIES AGAINST - No. :  57       Yards :  566    Average :  56.6
 FUMBLES - No. : 11       Lost :  5
 TOTAL POINTS SCORED  : 306
 TOTAL POINTS ALLOWED : 156


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 MILANI J.        115   939    8.2   8     75
 BAROTTI F.       104   785    7.5   8     78
 BUCHI R.          83   409    4.9   8     54
 MANCUSO A.         9   131   14.6   2     62
 TORACCA D.         4    60   15.0   1     24
 TAVECCHIA F.      17    58    3.4   2     18
 VERNE A.           4    43   10.8   0     35
 BONILLA W.         1    41   41.0   1     41
 MILANI T.          8    24    3.0   2     27
 SANGIOVANNI L.     9    23    2.6   0      7
 PUCCI A.           1    15   15.0   1     15
 CIMINERA P.        7    10    1.4   0      6
 RIZZO A.           1     2    2.0   0      2
 TEAM               2    -8   -4.0   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 BUCHI R.          74   28   608   37.8  10     4   50

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 MILANI J.          7   120   17.1   3    40
 MILANI T.          6   206   34.3   4    50
 CIMINERA P.        4    29    7.3   0    19
 VERNE A.           4   103   25.8   2    34
 BAROTTI F.         2    32   16.0   0    27
 TORACCA D.         2    81   40.5   0    46
 BONILLA W.         1     8    8.0   1     8
 TAVECCHIA F.       1     4    4.0   0     4
 RIZZO A.           1    25   25.0   0    25

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 DAMIANO G.         3    92   30.7   1    88
 FAVILLA M.         3    85   28.3   0    50
 CAPPETTA G.        2    20   10.0   0    17
 MILANI J.          1    28   28.0   0    28
 PUCCI A.           1     1    1.0   0     1
 FIASCHI F.         1     3    3.0   0     3

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 BOSCHI N.         12   432   36.0   0    53

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 FAVILLA M.         4    18    4.5   0    14

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 MANCUSO A.         5   119   23.8   0    40
 BONILLA W.         4    89   22.3   0    29
 BAROTTI F.        19   397   20.9   1    76
 MILANI J.          1    18   18.0   0    18
 BOSCHI N.          1    11   11.0   0    11

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 MILANI J.         8     3     0     0     0     0     0     0     1    0    68
 BAROTTI F.        8     0     0     0     1     0     0     0     4    0    62
 BUCHI R.          8     0     0     0     0     0     0     0     3    0    54
 MILANI T.         2     4     0     0     0     0     0     0     1    0    38
 TAVECCHIA F.      2     0     0     0     0     0     0     0     4    0    20
 VERNE A.          0     2     0     0     0     0     0     0     2    0    16
 BONILLA W.        1     1     0     0     0     0     0     0     0    0    12
 MANCUSO A.        2     0     0     0     0     0     0     0     0    0    12
 PUCCI A.          1     0     0     0     0     0     0     0     0    0     6
 DAMIANO G.        0     0     1     0     0     0     0     0     0    0     6
 TORACCA D.        1     0     0     0     0     0     0     0     0    0     6
 SANGIOVANNI L.    0     0     0     0     0     0     0     0     1    0     2
 TEAM              0     0     0     0     0     0     1     0     0    0     2
 PISTELLI F.       0     0     0     0     0     0     1     0     0    0     2

                                    S A C K S

 Player             No.  Yds.
 DESTRI F.         1.0    15
 PISTELLI F.       1.0     6
 ORLANDI C.        1.0    10
 MOISE' G.         1.0    10

Tags:

Comments are closed