Bengals Brescia vs. Cinghiali Piacenza
Brescia – 06/05/2012
1st | 2nd | 3rd | 4th | TOTAL | ||
BENGALS | 7 | 21 | 7 | 14 | – | 49 |
CINGHIALI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
BENGALS | CINGHIALI | |
First downs | 18 | 10 |
by Rush | 12 | 4 |
by Pass | 6 | 2 |
by Penalty | 0 | 4 |
Rushed-yards | 21-161 | 26- 55 |
Passes (Comp-Att-Int) | 9-11- 0 | 4-23- 3 |
Passing yards | 157 | 36 |
Total Offense | 32-318 | 49- 91 |
Sacked-yards lost | 0- 0 | 2- 20 |
Return yards | 95 | 91 |
Interception – yards | 3- 15 | 0- 0 |
Kickoff – yards | 1- 7 | 7- 86 |
Punt – yards | 1- 63 | 1- 5 |
Fumble – yards | 2- 10 | 0- 0 |
Punts | 1-39.0 | 1-29.0 |
Fumbles-lost | 1- 0 | 2- 2 |
Penalties-yards | 10- 94 | 5- 30 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
8 | Zanola S. | 8 | 64 | 8.0 | 2 | 19 | 43 | Salvanelli A. | 7 | 23 | 3.3 | 0 | 8 | |
49 | Barbolla R. | 7 | 60 | 8.6 | 2 | 18 | 10 | Bernardi F. | 3 | 18 | 6.0 | 0 | 14 | |
16 | Fausto M. | 1 | 20 | 20.0 | 1 | 20 | 27 | Zucconi F. | 3 | 9 | 3.0 | 0 | 7 | |
25 | Bettoni A. | 2 | 12 | 6.0 | 0 | 6 | 80 | Bertuzzi D. | 2 | 7 | 3.5 | 0 | 5 | |
18 | Turotti D. | 3 | 5 | 1.7 | 1 | 6 | 33 | Magoni A. | 2 | 6 | 3.0 | 0 | 4 | |
13 | Fontanella A. | 2 | -1 | -0.5 | 0 | -1 | ||||||||
11 | Demi F. | 2 | -1 | -0.5 | 0 | -1 | ||||||||
8 | Fontanella F. | 5 | -6 | -1.2 | 0 | 21 |
PASSING | ||||||||||||||||||
BENGALS | CINGHIALI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
18 | Turotti D. | 8 | 6 | 75.0 | 92 | 1 | 0 | 48 | 8 | Fontanella F. | 11 | 2 | 18.2 | 24 | 0 | 2 | 13 | |
16 | Fausto M. | 3 | 3 | 100.0 | 65 | 0 | 0 | 33 | 13 | Fontanella A. | 12 | 2 | 16.7 | 12 | 0 | 1 | 7 |
RECEIVING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Tinti G. | 4 | 75 | 18.8 | 0 | 48 | 87 | Thomas A. | 2 | 12 | 6.0 | 0 | 7 | |
94 | Anelli M. | 3 | 63 | 21.0 | 1 | 33 | 13 | Fontanella A. | 1 | 13 | 13.0 | 0 | 13 | |
89 | Cigala N. | 1 | 14 | 14.0 | 0 | 14 | 29 | Ferrari M. | 1 | 11 | 11.0 | 0 | 11 | |
49 | Barbolla R. | 1 | 5 | 5.0 | 0 | 5 |
INTERCEPTIONS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
24 | Heida P. | 2 | 13 | 6.5 | 0 | 13 | None. | |||||||
33 | Milesi A. | 1 | 2 | 2.0 | 0 | 2 |
PUNTING | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
18 | Turotti D. | 1 | 39 | 39.0 | 0 | 39 | 10 | Bernardi F. | 1 | 29 | 29.0 | 0 | 29 |
PUNT RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 1 | 63 | 63.0 | 0 | 63 | 13 | Fontanella A. | 1 | 5 | 5.0 | 0 | 5 |
KICKOFF RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
81 | Cardigno C. | 1 | 7 | 7.0 | 0 | 7 | 88 | Scarano E. | 3 | 47 | 15.7 | 0 | 22 | |
13 | Fontanella A. | 2 | 31 | 15.5 | 0 | 24 | ||||||||
11 | Demi F. | 1 | 5 | 5.0 | 0 | 5 | ||||||||
33 | Magoni A. | 1 | 3 | 3.0 | 0 | 3 |
FUMBLE RETURNS | ||||||||||||||
BENGALS | CINGHIALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
25 | Bettoni A. | 1 | 7 | 7.0 | 0 | 7 | None. | |||||||
13 | Longo I. | 1 | 3 | 3.0 | 0 | 3 |
SACKS | ||||||||
BENGALS | CINGHIALI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
78 | Caile G. | 1.5 | 17 | None. | ||||
13 | Longo I. | 0.5 | 3 |
SCORING | ||||||||||||||
BENGALS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
49 | Barbolla R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Zanola S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
89 | Cigala N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
18 | Turotti D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Fausto M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
94 | Anelli M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
CINGHIALI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
BENGALS | CINGHIALI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
89 | Cigala N. | 7 | 7 | 100.0 | 1 | 0 | 0.0 | 0 | 7 | None. |
Comments are closed