-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 196    Yards : 1024    Average gain : 128.0
 PASSING - No. : 141    Yards : 1207    Average gain : 150.9
 TOTAL OFFENSE : 337 Plays for 2231 Yards    Average gain : 278.9

 DEFENSE
 RUSHING - No. : 206    Yards : 1006    Average gain : 125.8
 PASSING - No. : 132    Yards :  739    Average gain :  92.4
 TOTAL DEFENSE : 338 Plays for 1745 Yards    Average gain : 218.1

 TOTAL FIRST DOWNS : 121     Rushing :  55   Passing :  48   Penalty :  18
 PENALTIES AGAINST - No. :  87       Yards :  798    Average :  99.8
 FUMBLES - No. :  9       Lost :  6
 TOTAL POINTS SCORED  : 210
 TOTAL POINTS ALLOWED : 147


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 BETTERSON D.      82   531    6.5   6     35
 JOHNSON J.        32   226    7.1   2     71
 GHISLANDI A.      23   117    5.1   2     19
 LAZZARO S.        18    96    5.3   1     13
 FETERIK K.        18    34    1.9   1     32
 ROSSI D.           9    29    3.2   1      7
 BARBOTTI M.        1    12   12.0   0     12
 AIDOO K.           1     2    2.0   0      2
 UMMARINO A.        2     0    0.0   0      0
 FIERLI M.          7   -10   -1.4   1      9
 TEAM               3   -13   -4.3   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 FETERIK K.       113   61  1020   54.0  13     0   65
 FIERLI M.         27   16   187   59.3   2     0   22
 JOHNSON J.         1    0     0    0.0   0     0    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 BARBOTTI M.       27   428   15.9   4    41
 CAPODAGLIO F.     17   296   17.4   3    56
 VERZERI T.        10   128   12.8   1    36
 JOHNSON J.         6   139   23.2   2    65
 GUZZETTI S.        6   109   18.2   4    28
 GHISLANDI A.       3    23    7.7   0    12
 BETTERSON D.       3    23    7.7   0    10
 LAZZARO S.         3    52   17.3   1    21
 AIDOO K.           1     0    0.0   0     0
 UMMARINO A.        1     9    9.0   0     9

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 AIDOO K.           1    20   20.0   0    20
 NESSI M.           1     4    4.0   0     4
 PASQUINI F.        1    36   36.0   0    36
 DONNINI D.         1    14   14.0   0    14
 JOHNSON L.         1     1    1.0   0     1
 BASSI P.           1    20   20.0   0    20
 AGRO D.            1     0    0.0   0     0

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 BARBOTTI M.       11   338   30.7   0    42
 AIDOO K.           8   216   27.0   0    46

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 AIDOO K.           7    84   12.0   0    30

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 JOHNSON J.         1    28   28.0   0    28
 AIDOO K.          16   425   26.6   0    56
 CAPODAGLIO F.      2    33   16.5   0    19
 VERZERI T.         1    14   14.0   0    14
 UMMARINO A.        1    12   12.0   0    12
 GHISLANDI A.       1    11   11.0   0    11

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 BETTERSON D.      6     0     0     0     0     0     0     0     0    0    36
 MARONE E.         0     0     0     0     0     0     0    25     0    3    34
 JOHNSON J.        2     2     0     0     0     0     0     0     0    0    24
 BARBOTTI M.       0     4     0     0     0     0     0     0     0    0    24
 GUZZETTI S.       0     4     0     0     0     0     0     0     0    0    24
 CAPODAGLIO F.     0     3     0     0     0     0     0     0     0    0    18
 GHISLANDI A.      2     0     0     0     0     0     0     0     0    0    12
 LAZZARO S.        1     1     0     0     0     0     0     0     0    0    12
 FETERIK K.        1     0     0     0     0     0     0     0     0    0     6
 FIERLI M.         1     0     0     0     0     0     0     0     0    0     6
 VERZERI T.        0     1     0     0     0     0     0     0     0    0     6
 ROSSI D.          1     0     0     0     0     0     0     0     0    0     6
 AIDOO K.          0     0     0     0     0     0     0     0     0    0     2

                                    S A C K S

 Player             No.  Yds.
 CANTU' D.         2.0    12
 NESSI M.          1.0     6
 THOMSON R.        1.0     9

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 MARONE E.         28    25   89.3    4     3    38   75.0   34

Tags:

Comments are closed