LANCIERI – Statistiche Generali stagione 2011
Aggiornate al: 03/05/2011
| INDIVIDUAL STATISTICS – RUSHING – | |||||
| Player | TCB | Yds | Avg. | TD | Long |
| Bergantin E. | 66 | 266 | 4.0 | 3 | 40 |
| Zanforlin N. | 47 | 63 | 1.3 | 1 | 39 |
| Canonico G. | 12 | 56 | 4.7 | 0 | 12 |
| Purghe’ S. | 10 | 23 | 2.3 | 0 | 10 |
| Ferrari F. | 3 | 16 | 5.3 | 0 | 12 |
| Di Girolamo A. | 1 | 6 | 6.0 | 0 | 6 |
| Soliman N. | 1 | 3 | 3.0 | 0 | 3 |
| Renaldo U. | 1 | 2 | 2.0 | 0 | 2 |
| INDIVIDUAL STATISTICS – PASSING – | ||||||||
| Player | Att | Comp | Pct. | Yards | Int | TD | Long | Rating |
| Zanforlin N. | 68 | 32 | 47.1 | 189 | 0 | 2 | 15 | 80.11 |
| INDIVIDUAL STATISTICS – RECEIVING – | |||||
| (Catches Ranking) | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Doro A. | 12 | 59 | 4.9 | 1 | 15 |
| Di Girolamo A. | 9 | 49 | 5.4 | 1 | 13 |
| Ricci D. | 4 | 33 | 8.3 | 0 | 14 |
| Ferrari F. | 2 | 12 | 6.0 | 0 | 8 |
| Renaldo U. | 1 | 12 | 12.0 | 0 | 12 |
| Purghe’ S. | 1 | 8 | 8.0 | 0 | 8 |
| Canonico G. | 1 | 8 | 8.0 | 0 | 8 |
| Bergantin E. | 1 | 4 | 4.0 | 0 | 4 |
| Ghazal F. | 1 | 4 | 4.0 | 0 | 4 |
| INDIVIDUAL STATISTICS – RECEIVING – | |||||
| (Yardage Ranking) | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Doro A. | 12 | 59 | 4.9 | 1 | 15 |
| Di Girolamo A. | 9 | 49 | 5.4 | 1 | 13 |
| Ricci D. | 4 | 33 | 8.3 | 0 | 14 |
| Renaldo U. | 1 | 12 | 12.0 | 0 | 12 |
| Ferrari F. | 2 | 12 | 6.0 | 0 | 8 |
| Purghe’ S. | 1 | 8 | 8.0 | 0 | 8 |
| Canonico G. | 1 | 8 | 8.0 | 0 | 8 |
| Bergantin E. | 1 | 4 | 4.0 | 0 | 4 |
| Ghazal F. | 1 | 4 | 4.0 | 0 | 4 |
| INDIVIDUAL STATISTICS – PUNTING – | |||||
| Player | No. | Yds | Avg. | Blk | Long |
| Figliola E. | 12 | 307 | 25.6 | 0 | 34 |
| INDIVIDUAL STATISTICS – PUNT RETURNS – | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Renaldo U. | 1 | 7 | 7.0 | 0 | 7 |
| Ferrari F. | 1 | 1 | 1.0 | 0 | 1 |
| INDIVIDUAL STATISTICS – KICKOFF RETURNS – | |||||
| Player | No. | Yds | Avg. | TD | Long |
| Figliola E. | 1 | 21 | 21.0 | 0 | 21 |
| Canonico G. | 2 | 30 | 15.0 | 0 | 26 |
| Renaldo U. | 4 | 58 | 14.5 | 0 | 26 |
| Ghazal F. | 2 | 29 | 14.5 | 0 | 20 |
| Di Girolamo A. | 2 | 19 | 9.5 | 0 | 17 |
| Ferrari F. | 2 | 16 | 8.0 | 0 | 8 |
| Bergantin E. | 5 | 33 | 6.6 | 0 | 11 |
| INDIVIDUAL STATISTICS – KICKERS – | ||||||||
| Extra Points | Field Goals | Total | ||||||
| Player | Att | Made | Pct. | Att | Made | Long | Pct. | Pts. |
| Figliola E. | 5 | 1 | 20.0 | 1 | 0 | 0 | 0.0 | 1 |
| INDIVIDUAL STATISTICS – SCORING – | |||||||||||
| TD | TD | TD | TD | TD | TD | Total | |||||
| Player | Rush | Recv | Int | Pret | Kret | Oth | Xp1 | Xp2 | FG | Saf | Points |
| Bergantin E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Di Girolamo A. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Zanforlin N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doro A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Meduri F. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Figliola E. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| INDIVIDUAL STATISTICS – SACKS – | ||
| Player | No. | Yds |
| Meduri F. | 1.5 | 8 |
| Purghe’ S. | 1.5 | 6 |
| Solim H. | 1.0 | 4 |
| Rocha L. | 1.0 | 1 |
| INDIVIDUAL STATISTICS – ALL PURPOSE RUNNERS – | |||||
| Player | Rush | Recv | Pret | Kret | Total |
| Bergantin E. | 266 | 4 | 0 | 33 | 303 |
| Canonico G. | 56 | 8 | 0 | 30 | 94 |
| Renaldo U. | 2 | 12 | 7 | 58 | 79 |
| Di Girolamo A. | 6 | 49 | 0 | 19 | 74 |
| Zanforlin N. | 63 | 0 | 0 | 0 | 63 |
| Doro A. | 0 | 59 | 0 | 0 | 59 |
| Ferrari F. | 16 | 12 | 1 | 16 | 45 |
| Ricci D. | 0 | 33 | 0 | 0 | 33 |
| Ghazal F. | 0 | 4 | 0 | 29 | 33 |
| Purghe’ S. | 23 | 8 | 0 | 0 | 31 |
| Figliola E. | 0 | 0 | 0 | 21 | 21 |
| Soliman N. | 3 | 0 | 0 | 0 | 3 |
| INDIVIDUAL STATISTICS – FUMBLE RETURNS – | ||||
| Player | No. | Yds | TD | Long |
| Meduri F. | 3 | 28 | 1 | 17 |
| Purghe’ S. | 1 | 21 | 0 | 21 |
| Scarpelli R. | 1 | 2 | 0 | 2 |
| TEAM STATISTICS – TOTAL OFFENSE – | |||||||
| Rush | Pass | Total | Avg. | ||||
| G | No. | Yards | Att. | Yards | Plays | Yards | Game |
| 5 | 141 | 435 | 68 | 189 | 209 | 624 | 124.8 |
| TEAM STATISTICS – TOTAL DEFENSE – | |||||||
| Rush | Pass | Total | Avg. | ||||
| G | No. | Yards | Att. | Yards | Plays | Yards | Game |
| 5 | 128 | 704 | 34 | 175 | 162 | 879 | 175.8 |
| TEAM STATISTICS – SCORING – | |||||
| 1st | 2nd | 3rd | 4th | Total | |
| Punti Fatti | 18 | 8 | 13 | 12 | 51 |
| Punti Subiti | 34 | 34 | 24 | 12 | 104 |
| TEAM STATISTICS – MISCELLANEOUS – | |||||||
| First Downs | Penalties | Fumbles | |||||
| Rush | Pass | Pen | Tot. | Num. | Yards | Num. | Lost |
| 26 | 9 | 11 | 46 | 17 | 146 | 9 | 4 |
Comments are closed