-----------
TEAM TOTALS
-----------
OFFENSE
RUSHING - No. : 208 Yards : 1142 Average gain : 163.1
PASSING - No. : 106 Yards : 614 Average gain : 87.7
TOTAL OFFENSE : 314 Plays for 1756 Yards Average gain : 250.9
DEFENSE
RUSHING - No. : 104 Yards : 12 Average gain : 1.7
PASSING - No. : 169 Yards : 880 Average gain : 125.7
TOTAL DEFENSE : 273 Plays for 892 Yards Average gain : 127.4
TOTAL FIRST DOWNS : 89 Rushing : 55 Passing : 26 Penalty : 8
PENALTIES AGAINST - No. : 63 Yards : 596 Average : 85.1
FUMBLES - No. : 12 Lost : 9
TOTAL POINTS SCORED : 176
TOTAL POINTS ALLOWED : 75
------------------
INDIVIDUAL SUMMARY
------------------
R U S H I N G
Player TCB Yds. Avg. TDs Long
MINGIONE M. 87 464 5.3 1 36
ANDRIOLI M. 29 269 9.3 2 58
CAPRIO P. 45 199 4.4 2 18
CILENTI M. 10 140 14.0 2 82
SHAW B. 24 47 2.0 3 11
BRUNI G. 8 24 3.0 0 10
BONIVENTO L. 2 10 5.0 0 6
VATTERONI M. 1 1 1.0 0 1
SANSONI F. 1 0 0.0 0 0
TEAM 1 -12 -12.0 0 0
P A S S I N G
Player Att Cmp Yds. Pct. TDs Int Long
SHAW B. 102 36 595 35.3 10 7 65
MACINA R. 3 1 19 33.3 1 2 19
CAPRIO P. 1 0 0 0.0 0 0 0
R E C E I V I N G
Player No. Yds. Avg. TDs Long
BRUNI G. 13 173 13.3 4 29
VATTERONI M. 12 130 10.8 1 25
CILENTI M. 5 214 42.8 4 65
MINGIONE M. 2 25 12.5 0 13
CAPRIO P. 2 19 9.5 0 11
ANDRIOLI M. 1 19 19.0 1 19
MORGAN J. 1 -7 -7.0 0 0
CALABRESE A. 1 41 41.0 1 41
I N T E R C E P T I O N S
Player No. Yds. Avg. TDs Long
VATTERONI F. 4 106 26.5 1 58
REITANO A. 3 59 19.7 1 25
GAETANI A. 2 0 0.0 0 0
MORGAN J. 1 0 0.0 0 0
TRANSILLO M. 1 6 6.0 0 6
CROCIANI P. 1 1 1.0 0 1
ZAMPINI G. 1 0 0.0 0 0
P U N T I N G
Player No. Yds. Avg. Blk Long
MORGAN J. 16 543 33.9 0 66
PAPARELLI A. 1 26 26.0 0 26
P U N T R E T U R N E R S
Player No. Yds. Avg. TDs Long
CATALDI M. 1 26 26.0 1 26
DE BERNARDI G. 1 13 13.0 1 13
BRUNI G. 3 39 13.0 0 18
MINGIONE M. 3 10 3.3 0 6
K I C K O F F R E T U R N E R S
Player No. Yds. Avg. TDs Long
BRUNI G. 2 38 19.0 0 23
MINGIONE M. 8 150 18.8 0 35
ANDRIOLI M. 2 34 17.0 0 19
BONIVENTO L. 1 12 12.0 0 12
CALABRESE A. 2 23 11.5 0 19
S C O R I N G
TD TD TD TD TD Oth. Xpts Oth.
Player Rush Pass Int. Pret Kret TD Saf. Kick XPtS FGs Tot.
CILENTI M. 2 4 0 0 0 0 0 0 0 0 36
BRUNI G. 0 4 0 0 0 0 0 0 3 0 30
SHAW B. 3 0 0 0 0 0 0 0 2 0 22
ANDRIOLI M. 2 1 0 0 0 0 0 0 1 0 20
CAPRIO P. 2 0 0 0 0 0 0 0 2 0 16
CATALDI M. 0 0 0 1 0 1 0 0 0 0 12
MINGIONE M. 1 0 0 0 0 0 0 0 1 0 8
REITANO A. 0 0 1 0 0 0 0 0 0 0 6
VATTERONI M. 0 1 0 0 0 0 0 0 0 0 6
DE BERNARDI G. 0 0 0 1 0 0 0 0 0 0 6
CALABRESE A. 0 1 0 0 0 0 0 0 0 0 6
VATTERONI F. 0 0 1 0 0 0 0 0 0 0 6
DE CAROLIS S. 0 0 0 0 0 0 0 0 1 0 2
S A C K S
Player No. Yds.
DURANTE A. 5.0 29
CATALDI M. 1.5 6
FERRANTE G. 1.5 8
SCHOLLMEIER M. 0.5 1
DE BERNARDI G. 0.5 5
K I C K I N G
Extra Points Field Goals Tot.
Player Att. Made Pct. Att. Made Long Pct. Pts.
TEAM 1 0 0.0 0 0 0 0.0 0