-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 315    Yards : 1427    Average gain : 142.7
 PASSING - No. : 131    Yards :  706    Average gain :  70.6
 TOTAL OFFENSE : 446 Plays for 2133 Yards    Average gain : 213.3

 DEFENSE
 RUSHING - No. : 302    Yards : 1705    Average gain : 170.5
 PASSING - No. : 140    Yards :  679    Average gain :  67.9
 TOTAL DEFENSE : 442 Plays for 2384 Yards    Average gain : 238.4

 TOTAL FIRST DOWNS : 108     Rushing :  73   Passing :  26   Penalty :   9
 PENALTIES AGAINST - No. :  57       Yards :  535    Average :  53.5
 FUMBLES - No. :  9       Lost :  6
 TOTAL POINTS SCORED  : 162
 TOTAL POINTS ALLOWED : 198


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 BINDA M.         114   635    5.6   3     40
 CARABELLI F.      70   256    3.7   3     36
 INGLESE D.        40   170    4.3   1     20
 NEGRONI A.        33   140    4.2   0     24
 DELARIA A.        28   132    4.7   1     26
 GRASSO P.         11    84    7.6   2     63
 MARINO M.          5    20    4.0   0      6
 GOBBI L.           8     7    0.9   1      4
 TOSONI A.          2     2    1.0   0      2
 FEI A.             4   -19   -4.8   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 GRASSO P.          6    3    43   50.0   1     0   18
 DELARIA A.       116   41   628   35.3   9    11   55
 FEI A.             8    5    35   62.5   0     2    9
 TOSONI A.          1    0     0    0.0   0     1    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 CARONNI V.        18   376   20.9   5    71
 GANGALE G.         7    51    7.3   2    19
 SPERONI A.         7    72   10.3   1    25
 BINDA M.           6    40    6.7   0    15
 CARABELLI F.       4    46   11.5   0    24
 RESTA D.           3    61   20.3   2    27
 FIORITI R.         3    63   21.0   0    32
 MARINO M.          1    -3   -3.0   0     0

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 GRASSO P.          4   111   27.8   0    83
 GOBBI L.           2     0    0.0   0     0
 CERNUTO N.         2    20   10.0   0    11
 GANGALE G.         1    54   54.0   1    54

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 CARONNI V.         2    82   41.0   0    51
 DELARIA A.        22   593   27.0   0    45
 GANGALE G.         3    78   26.0   0    37

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 GRASSO P.          4    61   15.3   0    25
 JURA F.            1     7    7.0   0     7

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 DELARIA A.         4   116   29.0   1    70
 TOSONI A.          1    23   23.0   0    23
 SPERONI A.         2    42   21.0   0    20
 GRASSO P.          6   124   20.7   0    36
 FAZZI S.           1    19   19.0   0    19
 JURA F.            1    18   18.0   0    18
 GANGALE G.         6    91   15.2   0    24
 CERNUTO N.         2    30   15.0   0    17
 INGLESE D.         1    14   14.0   0    14
 CARONNI V.         3    33   11.0   0    14

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 CARONNI V.        0     5     0     0     0     0     0     2     1    0    34
 GANGALE G.        0     2     1     0     0     0     0     0     1    0    20
 BINDA M.          3     0     0     0     0     0     0     0     1    0    20
 CARABELLI F.      3     0     0     0     0     0     0     0     0    0    18
 DELARIA A.        1     0     0     0     1     0     0     4     1    0    18
 GRASSO P.         2     0     0     0     0     0     0     0     0    0    12
 RESTA D.          0     2     0     0     0     0     0     0     0    0    12
 GOBBI L.          1     0     0     0     0     0     0     0     1    0     8
 JURA F.           0     0     0     0     0     1     0     0     0    0     6
 SPERONI A.        0     1     0     0     0     0     0     0     0    0     6
 INGLESE D.        1     0     0     0     0     0     0     0     0    0     6
 MAGAGNINI T.      0     0     0     0     0     0     0     0     1    0     2

                                    S A C K S

 Player             No.  Yds.
 TOSONI A.         1.0     7
 CERNUTO N.        1.0     6

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 DELARIA A.         8     4   50.0    1     0     0    0.0    4
 CARONNI V.         3     2   66.7    1     0     0    0.0    2
 MAGAGNINI T.       0     0    0.0    1     0     0    0.0    0

Tags:

Comments are closed