-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 253    Yards :  447    Average gain :  44.7
 PASSING - No. : 207    Yards : 1115    Average gain : 111.5
 TOTAL OFFENSE : 460 Plays for 1562 Yards    Average gain : 156.2

 DEFENSE
 RUSHING - No. : 383    Yards : 1951    Average gain : 195.1
 PASSING - No. : 113    Yards :  563    Average gain :  56.3
 TOTAL DEFENSE : 496 Plays for 2514 Yards    Average gain : 251.4

 TOTAL FIRST DOWNS :  88     Rushing :  43   Passing :  33   Penalty :  12
 PENALTIES AGAINST - No. :  53       Yards :  467    Average :  46.7
 FUMBLES - No. : 24       Lost : 15
 TOTAL POINTS SCORED  : 130
 TOTAL POINTS ALLOWED : 259


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 CHIARI M.         97   396    4.1   2     25
 SALVARANI A.      43   159    3.7   1     11
 PEREZ F.          14    25    1.8   0     12
 ZINELLI F.        15    23    1.5   0     14
 BELLI V.           6    10    1.7   0      5
 URBANO D.          5     6    1.2   0      3
 SCHIANCHI F.       5     6    1.2   0      5
 BONATO A.          4     5    1.3   0     23
 PITTI L.           1     4    4.0   0      4
 DI GERONIMO G.     1     1    1.0   0      1
 TEAM               1    -5   -5.0   0      0
 SFULCINI L.        4   -22   -5.5   0      0
 AMADASI P.        57  -161   -2.8   0     29

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 AMADASI P.       204   66  1115   32.4  15     7   76
 PALMER O.          3    0     0    0.0   0     0    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 PALMER O.         23   557   24.2  11    77
 SCHIANCHI F.      10   213   21.3   1    37
 BONATO A.          7    74   10.6   0    20
 ADORNI P.          5    51   10.2   0    23
 BELLI V.           3    85   28.3   1    76
 CROTTI S.          3    40   13.3   1    25
 ZINELLI F.         3    10    3.3   0     7
 CHIARI M.          3     1    0.3   0     1
 CARDANI L.         2    20   10.0   0    12
 SALVARANI A.       2    16    8.0   0    10
 SFULCINI L.        1    25   25.0   0    25
 URBANO D.          1     4    4.0   0     4
 PEREZ F.           1     4    4.0   0     4
 DI GERONIMO G.     1     5    5.0   0     5
 SPAGGIARI M.       1    10   10.0   1    10

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 SPAGGIARI M.       3    28    9.3   0    14
 SFULCINI L.        2    33   16.5   0    19
 LOMBARDI N.        1     0    0.0   0     0
 MUSETTI F.         1     0    0.0   0     0

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 BONATO A.         38  1207   31.8   0    54
 AZZARO S.          2    59   29.5   0    30

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 PEREZ F.           1    11   11.0   0    11
 SALVARANI A.       5    45    9.0   0    17
 CHIARI M.          1     4    4.0   0     4
 LOMBARDI N.        1     2    2.0   0     2
 PEDROTTI F.        1    -4   -4.0   0     0

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 SALVARANI A.      20   413   20.7   0    46
 SPAGGIARI M.       1    15   15.0   0    15
 SFULCINI L.       11   128   11.6   0    20
 ZINELLI F.         1    11   11.0   0    11
 URBANO D.          4    41   10.3   0    27
 PEREZ F.           3    28    9.3   0    18
 CROTTI S.          1     6    6.0   0     6

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 PALMER O.         0    11     0     0     0     0     0     0     0    0    66
 CHIARI M.         2     0     0     0     0     0     0     0     3    0    18
 SALVARANI A.      1     0     0     0     0     0     0     0     2    0    10
 BELLI V.          0     1     0     0     0     0     0     0     0    0     6
 AMADASI P.        0     0     0     0     0     0     0     0     3    0     6
 CROTTI S.         0     1     0     0     0     0     0     0     0    0     6
 SPAGGIARI M.      0     1     0     0     0     0     0     0     0    0     6
 SCHIANCHI F.      0     1     0     0     0     0     0     0     0    0     6
 ZINELLI F.        0     0     0     0     0     0     0     0     1    0     2
 URBANO D.         0     0     0     0     0     0     0     0     1    0     2
 TEAM              0     0     0     0     0     0     1     0     0    0     2

                                    S A C K S

 Player             No.  Yds.
 BELLI V.          2.0    16
 MARI A.           1.0     1
 PANICO V.         1.0     3

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 BONATO A.          1     0    0.0    1     0     0    0.0    0

Tags:

Comments are closed