-----------
                                   TEAM TOTALS
                                   -----------

 OFFENSE
 RUSHING - No. : 257    Yards : 1176    Average gain : 147.0
 PASSING - No. : 107    Yards :  402    Average gain :  50.3
 TOTAL OFFENSE : 364 Plays for 1578 Yards    Average gain : 197.3

 DEFENSE
 RUSHING - No. : 243    Yards :  796    Average gain :  99.5
 PASSING - No. : 132    Yards :  789    Average gain :  98.6
 TOTAL DEFENSE : 375 Plays for 1585 Yards    Average gain : 198.1

 TOTAL FIRST DOWNS :  85     Rushing :  61   Passing :  13   Penalty :  11
 PENALTIES AGAINST - No. :  76       Yards :  691    Average :  86.4
 FUMBLES - No. : 10       Lost :  4
 TOTAL POINTS SCORED  : 154
 TOTAL POINTS ALLOWED : 113


                               ------------------
                               INDIVIDUAL SUMMARY
                               ------------------

                                  R U S H I N G

 Player           TCB   Yds.  Avg.  TDs   Long
 GHIGLIONE A.      85   353    4.2   2     22
 PALINI W.         26   257    9.9   1     48
 ZANOLA S.         34   172    5.1   3     32
 FUFFA M.          40   131    3.3   2     30
 BARBOLLA R.       16    71    4.4   0     14
 LONGO I.          21    60    2.9   2     14
 FEDRIGOLLI D.      2    50   25.0   0     34
 LANFRANCHI L.      4    49   12.3   1     22
 SCHLITZER G.       7    37    5.3   0     21
 SCHINETTI M.       1    19   19.0   1     19
 FASSOLI D.         1    14   14.0   0     14
 CACIOPPO D.        6     7    1.2   1      5
 DE GIOVANNI S.     9    -7   -0.8   1      5
 TEAM               5   -37   -7.4   0      0

                                  P A S S I N G

 Player           Att  Cmp  Yds.   Pct.  TDs  Int  Long
 LONGO I.          71   23   278   32.4   5     4   35
 DE GIOVANNI S.    34   12   124   35.3   0     4   44
 TEAM               1    0     0    0.0   0     0    0
 FUFFA M.           1    0     0    0.0   0     1    0

                                R E C E I V I N G

 Player           No.  Yds.   Avg.  TDs  Long
 PRANDELLI C.      14   136    9.7   2    30
 TUROTTI D.         6    72   12.0   1    35
 GHIGLIONE A.       3     7    2.3   0     6
 SALERI J.          3    54   18.0   2    31
 FEDRIGOLLI D.      2    43   21.5   0    33
 FUFFA M.           2    21   10.5   0    18
 FASSOLI D.         2    23   11.5   0    16
 BARBOLLA R.        1     5    5.0   0     5
 ROMANO D.          1    -3   -3.0   0     0
 LANFRANCHI L.      1    44   44.0   0    44

                            I N T E R C E P T I O N S

 Player           No.  Yds.   Avg.  TDs  Long
 LUSSIGNOLI A.      4    46   11.5   0    17
 MONDINELLI N.      3    31   10.3   0    31
 DE GIOVANNI S.     1    -8   -8.0   0     0
 CAILE G.           1    40   40.0   1    40
 TOMAGRA D.         1     0    0.0   0     0
 CORTI S.           1     5    5.0   0     5
 ACERBIS G.         1     0    0.0   0     0

                                  P U N T I N G

 Player           No.  Yds.   Avg.  Blk  Long
 BARBOLLA R.       27   813   30.1   0    50

                           P U N T    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 PANERONI A.        1    18   18.0   0    18
 SCHINETTI M.      13   215   16.5   0    35
 LANFRANCHI L.      1     6    6.0   0     6
 GHIGLIONE A.       1    -2   -2.0   0     0

                        K I C K O F F    R E T U R N E R S

 Player           No.  Yds.   Avg.  TDs  Long
 SCHINETTI M.       9   320   35.6   2    71
 LANFRANCHI L.      2    43   21.5   0    28
 GHIGLIONE A.       2    40   20.0   0    31
 TUROTTI D.         1    15   15.0   0    15
 GLISSENTI D.       1    15   15.0   0    15
 CAILE G.           1    14   14.0   0    14
 ANELLI M.          2    28   14.0   0    17

                                  S C O R I N G

                  TD    TD    TD    TD    TD   Oth.        Xpts  Oth.
 Player          Rush  Pass  Int.  Pret  Kret   TD   Saf.  Kick  XPtS  FGs  Tot.
 SCHINETTI M.      1     0     0     0     2     1     0     0     0    0    24
 ZANOLA S.         3     0     0     0     0     0     0     0     1    0    20
 LONGO I.          2     0     0     0     0     0     0     0     0    0    12
 GHIGLIONE A.      2     0     0     0     0     0     0     0     0    0    12
 FUFFA M.          2     0     0     0     0     0     0     0     0    0    12
 BARBOLLA R.       0     0     0     0     0     0     0     9     0    1    12
 PRANDELLI C.      0     2     0     0     0     0     0     0     0    0    12
 SALERI J.         0     2     0     0     0     0     0     0     0    0    12
 DE GIOVANNI S.    1     0     0     0     0     0     0     0     1    0     8
 TUROTTI D.        0     1     0     0     0     0     0     0     0    0     6
 CAILE G.          0     0     1     0     0     0     0     0     0    0     6
 PALINI W.         1     0     0     0     0     0     0     0     0    0     6
 CACIOPPO D.       1     0     0     0     0     0     0     0     0    0     6
 LANFRANCHI L.     1     0     0     0     0     0     0     0     0    0     6

                                    S A C K S

 Player             No.  Yds.
 CAILE G.          4.5    54
 SCHLITZER G.      1.0     4
 ANELLI M.         1.0     8
 LEONI S.          0.5     6

                                  K I C K I N G

                    Extra Points         Field  Goals       Tot.
 Player           Att.  Made  Pct.  Att.  Made  Long  Pct.  Pts.
 BARBOLLA R.       16     9   56.3    3     1    37   33.3   12

Tags:

Comments are closed